Manor College at Harrisburg Area Community College October 15, 2019
Box Score
Manor College
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Martine Antoine | 0 | 0 | 0 | 0 |
| 6 - Queen White | 0 | 0 | 0 | 0 |
| 8 - Katie Woodhead | 0 | 0 | 0 | 0 |
| 9 - Sylvie Juste | 0 | 0 | 0 | 0 |
| 10 - Ziance Smith | 0 | 0 | 0 | 0 |
| 11 - Jennifer Slaymaker | 0 | 0 | 0 | 0 |
| 12 - Dejah Williams | 0 | 0 | 0 | 0 |
| 16 - Laci Sanders | 0 | 0 | 0 | 0 |
| 18 - Keegan Hess | 1 | 1 | 0 | 0 |
| 26 - Aidan Geiger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kelsey Thomas - gk | 0 | 0 | 0 | 0 |
| 2 - Beverly Mansaray - f | 13 | 7 | 4 | 1 |
| 3 - Ana Dutra Raposo | 0 | 0 | 0 | 0 |
| 4 - Emily Wert | 2 | 1 | 1 | 0 |
| 5 - Rachelle Baney - m | 0 | 0 | 0 | 0 |
| 6 - Thalia Garcia - d | 0 | 0 | 0 | 0 |
| 7 - Danielle Burke - d | 2 | 1 | 0 | 0 |
| 8 - Callynn Harlacher - f | 5 | 3 | 3 | 1 |
| 9 - Aliyia Shoop - d | 2 | 1 | 1 | 0 |
| 11 - Madie Miller - d | 6 | 3 | 1 | 2 |
| 12 - Paige Trutt - m | 2 | 1 | 1 | 0 |
| 19 - Isabella Brow - m | 5 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 20 | 11 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Sylvie Juste | 8 | 2 | 6 | 25:00 | |
| 10 - Ziance Smith | 19 | 9 | 10 | 45:00 | |
| TOTALS | 27 | 11 | 16 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kelsey Thomas | 1 | 0 | 1 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harrisburg Area Community College
1st
|
4:00 | Beverly Mansaray (Madie Miller) | 0 - 1 |
|
Harrisburg Area Community College
1st
|
7:22 | Aliyia Shoop (unassisted) | 0 - 2 |
|
Harrisburg Area Community College
1st
|
13:04 | Emily Wert (Callynn Harlacher) | 0 - 3 |
|
Harrisburg Area Community College
1st
|
18:55 | Callynn Harlacher (Beverly Mansaray) | 0 - 4 |
|
Harrisburg Area Community College
1st
|
25:39 | Callynn Harlacher (Madie Miller) | 0 - 5 |
|
Harrisburg Area Community College
1st
|
37:06 | Beverly Mansaray (unassisted) | 0 - 6 |
|
Harrisburg Area Community College
1st
|
38:48 | Madie Miller (unassisted) | 0 - 7 |
|
Harrisburg Area Community College
1st
|
39:23 | Paige Trutt (unassisted) | 0 - 8 |
|
Harrisburg Area Community College
1st
|
43:15 | Callynn Harlacher (unassisted) | 0 - 9 |
|
Harrisburg Area Community College
2nd
|
58:24 | Beverly Mansaray (unassisted) | 0 - 10 |
|
Harrisburg Area Community College
2nd
|
73:28 | Beverly Mansaray (unassisted) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 1 | 0 | 1 |
| Harrisburg Area Community College | 24 | 14 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 10 | 4 | 14 |
| Harrisburg Area Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 0 | 0 |
| Harrisburg Area Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 0 | 0 |
| Harrisburg Area Community College | 1 | 0 | 1 |
| Date/Time: | October 15, 2019 - 3:30 PM |
|---|---|
| Location: | Harrisburg |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Lisa Cleveland |

