2019-20 Soccer Statistics - Manor College
Games
10
Goals
1
Goals-per game
0.10
Shot %
.125
Shots-per game
0.8
GAA
11.52
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-11 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 11 |
| Home | 0-6 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Montgomery County Community College (PA) | L, 12-0 |
| Oct 5 | at Raritan Valley Community College | L, 9-0 |
| Oct 8 | at Montgomery County Community College (PA) | L, 15-0 |
| Oct 12 | at Lehigh Carbon Community College | |
| Oct 15 | at Harrisburg Area Community College | L, 11-0 |
| Oct 17 | at Northampton Community College | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Shots | 8 | 5 | ||
| Goals scored | 1 | 0 | ||
| Shot percentage | .125 | .000 | ||
| Shots-per game | 0.8 | 0.8 | ||
| Shots on goal | 8 | 3 | ||
| SOG percentage | 1.000 | .600 | ||
| Assists | 1 | 0 | ||
| Corner kicks | 1 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 105 | 65 | ||
| Home Attendance average | 18 | 17 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Martine Antoine | Freshman | RM | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 5 | Sheresa Palmer | Sophomore | S | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Queen White | Freshman | OM | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 7 | Annette Rama | Freshman | RM | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Katie Woodhead | Sophomore | LFB | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Sylvie Juste | Freshman | GK | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 10 | Ziance Smith | Freshman | GK/CM | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Jennifer Slaymaker | Freshman | S | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Dejah Williams | Freshman | DM | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 15 | Molly DeAngelis | Freshman | LM | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Laci Sanders | Freshman | CB | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Keegan Hess | Sophomore | CB | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .40 | .667 |
| 26 | Aidan Geiger | Freshman | RFB | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | .10 | .10 | .30 | .80 | .125 | .80 | 1.000 | |||
| Opponent | 10 | 10 | .10 | 5.90 | 28.70 | 43.20 | .264 | 27.50 | .637 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sylvie Juste | Freshman | GK | 6 | 3 | 27:19 | 4.57 | 15.07 | 8.71 | .656 |
| 10 | Ziance Smith | Freshman | GK/CM | 10 | 7 | 62:53 | 7.30 | 10.45 | 12.50 | .631 |
| Totals | 10 | 10 | 82:00 | 10.50 | 11.52 | 18.60 | .639 | |||
| Opponent | 10 | 10 | 86:30 | .10 | 0.10 | .50 | .833 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Martine Antoine | Freshman | RM | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Sheresa Palmer | Sophomore | S | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Queen White | Freshman | OM | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Annette Rama | Freshman | RM | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Katie Woodhead | Sophomore | LFB | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Sylvie Juste | Freshman | GK | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Ziance Smith | Freshman | GK/CM | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jennifer Slaymaker | Freshman | S | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Dejah Williams | Freshman | DM | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Molly DeAngelis | Freshman | LM | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Laci Sanders | Freshman | CB | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Keegan Hess | Sophomore | CB | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 26 | Aidan Geiger | Freshman | RFB | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 114 | 59 | 287 | 432 | .264 | 275 | .637 | 0 | 0 | 1-3 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sylvie Juste | Freshman | GK | 6 | 3 | 191:10 | 32 | 15.07 | 61 | .656 | 0 | 3 | 0 | 0/0 |
| 10 | Ziance Smith | Freshman | GK/CM | 10 | 7 | 628:50 | 73 | 10.45 | 125 | .631 | 0 | 7 | 0 | 0/0 |
| Totals | 10 | 10 | 820:00 | 105 | 11.52 | 186 | .639 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 865:00 | 1 | 0.10 | 5 | .833 | 10 | 0 | 0 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Martine Antoine | Freshman | RM | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Sheresa Palmer | Sophomore | S | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Queen White | Freshman | OM | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 7 | Annette Rama | Freshman | RM | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Katie Woodhead | Sophomore | LFB | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Sylvie Juste | Freshman | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Ziance Smith | Freshman | GK/CM | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Jennifer Slaymaker | Freshman | S | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Dejah Williams | Freshman | DM | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 15 | Molly DeAngelis | Freshman | LM | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Laci Sanders | Freshman | CB | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Keegan Hess | Sophomore | CB | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 26 | Aidan Geiger | Freshman | RFB | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |||
| Opponent | 6 | 6 | .00 | 4.83 | 27.17 | 48.17 | .232 | 30.67 | .637 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sylvie Juste | Freshman | GK | 3 | 1 | 19:02 | 2.50 | 11.82 | 5.50 | .688 |
| 10 | Ziance Smith | Freshman | GK/CM | 6 | 5 | 70:38 | 9.50 | 12.10 | 17.33 | .646 |
| Totals | 6 | 6 | 83:20 | 11.17 | 12.06 | 21.00 | .653 | |||
| Opponent | 6 | 6 | 90:50 | .00 | 0.00 | .50 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Martine Antoine | Freshman | RM | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Sheresa Palmer | Sophomore | S | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Queen White | Freshman | OM | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Annette Rama | Freshman | RM | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Katie Woodhead | Sophomore | LFB | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Sylvie Juste | Freshman | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Ziance Smith | Freshman | GK/CM | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jennifer Slaymaker | Freshman | S | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Dejah Williams | Freshman | DM | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Molly DeAngelis | Freshman | LM | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Laci Sanders | Freshman | CB | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Keegan Hess | Sophomore | CB | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Aidan Geiger | Freshman | RFB | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 6 | 6 | 67 | 29 | 163 | 289 | .232 | 184 | .637 | 0 | 0 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sylvie Juste | Freshman | GK | 3 | 1 | 76:10 | 10 | 11.82 | 22 | .688 | 0 | 1 | 0 | 0/0 |
| 10 | Ziance Smith | Freshman | GK/CM | 6 | 5 | 423:50 | 57 | 12.10 | 104 | .646 | 0 | 5 | 0 | 0/0 |
| Totals | 6 | 6 | 500:00 | 67 | 12.06 | 126 | .653 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 545:00 | 0 | 0.00 | 3 | 1.000 | 6 | 0 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Northampton Community College | - | - | - | - | - | - | - | |
| Sep 14 | at Bucks County Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | Harrisburg Area Community College | L, 12-0 | 0 | 0 | - | 19 | 0 | 0 | 0 |
| Sep 19 | Bucks County Community College | L, 11-0 | 0 | 0 | - | 9 | 1 | 0 | 0 |
| Sep 24 | Northampton Community College | L, 11-0 | 0 | 2 | .000 | 35 | 0 | 0 | 0 |
| Sep 26 | Lehigh Carbon Community College | L, 8-0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 |
| Sep 29 | Lackawanna College | L, 15-1 | 1 | 2 | .500 | 25 | 0 | 0 | 0 |
| Oct 1 | Montgomery County Community College (PA) | L, 12-0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 |
| Oct 5 | at Raritan Valley Community College | L, 9-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 8 | at Montgomery County Community College (PA) | L, 15-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| Oct 12 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | |
| Oct 15 | at Harrisburg Area Community College | L, 11-0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 |
| Oct 17 | at Northampton Community College | L, 10-0 | 0 | 0 | - | 23 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 1 | 0.10 | 1 | 3 | 105 | 11.52 | .125 | 0.8 | 1 | 186 | 0 | 0 | 0 |
| Conference | 6 | 5 | 0 | 0.00 | 0 | 0 | 67 | 12.06 | .000 | 0.8 | 1 | 126 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 7 | 1 | 0.17 | 1 | 3 | 69 | 12.94 | .143 | 1.2 | 1 | 131 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0.00 | 0 | 0 | 36 | 9.53 | .000 | 0.3 | 0 | 55 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 10 | 8 | 1 | 0.10 | 1 | 3 | 105 | 11.52 | .125 | 0.8 | 1 | 186 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 6 | 1 | 0.20 | 1 | 3 | 57 | 13.15 | .167 | 1.2 | 1 | 109 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0.00 | 0 | 0 | 48 | 10.05 | .000 | 0.4 | 0 | 77 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | at Northampton Community College | - | |
| Sep 14 | at Bucks County Community College | 0-1 Loss | - |
| Sep 17 | Harrisburg Area Community College | L, 12-0 | 20 |
| Sep 19 | Bucks County Community College | L, 11-0 | 15 |
| Sep 24 | Northampton Community College | L, 11-0 | 10 |
| Sep 26 | Lehigh Carbon Community College | L, 8-0 | 10 |
| Sep 29 | Lackawanna College | L, 15-1 | 20 |
| Oct 1 | Montgomery County Community College (PA) | L, 12-0 | 30 |
| Oct 5 | at Raritan Valley Community College | L, 9-0 | 0 |
| Oct 8 | at Montgomery County Community College (PA) | L, 15-0 | 13 |
| Oct 12 | at Lehigh Carbon Community College | - | |
| Oct 15 | at Harrisburg Area Community College | L, 11-0 | 0 |
| Oct 17 | at Northampton Community College | L, 10-0 | 0 |