Manor College at Raritan Valley Community College October 5, 2019
Box Score
Manor College
Raritan Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Queen White | 0 | 0 | 0 | 0 |
| 7 - Annette Rama | 0 | 0 | 0 | 0 |
| 8 - Katie Woodhead | 0 | 0 | 0 | 0 |
| 10 - Ziance Smith | 0 | 0 | 0 | 0 |
| 11 - Jennifer Slaymaker | 0 | 0 | 0 | 0 |
| 12 - Dejah Williams | 0 | 0 | 0 | 0 |
| 15 - Molly DeAngelis | 0 | 0 | 0 | 0 |
| 16 - Laci Sanders | 0 | 0 | 0 | 0 |
| 18 - Keegan Hess | 2 | 2 | 0 | 0 |
| 26 - Aidan Geiger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sarah Yagual | 0 | 0 | 0 | 0 |
| 3 - Veronica Rodriguez | 0 | 0 | 0 | 0 |
| 4 - Johanna Sailema | 0 | 0 | 2 | 3 |
| 6 - Giselle Agreda | 0 | 0 | 0 | 0 |
| 7 - Lauren Iverson | 0 | 0 | 1 | 0 |
| 8 - Caitlin Morris | 0 | 0 | 2 | 0 |
| 9 - Grace Sullivan | 0 | 0 | 0 | 0 |
| 10 - Jordyn Wright | 0 | 0 | 2 | 2 |
| 12 - Abulena Alijaj | 0 | 0 | 0 | 0 |
| 15 - Sydney Solimani | 0 | 0 | 1 | 1 |
| 16 - Jill Ferrante | 0 | 0 | 0 | 0 |
| 18 - Evelyn Vargas-Estrada | 0 | 0 | 0 | 0 |
| 19 - Gabrielle Sobon | 0 | 0 | 0 | 0 |
| 22 - Zenah Abdulrahman | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Ziance Smith (L, 0-4-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Yagual | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Raritan Valley Community College
1st
|
9:01 | Caitlin Morris (Johanna Sailema) | 0 - 1 |
|
Raritan Valley Community College
1st
|
18:22 | Caitlin Morris (Jordyn Wright) | 0 - 2 |
|
Raritan Valley Community College
1st
|
20:00 | Lauren Iverson (Johanna Sailema) | 0 - 3 |
|
Raritan Valley Community College
1st
|
25:18 | Sydney Solimani (Johanna Sailema) | 0 - 4 |
|
Raritan Valley Community College
1st
|
33:19 | Jordyn Wright (Sydney Solimani) | 0 - 5 |
|
Raritan Valley Community College
1st
|
36:49 | Johanna Sailema (Maria Arevalo) | 0 - 6 |
|
Raritan Valley Community College
1st
|
37:14 | Zenah Abdulrahman (Maria Arevalo) | 0 - 7 |
|
Raritan Valley Community College
1st
|
43:15 | Johanna Sailema (Jordyn Wright) | 0 - 8 |
|
Raritan Valley Community College
1st
|
43:25 | Jordyn Wright (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 0 | 0 |
| Raritan Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 0 | 0 |
| Raritan Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 0 | 0 |
| Raritan Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 0 | 0 |
| Raritan Valley Community College | 0 | 0 | 0 |
| Date/Time: | October 5, 2019 - 12:00 PM |
|---|---|
| Location: | RVCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Phil Herro |

