Northampton Community College at Manor College September 24, 2019
Box Score
Northampton Community College
Manor College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Montana Cassaro | 7 | 5 | 1 | 0 |
| 2 - Zulemy Rosario | 5 | 3 | 2 | 0 |
| 6 - Amy Cooper | 3 | 1 | 0 | 0 |
| 7 - Hannah Seltzer | 22 | 14 | 5 | 3 |
| 9 - Shanise Thompson | 1 | 0 | 0 | 0 |
| 12 - Kylee Ortiz | 2 | 1 | 0 | 0 |
| 13 - Angelique Herrera | 11 | 5 | 3 | 3 |
| 14 - Victoria Collier | 9 | 7 | 0 | 0 |
| 15 - Christine Farrell | 6 | 3 | 0 | 0 |
| 18 - Grace Jacoby | 9 | 7 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 75 | 46 | 11 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Martine Antoine | 1 | 1 | 0 | 0 |
| 5 - Sheresa Palmer | 0 | 0 | 0 | 0 |
| 6 - Queen White | 0 | 0 | 0 | 0 |
| 8 - Katie Woodhead | 0 | 0 | 0 | 0 |
| 10 - Ziance Smith | 0 | 0 | 0 | 0 |
| 11 - Jennifer Slaymaker | 0 | 0 | 0 | 0 |
| 12 - Dejah Williams | 1 | 1 | 0 | 0 |
| 15 - Molly DeAngelis | 0 | 0 | 0 | 0 |
| 16 - Laci Sanders | 0 | 0 | 0 | 0 |
| 18 - Keegan Hess | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Montana Cassaro | 0 | 0 | 0 | 45:00 | |
| 2 - Zulemy Rosario | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Ziance Smith | 46 | 11 | 35 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northampton Community College
1st
|
0:34 | Hannah Seltzer (Angelique Herrera) | 1 - 0 |
|
Northampton Community College
1st
|
4:56 | Angelique Herrera (unassisted) - Penalty Kick | 2 - 0 |
|
Northampton Community College
1st
|
7:08 | Hannah Seltzer (unassisted) | 3 - 0 |
|
Northampton Community College
1st
|
11:53 | Angelique Herrera (unassisted) | 4 - 0 |
|
Northampton Community College
1st
|
25:30 | Hannah Seltzer (Angelique Herrera) | 5 - 0 |
|
Northampton Community College
1st
|
34:29 | Zulemy Rosario (Hannah Seltzer) | 6 - 0 |
|
Northampton Community College
1st
|
36:52 | Hannah Seltzer (Angelique Herrera) - Indirect Kick | 7 - 0 |
|
Northampton Community College
1st
|
38:48 | Zulemy Rosario (Grace Jacoby) | 8 - 0 |
|
Northampton Community College
2nd
|
68:50 | Montana Cassaro (Hannah Seltzer) | 9 - 0 |
|
Northampton Community College
2nd
|
80:29 | Hannah Seltzer (unassisted) | 10 - 0 |
|
Northampton Community College
2nd
|
83:01 | Angelique Herrera (Hannah Seltzer) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 37 | 38 | 75 |
| Manor College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 0 | 2 | 2 |
| Manor College | 17 | 18 | 35 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 4 | 1 | 5 |
| Manor College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 |
| Manor College | 4 | 0 | 4 |
| Date/Time: | September 24, 2019 - 3:30 PM |
|---|---|
| Location: | Manor College |
| Game Length: | 1:45 |
| Attendance: | 10 |
| Scorer: | Steven Glassman |

