Cheyney at Manor College
@ Jenkintown, PA
10/28/2023 at 12:00 PM
@ Jenkintown, PA
10/28/2023 at 12:00 PM
|
Cheyney
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cheyney (5-7) | 25 | 25 | 25 | 3 |
| Manor College (0-6) | 19 | 16 | 13 | 0 |
Cheyney |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 5 | 3 | 15 | .133 |
| 3 | 5 | 2 | 10 | .300 |
Cheyney |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyanna Hylton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nytasia Braxton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paris Coaxum * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vita Fitch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Julia Kinney-Bell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neysha Medina * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Strassle * | 3 | 8 | 2 | 17 | .353 | 2 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kayla Torres * | 3 | 2 | 0 | 3 | .667 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Amani'Hadia Kanu * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Joselyn Olivencia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jennelyse Diaz | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Parrish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anjana Waters | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cheyann Velez * | 3 | 6 | 2 | 11 | .364 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Tiana Peoples | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noelia Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rushanna Green | 3 | 1 | 2 | 5 | -.200 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lizette Flores * | 3 | 2 | 1 | 6 | .167 | 4 | 3 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 20 | 7 | 45 | .289 | 18 | 15 | 11 | 27 | 33 | 0 | 0 | 0 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1:11 |
* = Starter