Centenary at Manor College
@ Jenkintown, PA
9/23/2023 at 12:00 PM
@ Jenkintown, PA
9/23/2023 at 12:00 PM
|
Centenary
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centenary (7-3) | 25 | 25 | 25 | 3 |
| Manor College (0-1) | 6 | 11 | 4 | 0 |
Centenary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 1 | 4 | -.250 |
| 2 | 2 | 3 | 7 | -.143 |
| 3 | 1 | 0 | 2 | .500 |
Centenary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenny Thistlethwaite * | 3 | 9 | 0 | 12 | .750 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Kim Stallworth * | 3 | 1 | 0 | 5 | .200 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Isabel Moreira * | 3 | 2 | 1 | 7 | .143 | 0 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Cameron Fulcher | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Asia Logan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Vanessa Pagano * | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Poppy Skjonnemand * | 3 | 6 | 1 | 7 | .714 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 22 | 3 | 39 | .487 | 22 | 25 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 47.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Peoples | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Strassle * | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Torres * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amani'Hadia Kanu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joselyn Olivencia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Parrish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anjana Waters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cheyann Velez * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Neysha Medina * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noelia Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rushanna Green | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lizette Flores * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Riley Davis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 4 | 13 | -.077 | 2 | 4 | 4 | 40 | 15 | 0 | 0 | 0 | 1 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 0:53 |
* = Starter