Manor College at Rosemont
@ Rosemont, PA (Community Center)
9/17/2022 at 2:30 PM
@ Rosemont, PA (Community Center)
9/17/2022 at 2:30 PM
|
Manor College
0 |
Rosemont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College (0-2) | 5 | 9 | 4 | 0 |
| Rosemont (3-5) | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 6 | .000 |
| 2 | 2 | 2 | 6 | .000 |
| 3 | 1 | 1 | 6 | .000 |
Rosemont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 12 | .333 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 8 | 2 | 16 | .375 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neysha Medina * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brook Strassle * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Angie Guzman * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joselyn Olivencia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Argylle Kelly * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Yudelfi Hernandez * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Zanesha Graham * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camryn Ellis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 4 | 18 | .000 | 2 | 0 | 5 | 36 | 4 | 0 | 0 | 1 | 0 | 4.0 | ||
Rosemont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Reilly * | 3 | 2 | 1 | 12 | .083 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Kimberly Yurga * | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kara Green | 3 | 0 | 0 | 2 | .000 | 1 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Madeline McCarthy * | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Erika Knapp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Faith Wilson * | 3 | 2 | 3 | 5 | -.200 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Shenan Jackson | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jana Ehnot | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Evora Kaiwi * | 3 | 7 | 1 | 10 | .600 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Rachel Beall * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 9 | 48 | .292 | 23 | 36 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Community Center Attendance: 47 Time: 0:47 |
* = Starter