Manor College at Cairn University
@ Langhorne, PA
9/11/2021 at 11:00 AM
@ Langhorne, PA
9/11/2021 at 11:00 AM
|
Manor College
0 |
Cairn University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College (0-2) | 3 | 1 | 2 | 0 |
| Cairn University (1-4) | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 8 | .250 |
| 2 | 7 | 0 | 7 | 1.000 |
| 3 | 2 | 1 | 5 | .200 |
Cairn University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 3 | -1.000 |
| 2 | 0 | 1 | 5 | -.200 |
| 3 | 0 | 3 | 5 | -.600 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Philips * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sapphire Zerfass * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neysha Medina * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Argylle Kelly * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yenitizia Rodriguez * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Remy Bou * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 7 | 13 | -.538 | 0 | 0 | 4 | 43 | 2 | 0 | 0 | 0 | 1 | 0.0 | ||
Cairn University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Gedicks | 1 | 1 | 0 | 1 | 1.000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Peyton Queen | 2 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Lizzy Fay * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia Bruestle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avonlea Stringer | 2 | 2 | 0 | 2 | 1.000 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kali Burres * | 3 | 5 | 0 | 5 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Taylor Hinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Zepp * | 3 | 0 | 0 | 3 | .000 | 11 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Caroline Bennett * | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Allison Barnes * | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paige Kemper | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tasaday Pouncy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Conrad * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Strickland | 2 | 3 | 0 | 3 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Hendryl Peabody | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 3 | 20 | .500 | 13 | 43 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: |
* = Starter