Community College of Philadelphia at Manor College
@ Manor College
10/8/2019 at 6:00 PM
@ Manor College
10/8/2019 at 6:00 PM
|
Community College of Philadelphia
2 |
Manor College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Community College of Philadelphia (2-10) | 24 | 25 | 25 | 13 | 10 | 2 |
| Manor College (1-7) | 26 | 12 | 13 | 25 | 15 | 3 |
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 7 | .429 |
| 2 | 1 | 3 | 6 | -.333 |
| 3 | 0 | 3 | 8 | -.375 |
| 4 | 2 | 1 | 11 | .091 |
| 5 | 1 | 0 | 4 | .250 |
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shaniya Cherry * | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 5 | Sheilyne Rivera * | 5 | 3 | 4 | 15 | -.067 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Romero * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Sedell * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emily Fuss * | 5 | 1 | 1 | 2 | .000 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Kate Hendricks-Coyle * | 5 | 1 | 1 | 5 | .000 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 8 | 36 | .000 | 5 | 2 | 23 | 16 | 1 | 1 | 0 | 2 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter