Lehigh Carbon Community College at Manor College
@ Jenkintown, PA
9/25/2018 at 7:00 PM
@ Jenkintown, PA
9/25/2018 at 7:00 PM
|
Lehigh Carbon Community College
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lehigh Carbon Community College (8-6, 5-5) | 25 | 25 | 25 | 3 |
| Manor College (1-9, 1-6) | 16 | 18 | 14 | 0 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 5 | 6 | 22 | -.045 |
| 3 | 11 | 5 | 21 | .286 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 1 | 7 | 20 | -.300 |
| 3 | 4 | 6 | 20 | -.100 |
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Weidner * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cassandra Beller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mackenzie Rosenberger * | 3 | 9 | 6 | 17 | .176 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kimberly Polanco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Waselus * | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Irmary Salas Negran * | 3 | 7 | 0 | 9 | .778 | 9 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Juliana Fenstermaker * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jomary Rosado Santana * | 3 | 3 | 1 | 6 | .333 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 10 | 51 | .275 | 19 | 18 | 5 | 0 | 21 | 2 | 0 | 0 | 0 | 44.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Diaz | 2 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Pricilla Vega | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyanna Williams * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 1.5 |
| 6 | Brielle Ferraro * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kara Burkhimer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maryam Abdulmatin * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Kedliany Ramirez-Rodriguez * | 3 | 2 | 3 | 10 | -.100 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 10 | Kat Kilmer * | 3 | 5 | 2 | 21 | .143 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kate Hendricks-Coyle * | 3 | 1 | 10 | 16 | -.562 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 11 | 19 | 70 | -.114 | 10 | 11 | 9 | 14 | 26 | 1 | 2 | 1 | 5 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:06 |
* = Starter