Manor College at Lackawanna College
@ Scranton, PA
10/7/2017 at 11:00 AM
@ Scranton, PA
10/7/2017 at 11:00 AM
|
Manor College
0 |
Lackawanna College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College | 18 | 15 | 11 | 0 |
| Lackawanna College | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Francieli Baez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brianna Izen * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Samantha Snashell * | 3 | 4 | 2 | 6 | .333 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Kayla Baney * | 3 | 5 | 0 | 5 | 1.000 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 10.0 |
| 9 | Karina Paulino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Stefanie Peck * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Skoff * | 3 | 7 | 3 | 13 | .308 | 2 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 9.0 |
| 12 | Jessica Bobersky | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Cassandra Bell * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 7 | 36 | .278 | 14 | 12 | 8 | 2 | 31 | 3 | 0 | 3 | 4 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter