Manor College at Bucks County Community College
@ Bucks County Community College
9/21/2017 at 6:00 PM
@ Bucks County Community College
9/21/2017 at 6:00 PM
|
Manor College
0 |
Bucks County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College | 12 | 8 | 19 | 0 |
| Bucks County Community College | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bucks County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bucks County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amie Rickert * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kimberly Scott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Miller * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Danielle Frederick | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Krista Hiller * | 3 | 0 | 3 | 6 | -.500 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jennifer Martyn | 3 | 1 | 0 | 3 | .333 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Virsaviya Volosevich | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | April Neeld * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Breana Jackson * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Pyle | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Sydne Patchell * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 5 | 42 | .429 | 22 | 11 | 6 | 4 | 14 | 1 | 0 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter