Bucks County Community College at Manor College
@ Manor College
9/14/2017 at 6:07 PM
@ Manor College
9/14/2017 at 6:07 PM
|
Bucks County Community College
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bucks County Community College (7-1, 6-1) | 25 | 25 | 25 | 3 |
| Manor College (0-3, 0-2) | 17 | 16 | 11 | 0 |
Bucks County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bucks County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amie Rickert * | 3 | 1 | 2 | 5 | -.200 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kimberly Scott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dana Miller * | 3 | 4 | 1 | 7 | .429 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Danielle Frederick * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Krista Hiller * | 3 | 4 | 3 | 10 | .100 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jennifer Martyn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Virsaviya Volosevich | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | April Neeld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breana Jackson * | 3 | 4 | 5 | 12 | -.083 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Emily Pyle | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydne Patchell * | 3 | 1 | 2 | 5 | -.200 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 14 | 48 | .042 | 16 | 20 | 13 | 2 | 21 | 2 | 0 | 0 | 0 | 38.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Diaz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyanna Williams * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon O'Neill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pricilla Vega * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maryam Abdulmatin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kedliany Ramirez-Rodriguez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Rahe-Krick * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:01 |
* = Starter