Manor College at Central Penn October 23, 2023
Box Score
Manor College
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alexandra Coyotl-Arias - m | 0 | 0 | 0 | 0 |
| 7 - Sylvania Juste - cm | 0 | 0 | 0 | 0 |
| 9 - Myla Keller - cm | 1 | 0 | 0 | 0 |
| 10 - Ronise Exil - s | 0 | 0 | 0 | 0 |
| 11 - Stephanie Bauer - gk | 0 | 0 | 0 | 0 |
| 12 - Lauren Brown - cm | 2 | 2 | 0 | 0 |
| 17 - Lyssa Rodriguez - fb | 0 | 0 | 0 | 0 |
| 21 - Oliva Morton - fb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alison Quinn - gk | 0 | 0 | 0 | 0 |
| 1 - Sydney Bubb | 8 | 6 | 2 | 0 |
| 2 - Kacie Hoppel - m | 12 | 9 | 1 | 0 |
| 3 - Trinity Etzweiler - f | 9 | 4 | 1 | 0 |
| 4 - Molly Peters - f | 0 | 0 | 0 | 0 |
| 5 - Teagan Russell - f | 4 | 3 | 0 | 1 |
| 7 - Kaniah McGraw-Leaks - d | 0 | 0 | 0 | 0 |
| 10 - Jamylett Lua - m | 6 | 5 | 2 | 2 |
| 11 - Melody Cordon-Cota - m | 4 | 4 | 0 | 0 |
| 12 - Kelly Kieffer - m | 6 | 4 | 1 | 0 |
| 13 - Emily Brode | 0 | 0 | 0 | 0 |
| 31 - Emmilee Brown - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 49 | 35 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Stephanie Bauer | 31 | 7 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alison Quinn | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
16:21 | Kacie Hoppel (unassisted) - * | 0 - 1 |
|
Central Penn
1st
|
21:12 | Jamylett Lua (unassisted) - * | 0 - 2 |
|
Central Penn
1st
|
25:36 | Sydney Bubb (unassisted) - * | 0 - 3 |
|
Central Penn
1st
|
26:40 | Trinity Etzweiler (Jamylett Lua) - * | 0 - 4 |
|
Central Penn
1st
|
44:28 | Kelly Kieffer (Jamylett Lua) - * | 0 - 5 |
|
Central Penn
2nd
|
73:19 | Jamylett Lua (Teagan Russell) - * | 0 - 6 |
|
Central Penn
2nd
|
86:42 | Sydney Bubb (unassisted) - * | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 1 | 2 | 3 |
| Central Penn | 30 | 19 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 15 | 13 | 28 |
| Central Penn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 0 | 0 |
| Central Penn | 5 | 10 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 0 | 0 |
| Central Penn | 3 | 1 | 4 |
| Date/Time: | October 23, 2023 - 4:00 PM |
|---|---|
| Location: | CP |
| Game Length: | 1:34 |
| Attendance: | 42 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Stephanie Bauer at goalie for Manor College. | ||
| 0:00 | Alison Quinn at goalie for Central Penn. | ||
| 5:28 | Shot by Central Penn Teagan Russell, Save (by goalie) Stephanie Bauer. | ||
| 6:04 | Shot by Central Penn Trinity Etzweiler, High. | ||
| 6:43 | Shot by Central Penn Sydney Bubb, High. | ||
| 7:09 | Shot by Central Penn Kacie Hoppel, High. | ||
| 7:30 | Shot by Central Penn Melody Cordon-Cota, Save (by goalie) Stephanie Bauer. | ||
| 8:30 | Shot by Central Penn Teagan Russell, Defensive Save by Myla Keller. | ||
| 9:46 | Shot by Central Penn Melody Cordon-Cota, Save (by goalie) Stephanie Bauer. | ||
| 10:34 | Shot by Central Penn Sydney Bubb, Wide. | ||
| Foul on Central Penn. | |||
| 12:01 | Shot by Central Penn Sydney Bubb, Save (by goalie) Stephanie Bauer. | ||
| 12:35 | Shot by Central Penn Kacie Hoppel, High. | ||
| 13:57 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Stephanie Bauer. | ||
| 14:15 | Corner kick by Central Penn Melody Cordon-Cota [14:15]. | ||
| 14:37 | Shot by Central Penn Kacie Hoppel, Defensive Save by Myla Keller. | ||
| 16:21 | Goal!GOAL by Central Penn Kacie Hoppel (FIRST GOAL) * ( 0 - 1 ) |
||
| 16:21 | Substitution!Central Penn substitution: Emily Brode for Melody Cordon-Cota. | ||
| 17:12 | Shot by Central Penn Jamylett Lua, High. | ||
| 17:41 | Shot by Central Penn Teagan Russell, Wide Left. | ||
| 17:47 | Substitution!Central Penn substitution: Kaniah McGraw-Leaks for Teagan Russell. | ||
| 21:12 | Goal!GOAL by Central Penn Jamylett Lua * ( 0 - 2 ) |
||
| 21:21 | Substitution!Central Penn substitution: Emmilee Brown for Jamylett Lua. | ||
| 22:31 | Shot by Central Penn Kacie Hoppel, Wide Left. | ||
| 23:15 | Substitution!Central Penn substitution: Melody Cordon-Cota for Trinity Etzweiler. | ||
| 24:37 | Shot by Manor College Myla Keller, Wide Right. | ||
| 25:36 | Goal!GOAL by Central Penn Sydney Bubb * ( 0 - 3 ) |
||
| 25:37 | Substitution!Central Penn substitution: Teagan Russell for Emmilee Brown. | ||
| 25:37 | Substitution!Central Penn substitution: Trinity Etzweiler for Kacie Hoppel. | ||
| 25:37 | Substitution!Central Penn substitution: Jamylett Lua for Sydney Bubb. | ||
| 26:40 | Goal!GOAL by Central Penn Trinity Etzweiler, Assist by Jamylett Lua * ( 0 - 4 ) |
||
| 27:26 | Shot by Central Penn Melody Cordon-Cota, Save (by goalie) Stephanie Bauer. | ||
| 27:32 | Substitution!Central Penn substitution: Sydney Bubb for Kelly Kieffer. | ||
| 27:42 | Corner kick by Central Penn Melody Cordon-Cota [27:42]. | ||
| 28:48 | Shot by Central Penn Jamylett Lua, Save (by goalie) Stephanie Bauer. | ||
| 29:29 | Shot by Central Penn Teagan Russell, Save (by goalie) Stephanie Bauer. | ||
| 30:13 | Shot by Central Penn Trinity Etzweiler, High. | ||
| 31:27 | Shot by Central Penn Melody Cordon-Cota, Save (by goalie) Stephanie Bauer. | ||
| Foul on Central Penn. | |||
| 34:04 | Substitution!Central Penn substitution: Emmilee Brown for Kaniah McGraw-Leaks. | ||
| 34:04 | Substitution!Central Penn substitution: Kelly Kieffer for Teagan Russell. | ||
| 34:45 | Shot by Central Penn Kelly Kieffer, Save (by goalie) Stephanie Bauer. | ||
| 35:34 | Corner kick by Central Penn Jamylett Lua [35:34]. | ||
| 37:30 | Shot by Central Penn Trinity Etzweiler, Save (by goalie) Stephanie Bauer. | ||
| Foul on Central Penn. | |||
| 39:54 | Shot by Central Penn Trinity Etzweiler, Save (by goalie) Stephanie Bauer. | ||
| 40:52 | Shot by Central Penn Jamylett Lua, Save (by goalie) Stephanie Bauer. | ||
| 41:11 | Corner kick by Central Penn Jamylett Lua [41:11]. | ||
| 41:33 | Corner kick by Central Penn Jamylett Lua [41:33]. | ||
| 43:32 | Shot by Central Penn Kelly Kieffer, Wide Left. | ||
| 44:28 | Goal!GOAL by Central Penn Kelly Kieffer, Assist by Jamylett Lua * ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 65:28 | Corner kick by Central Penn Sydney Bubb [65:28]. | ||
| 65:45 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Stephanie Bauer. | ||
| 66:36 | Offside against Central Penn. | ||
| 67:08 | Corner kick by Central Penn Kacie Hoppel [67:08]. | ||
| 68:49 | Corner kick by Central Penn Kacie Hoppel [68:49]. | ||
| 69:10 | Shot by Central Penn Trinity Etzweiler, Wide Left. | ||
| 69:27 | Shot by Central Penn Sydney Bubb, Save (by goalie) Stephanie Bauer. | ||
| 70:29 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Stephanie Bauer. | ||
| 70:40 | Corner kick by Central Penn Kacie Hoppel [70:40]. | ||
| 71:05 | Corner kick by Central Penn Kacie Hoppel [71:05]. | ||
| 71:29 | Shot by Central Penn Trinity Etzweiler, Wide Left. | ||
| 71:53 | Corner kick by Central Penn Kacie Hoppel [71:53]. | ||
| 72:11 | Shot by Central Penn Jamylett Lua, Defensive Save by Myla Keller. | ||
| 72:22 | Corner kick by Central Penn Kacie Hoppel [72:22]. | ||
| 72:31 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Stephanie Bauer. | ||
| 72:47 | Shot by Central Penn Kelly Kieffer, Save (by goalie) Stephanie Bauer. | ||
| 72:57 | Corner kick by Central Penn Kacie Hoppel [72:57]. | ||
| 73:19 | Goal!GOAL by Central Penn Jamylett Lua, Assist by Teagan Russell * ( 0 - 6 ) |
||
| 73:19 | Substitution!Central Penn substitution: Melody Cordon-Cota for Jamylett Lua. | ||
| 73:19 | Substitution!Central Penn substitution: Emily Brode for Trinity Etzweiler. | ||
| 73:52 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Stephanie Bauer. | ||
| 74:24 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Stephanie Bauer. | ||
| 74:30 | Substitution!Central Penn substitution: Kaniah McGraw-Leaks for Teagan Russell. | ||
| 74:45 | Corner kick by Central Penn Kacie Hoppel [74:45]. | ||
| 75:47 | Shot by Central Penn Kelly Kieffer, Defensive Save by Oliva Morton. | ||
| 75:58 | Substitution!Central Penn substitution: Emmilee Brown for Kacie Hoppel. | ||
| 77:07 | Shot by Manor College Lauren Brown, Save (by goalie) Alison Quinn. | ||
| 77:57 | Shot by Central Penn Kelly Kieffer, Wide Right. | ||
| 78:04 | Substitution!Central Penn substitution: Trinity Etzweiler for Kelly Kieffer. | ||
| 81:13 | Shot by Central Penn Trinity Etzweiler, Save (by goalie) Stephanie Bauer. | ||
| 81:27 | Corner kick by Central Penn Sydney Bubb [81:27]. | ||
| 83:02 | Shot by Manor College Lauren Brown, Save (by goalie) Alison Quinn. | ||
| 83:20 | Shot by Central Penn Sydney Bubb, Save (by goalie) Stephanie Bauer. | ||
| 83:58 | Shot by Central Penn Trinity Etzweiler, High. | ||
| 85:03 | Shot by Central Penn Sydney Bubb, Save (by goalie) Stephanie Bauer. | ||
| Foul on Central Penn. | |||
| 86:42 | Goal!GOAL by Central Penn Sydney Bubb * ( 0 - 7 ) |
||
| 86:49 | Substitution!Central Penn substitution: Kacie Hoppel for Sydney Bubb. | ||
| 89:57 | Shot by Central Penn Kacie Hoppel, Save (by goalie) Stephanie Bauer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

