Montgomery County Community College (PA) at Manor College October 2, 2018
Box Score
Montgomery County Community College (PA)
Manor College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Caitlin Wallace - d | 2 | 1 | 0 | 0 |
| 2 - Constance Stine - d | 1 | 1 | 1 | 0 |
| 3 - Johnnie Keegan | 1 | 0 | 0 | 1 |
| 6 - Kelsey Breisch - f | 9 | 9 | 2 | 0 |
| 7 - Sabrina Smith - f | 5 | 3 | 1 | 0 |
| 9 - Veni Petrova - m | 9 | 5 | 4 | 1 |
| 10 - Kayla Richard - m | 1 | 1 | 0 | 0 |
| 11 - Dana Demille - m | 0 | 0 | 0 | 0 |
| 13 - Emily Crosby-Pisczek - f | 6 | 6 | 2 | 1 |
| 15 - Brianna Kirton - m - Yellow card 15:00 | 2 | 2 | 0 | 0 |
| 17 - Jess Tolkacz - m | 0 | 0 | 0 | 0 |
| 18 - Larissa Kidwell - m | 2 | 2 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 30 | 10 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zeahniya Robles - mf | 0 | 0 | 0 | 0 |
| 3 - Kamara Everett | 0 | 0 | 0 | 0 |
| 4 - Gabrielle Pinnel - m | 0 | 0 | 0 | 0 |
| 6 - Alize Felton - gk | 0 | 0 | 0 | 0 |
| 9 - Dominique Cailo - mf | 3 | 1 | 1 | 0 |
| 10 - Erica Foreman - m | 2 | 2 | 0 | 1 |
| 11 - Naasiah Thomas - fb | 0 | 0 | 0 | 0 |
| 12 - Octavia Perry - cb | 0 | 0 | 0 | 0 |
| 13 - Angelica Sosa - d/m | 0 | 0 | 0 | 0 |
| 14 - Donnetta Randle-King - f | 0 | 0 | 0 | 0 |
| 19 - Katie Woodhead - d | 0 | 0 | 0 | 0 |
| 20 - Keegan Hess - cb | 1 | 1 | 0 | 0 |
| 27 - Madellene Hernandez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Johnnie Keegan | 0 | 0 | 0 | 33:00 | |
| 17 - Jess Tolkacz | 4 | 1 | 3 | 57:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Alize Felton | 19 | 5 | 14 | 45:00 | |
| 10 - Erica Foreman | 11 | 5 | 6 | 45:00 | |
| TOTALS | 30 | 10 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery County Community College (PA)
1st
|
7:00 | Emily Crosby-Pisczek (Veni Petrova) | 1 - 0 |
|
Manor College
1st
|
16:00 | Dominique Cailo (Erica Foreman) | 1 - 1 |
|
Montgomery County Community College (PA)
1st
|
18:00 | Kelsey Breisch (unassisted) | 2 - 1 |
|
Montgomery County Community College (PA)
1st
|
41:00 | Emily Crosby-Pisczek (Johnnie Keegan) | 3 - 1 |
|
Montgomery County Community College (PA)
1st
|
44:00 | Kelsey Breisch (unassisted) | 4 - 1 |
|
Montgomery County Community College (PA)
1st
|
45:00 | Veni Petrova (Emily Crosby-Pisczek) | 5 - 1 |
|
Montgomery County Community College (PA)
2nd
|
51:00 | Sabrina Smith (Larissa Kidwell) | 6 - 1 |
|
Montgomery County Community College (PA)
2nd
|
61:00 | Veni Petrova (unassisted) | 7 - 1 |
|
Montgomery County Community College (PA)
2nd
|
73:00 | Constance Stine (unassisted) | 8 - 1 |
|
Montgomery County Community College (PA)
2nd
|
75:00 | Veni Petrova (unassisted) | 9 - 1 |
|
Montgomery County Community College (PA)
2nd
|
80:00 | Veni Petrova (unassisted) | 10 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery County Community College (PA)
1st
|
15:00 | Yellow card - Brianna Kirton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 23 | 15 | 38 |
| Manor College | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 2 | 1 | 3 |
| Manor College | 14 | 6 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 4 | 0 | 4 |
| Manor College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 6 | 2 | 8 |
| Manor College | 4 | 1 | 5 |
| Date/Time: | October 2, 2018 - 3:30 PM |
|---|---|
| Location: | Jenkintown, PA |
| Game Length: | 1:35 |
| Attendance: | 25 |
| Scorer: | Steven Glassman |

