Aiden Holman #99 GK Manor

gp 20
gs 20
min 1164:19
ga 15
gaa 1.16
sv 79
Recent Games
Oct 11 Christendom T, 2-2
Oct 13 at Williamson W, 6-1
Oct 15 Bucks County Community College W, 4-3
Oct 18 at Christendom L, 2-1
Oct 22 Penn State Beaver W, 3-1
Nov 1 at Central Penn W, 2-0
Statistics category Overall Conf
Games played 20 8
Games started 20 8
Minutes 1164:19 522:20
Goals against 15 8
Goals-against average 1.16 1.38
Saves 79 28
Save pct .840 .778
Wins 10 4
Losses 2 1
Ties 1 1
Shutouts 1/6 0/1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 22 # at Gwynedd Mercy   - - - - - - -
Aug 26 at Patrick Henry W, 2-0 - 1 45:00 0 0.00 0 -
Sep 3 Penn State Lehigh Valley L, 2-1 - 1 45:00 1 2.00 5 .833
Sep 6 Five Towns College L, 4-0 L 1 77:20 3 3.49 12 .800
Sep 9 Central Penn L, 3-2 - 1 57:20 2 3.14 2 .500
Sep 11 at Bucks County Community College W, 4-1 W 1 60:00 0 0.00 4 1.000
Sep 13 Cecil College W, 1-0 - 1 45:00 0 0.00 5 1.000
Sep 17 Penn State Mont Alto W, 6-1 W 1 45:00 1 2.00 0 .000
Sep 21 Penn State Greater Allegheny W, 4-0 W 1 45:00 0 0.00 1 1.000
Sep 23 Williamson W, 13-0 W 1 45:00 0 0.00 3 1.000
Sep 26 Washington Adventist L, 3-0 - 1 24:39 0 0.00 2 1.000
Sep 28 SUNY ESF W, 4-0 - - - - - - -
Oct 1 Penn State Scranton W, 9-0 W 1 45:00 0 0.00 2 1.000
Oct 4 Penn State York W, 4-2 - 1 45:00 1 2.00 3 .750
Oct 7 at Central Penn T, 2-2 - 1 45:00 1 2.00 2 .667
Oct 9 at Rowan College South Jersey-Gloucester W, 4-0 W 1 45:00 0 0.00 5 1.000
Oct 11 Christendom T, 2-2 T 1 90:00 2 2.00 9 .818
Oct 13 at Williamson W, 6-1 W 1 90:00 1 1.00 4 .800
Oct 15 Bucks County Community College W, 4-3 W 1 45:00 0 0.00 3 1.000
Oct 18 at Christendom L, 2-1 L 1 90:00 2 2.00 1 .333
Oct 22 Penn State Beaver W, 3-1 W 1 90:00 1 1.00 12 .923
Nov 1 at Central Penn W, 2-0 W 1 90:00 0 0.00 4 1.000
# Stats don't count towards season totals
  gp gs min/g ga/g gaa sv/g sv%
2022-23 15 15 87:27 2.33 2.40 7.33 .759
2023-24 11 9 54:48 1.42 2.33 3.08 .685
2024-25 18 18 64:42 1.10 1.53 4.80 .814
2025-26 20 20 58:13 .75 1.16 3.95 .840
Total 64 62 66:05 1.33 1.81 4.81 .783
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 15 15 1311:40 35 2.40 110 .759 6 4 1 1/0
2023-24 11 9 657:40 17 2.33 37 .685 2 4 0 0/1
2024-25 18 18 1294:01 22 1.53 96 .814 6 5 1 1/3
2025-26 20 20 1164:19 15 1.16 79 .840 10 2 1 1/6
Total 64 62 4427:40 89 1.81 322 .783 24 15 3 3/10
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 58:13 .75 1.16 3.95 .840
Conference 8 8 65:18 1.00 1.38 3.50 .778
Exhibition - - 0:00 - - - -
 
-
Home 13 13 53:48 .85 1.42 4.54 .843
Away 7 7 66:26 .57 0.77 2.86 .833
Neutral - - 0:00 - - - -
 
-
Wins 13 13 56:32 .31 0.49 3.54 .920
Losses 5 5 58:52 1.60 2.45 4.40 .733
 
-
August 1 1 45:00 .00 0.00 .00 -
September 9 9 49:22 .78 1.42 3.78 .829
October 9 9 65:00 .89 1.23 4.56 .837
November 1 1 90:00 .00 0.00 4.00 1.000
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1164:19 15 1.16 79 .840 10 2 1 1/6
Conference 8 8 522:20 8 1.38 28 .778 4 1 1 0/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 13 13 699:19 11 1.42 59 .843 6 1 1 0/4
Away 7 7 465:00 4 0.77 20 .833 4 1 0 1/2
Neutral - - 0:00 - - - - 0 0 0 0/0
 
-
Wins 13 13 735:00 4 0.49 46 .920 10 0 0 1/6
Losses 5 5 294:19 8 2.45 22 .733 0 2 0 0/0
 
-
August 1 1 45:00 0 0.00 0 - 0 0 0 0/1
September 9 9 444:19 7 1.42 34 .829 4 1 0 0/3
October 9 9 585:00 8 1.23 41 .837 5 1 1 0/2
November 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0