Christendom at Manor October 21, 2023
Box Score
Christendom
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Damian Smith - m | 1 | 0 | 0 | 0 |
| 4 - John Hand - d - Yellow card 21:00 | 0 | 0 | 0 | 0 |
| 5 - Tommy Stanford - d | 0 | 0 | 0 | 0 |
| 6 - Charlie Ackla - d | 1 | 1 | 0 | 0 |
| 7 - Joshua Cruz - m | 1 | 1 | 0 | 0 |
| 8 - Niall Maguire - m | 0 | 0 | 0 | 0 |
| 10 - Sean Corcoran - d | 0 | 0 | 0 | 0 |
| 11 - Ryan Welch - f | 3 | 2 | 0 | 0 |
| 14 - Michael Townsend - m - Yellow card 59:01 | 1 | 0 | 0 | 0 |
| 18 - George Storey | 0 | 0 | 0 | 0 |
| 19 - Isaias Odiatu - m | 3 | 1 | 0 | 0 |
| 77 - John Hill - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raphael Sobiac | 0 | 0 | 0 | 0 |
| 4 - Aiden Tiblier - d | 2 | 2 | 0 | 0 |
| 5 - Lucas Dolchanczyk - d | 0 | 0 | 0 | 1 |
| 7 - George Keelen | 2 | 1 | 0 | 0 |
| 8 - Maximo Chavez - d | 0 | 0 | 0 | 0 |
| 9 - Bilal Draouch - d | 0 | 0 | 0 | 0 |
| 10 - Gabriel Elliott - d | 2 | 1 | 0 | 0 |
| 11 - Yousouf Doucoure | 0 | 0 | 0 | 0 |
| 12 - Emylens Bellevue - m | 5 | 4 | 1 | 0 |
| 13 - Eldricarl Akonyeh - m/d | 1 | 1 | 0 | 0 |
| 16 - Adan Crispin-Morales - m | 3 | 3 | 0 | 1 |
| 25 - Kounda Doucoure - f/d | 6 | 4 | 0 | 0 |
| 26 - Aiden Holman - gk | 0 | 0 | 0 | 0 |
| 33 - Eddie Fortescue Jr. - f | 5 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - John Hill (L, 6-6-2) | 18 | 1 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raphael Sobiac | 3 | 0 | 3 | 45:00 | |
| 26 - Aiden Holman (W, 2-4-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
6:33 | Emylens Bellevue (Lucas Dolchanczyk & Adan Crispin-Morales) - Corner Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Manor
1st
|
21:00 | Yellow card - John Hand |
|
Manor
2nd
|
59:01 | Yellow card - Michael Townsend |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 6 | 10 |
| Manor | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 9 | 8 | 17 |
| Manor | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 1 | 3 |
| Manor | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 4 | 5 |
| Manor | 4 | 5 | 9 |
| Date/Time: | October 21, 2023 - 1:00 PM |
|---|---|
| Location: | Jenkintown, PA |
| Stadium: | Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 30 |
| Scorer: | Steven Glassman |

