Penn State Lehigh Valley at Manor September 11, 2021
Box Score
Penn State Lehigh Valley
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - John Hahalis | 0 | 0 | 0 | 1 |
| 6 - Anthony Ribau | 0 | 0 | 0 | 0 |
| 7 - Jerod Younes | 3 | 2 | 0 | 0 |
| 8 - John Cupitt | 6 | 5 | 0 | 0 |
| 10 - Cadeyn Muthard | 7 | 5 | 1 | 0 |
| 11 - Jack Montesdeoca | 4 | 3 | 0 | 0 |
| 12 - Alex Rivera | 0 | 0 | 0 | 0 |
| 15 - Elizabeth Wagner | 0 | 0 | 0 | 0 |
| 17 - Kenneth Dyer | 0 | 0 | 0 | 0 |
| 18 - Ahmed Mosaad | 1 | 1 | 0 | 0 |
| 19 - Onur Alici | 3 | 3 | 0 | 0 |
| 20 - Daniel Kobrin | 1 | 1 | 0 | 0 |
| 22 - Jacob Fetterman | 0 | 0 | 0 | 0 |
| 24 - Anthony Pulido | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 20 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Keith Donofrio - m | 0 | 0 | 0 | 0 |
| 2 - Juff Exilus - m | 1 | 1 | 0 | 1 |
| 3 - Jared Laudenslager - m | 1 | 1 | 0 | 0 |
| 4 - Rodrigo Zurita - d | 0 | 0 | 0 | 0 |
| 6 - Amado Ba - d | 1 | 1 | 0 | 0 |
| 8 - Maximo Chavez - m/d | 1 | 1 | 1 | 0 |
| 9 - John Levy - m | 3 | 2 | 1 | 0 |
| 10 - Gabriel Elliott - d | 0 | 0 | 0 | 0 |
| 11 - Rickelmy Innocent - f | 2 | 2 | 1 | 0 |
| 12 - Gaetan Beauvil - m/d | 0 | 0 | 0 | 0 |
| 13 - Eldricarl Akonyeh - d | 1 | 0 | 0 | 0 |
| 14 - Jonathan Ventura-Garcia - m/f | 0 | 0 | 0 | 1 |
| 16 - Patrick O'Brien - d | 0 | 0 | 0 | 0 |
| 17 - Rusheed Ross - m | 0 | 0 | 0 | 0 |
| 19 - Derick Agyekum - d | 1 | 1 | 0 | 0 |
| 20 - Wayne Nembhard - d | 0 | 0 | 0 | 0 |
| 23 - Rolph Miot - m/f | 4 | 3 | 0 | 1 |
| 25 - Matthew Slowinski - d | 0 | 0 | 0 | 0 |
| 33 - Eddie Fortescue Jr. - m | 4 | 3 | 3 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Kenneth Dyer (L, 0-1-0) | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Jonathan Ventura-Garcia | 12 | 0 | 12 | 45:00 | |
| 16 - Patrick O'Brien (W, 1-0-0) | 8 | 1 | 7 | 45:00 | |
| TOTALS | 20 | 1 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
1:00 | Cadeyn Muthard (John Hahalis) | 1 - 0 |
|
Manor
1st
|
2:00 | Maximo Chavez (Eddie Fortesque) | 1 - 1 |
|
Manor
1st
|
23:00 | Eddie Fortesque (Rolph Miot) | 1 - 2 |
|
Manor
1st
|
25:00 | Eddie Fortesque (Jonathan Ventura-Garcia) | 1 - 3 |
|
Manor
1st
|
36:00 | John Levy (unassisted) - Corner Kick | 1 - 4 |
|
Manor
1st
|
37:00 | Rickelmy Innocent (unassisted) | 1 - 5 |
|
Manor
2nd
|
65:00 | Eddie Fortesque (Jufff Exilus) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 11 | 14 | 25 |
| Manor | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 3 | 6 | 9 |
| Manor | 7 | 12 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 3 | 1 | 4 |
| Manor | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 5 | 9 |
| Manor | 5 | 10 | 15 |
| Date/Time: | September 11, 2021 - 12:00 PM |
|---|---|
| Location: | Jenkintown, PA |
| Stadium: | Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 45 |
| Scorer: | Steve Glassman |

