Manor College at Union County College September 27, 2018
Box Score
Manor College
Union County College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ibrahim Abdelghani | 0 | 0 | 0 | 0 |
| 3 - Jordan Gillies | 3 | 1 | 0 | 0 |
| 4 - Alvin Mlawa - mf | 1 | 1 | 0 | 0 |
| 5 - Bill Freeman - d | 0 | 0 | 0 | 0 |
| 6 - Amadou Kamagate - mf | 0 | 0 | 0 | 0 |
| 8 - Moussa Kanate - d/mf | 0 | 0 | 0 | 0 |
| 9 - Therno Diallo - mf/f | 0 | 0 | 0 | 1 |
| 10 - Kelvin Siem - mf - Yellow card 55:00 | 2 | 1 | 0 | 0 |
| 12 - Michael Schramm - d - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 13 - Justin Dillon - d - Yellow card 25:00 | 0 | 0 | 0 | 0 |
| 14 - Mason Maglio | 0 | 0 | 0 | 0 |
| 16 - Preston Gray - mf/f | 4 | 2 | 1 | 0 |
| 23 - Nicholas Martinez - Yellow card 42:00 | 3 | 0 | 0 | 0 |
| 31 - Aaron Chester - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jaison Villalta | 1 | 0 | 0 | 0 |
| 3 - David Fonseca - d | 0 | 0 | 0 | 0 |
| 4 - William Guzman | 0 | 0 | 0 | 1 |
| 5 - Denilson Olivera - d | 1 | 0 | 0 | 0 |
| 6 - Aime Amouzou - m | 2 | 1 | 0 | 1 |
| 7 - Chinemerem Agomoh - f | 0 | 0 | 0 | 0 |
| 8 - Anthony Paltan - m | 0 | 0 | 0 | 1 |
| 12 - Sebastian Bennett | 1 | 1 | 0 | 0 |
| 14 - Jacques Fuentes - m | 0 | 0 | 0 | 0 |
| 16 - Steven Matamba - Red card 67:00 | 0 | 0 | 0 | 0 |
| 17 - Victor Morales - d | 1 | 1 | 0 | 0 |
| 18 - Bryan Moreno - m - Yellow card 42:00 | 2 | 2 | 1 | 0 |
| 19 - Oluwaseun Akande | 0 | 0 | 0 | 0 |
| 20 - Edward Boake | 0 | 0 | 0 | 0 |
| 21 - Jonathan Rivera - m | 0 | 0 | 0 | 1 |
| 22 - Delroy Parker - f | 7 | 4 | 2 | 0 |
| 23 - Sebastian Lopes - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Aaron Chester (L, 6-3-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Jacques Fuentes | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union County College
1st
|
5:00 | Delroy Parker (Aime Amouzou & Anthony Paltan) - Pass from #8 out to left flank to #6 and | 0 - 1 |
|
Manor College
1st
|
12:00 | Preston Gray (Therno Diallo) - Cross along left end line, across front | 1 - 1 |
|
Union County College
1st
|
32:00 | Delroy Parker (Jonathan Rivera) - Long pass down the middle from #21 and s | 1 - 2 |
|
Union County College
2nd
|
72:00 | Bryan Moreno (William Guzman) - Cross from # 4 and headed in to far corn | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Union County College
1st
|
25:00 | Yellow card - Justin Dillon |
|
Union County College
1st
|
42:00 | Yellow card - Nicholas Martinez |
|
Union County College
1st
|
42:00 | Yellow card - Bryan Moreno |
|
Union County College
1st
|
45:00 | Yellow card - Michael Schramm |
|
Union County College
2nd
|
55:00 | Yellow card - Kelvin Siem |
|
Union County College
2nd
|
55:00 | Yellow card - Team |
|
Union County College
2nd
|
67:00 | Red card - Steven Matamba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 5 | 8 | 13 |
| Union County College | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 2 | 2 | 4 |
| Union County College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 3 | 3 |
| Union County College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 7 | 7 | 14 |
| Union County College | 6 | 8 | 14 |
| Date/Time: | September 27, 2018 - 3:30 PM |
|---|---|
| Location: | Berkeley Heights, NJ |
| Stadium: | Snyder turf field |
| Game Length: | 2:00 |
| Attendance: | 20 |
| Scorer: | Union Athletics |

