Williamson Trade at Manor College October 9, 2017
Box Score
Williamson Trade
Manor College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Haines - g | 0 | 0 | 0 | 0 |
| 2 - Luke Myers - d | 0 | 0 | 0 | 0 |
| 4 - Wade Pegon | 0 | 0 | 0 | 0 |
| 5 - Shai Eis - f | 1 | 1 | 0 | 0 |
| 7 - John Coleman | 1 | 0 | 0 | 0 |
| 8 - Bryce Dean | 0 | 0 | 0 | 1 |
| 10 - Chris Smith - m | 5 | 2 | 0 | 0 |
| 11 - Caleb Hawkins - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 12 - Patrick O'Donnell | 0 | 0 | 0 | 0 |
| 13 - Timothy McFarland - m | 2 | 1 | 0 | 0 |
| 14 - Thomas Vierya - m | 0 | 0 | 0 | 0 |
| 15 - Justin Daehling - m | 1 | 0 | 0 | 0 |
| 16 - Isaiah Cohen - f | 0 | 0 | 0 | 0 |
| 17 - Chris Belfi | 2 | 0 | 0 | 0 |
| 19 - Jeremy Shupp - f | 1 | 1 | 0 | 0 |
| 22 - Jacob Lapp | 1 | 1 | 1 | 0 |
| 23 - Anthony Mariani - Yellow card 86:00 | 0 | 0 | 0 | 0 |
| 24 - Corey Shupp - s | 0 | 0 | 0 | 0 |
| 26 - Patrick Kiely - n/a | 5 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| G1 - Emanuel Caire - gk | 0 | 0 | 0 | 0 |
| 2 - Bill Zwoduah - d | 1 | 0 | 0 | 0 |
| 4 - Damian Schweizer - def - Yellow card 75:00 | 5 | 4 | 0 | 0 |
| 5 - Seykou Camara - d | 0 | 0 | 0 | 0 |
| 6 - Ibrahim Abdelghani - mid - Yellow card 81:00 | 0 | 0 | 0 | 1 |
| 7 - Arthur Greenwood - def - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 8 - Moussa Kanate | 1 | 0 | 0 | 0 |
| 9 - Nicholas Martinez - mid - Yellow card 75:00 | 3 | 2 | 2 | 1 |
| 10 - Zola Makanda - f | 1 | 0 | 0 | 0 |
| 11 - Brock Hirschman | 0 | 0 | 0 | 0 |
| 12 - Asuava Oghenero - mf | 4 | 1 | 1 | 0 |
| 13 - Jon Cabrera - def | 2 | 2 | 1 | 1 |
| 14 - Mason Maglio | 1 | 0 | 0 | 0 |
| 22 - Daniel Belfonti - c/d/ | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Haines (L, 3-6-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Emanuel Caire (W, 6-4-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor College
1st
|
15:00 | Asuava Oghenero (Ibrahim Abdelghani) | 0 - 1 |
|
Manor College
1st
|
43:00 | Jon Cabrera (Nicholas Martinez) - Direct Kick | 0 - 2 |
|
Manor College
2nd
|
55:00 | Nicholas Martinez (Jon Cabrera) | 0 - 3 |
|
Williamson Trade
2nd
|
87:00 | Jacob Lapp (Bryce Dean) | 1 - 3 |
|
Manor College
2nd
|
89:00 | Nicholas Martinez (unassisted) - Direct Kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Manor College
2nd
|
75:00 | Yellow card - Caleb Hawkins |
|
Manor College
2nd
|
75:00 | Yellow card - Nicholas Martinez |
|
Manor College
2nd
|
75:00 | Yellow card - Arthur Greenwood |
|
Manor College
2nd
|
75:00 | Yellow card - Damian Schweizer |
|
Manor College
2nd
|
81:00 | Yellow card - Ibrahim Abdelghani |
|
Manor College
2nd
|
86:00 | Yellow card - Anthony Mariani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson Trade | 10 | 9 | 19 |
| Manor College | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson Trade | 2 | 3 | 5 |
| Manor College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson Trade | 1 | 1 | 2 |
| Manor College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson Trade | 5 | 5 | 10 |
| Manor College | 2 | 11 | 13 |
| Date/Time: | October 9, 2017 - 3:30 PM |
|---|---|
| Location: | Jenkintown, PA |
| Stadium: | Athletic Field |
| Game Length: | 1:51 |
| Attendance: | 25 |
| Scorer: | Steven Glassman |
