Harcum College at Manor College September 26, 2017
Box Score
Harcum College
Manor College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andrej Vidali | 0 | 0 | 0 | 0 |
| 2 - Alouine Sy | 0 | 0 | 1 | 2 |
| 4 - Joel Sterling | 0 | 0 | 2 | 1 |
| 5 - Frank Brown | 0 | 0 | 0 | 0 |
| 8 - Dan McAllister | 0 | 0 | 0 | 1 |
| 10 - Chris Campbell | 0 | 0 | 1 | 0 |
| 15 - Rico Jean-Pierre | 0 | 0 | 1 | 1 |
| 16 - Shane Holmes | 0 | 0 | 1 | 1 |
| 17 - Steve Golding | 0 | 0 | 0 | 0 |
| 20 - Jack Burrows | 0 | 0 | 2 | 0 |
| 21 - Alex Ossa - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 24 - Clarestevens Joseph | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 15 | 0 | 0 |
| TOTALS | 15 | 15 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| G1 - Emanuel Caire - gk | 0 | 0 | 0 | 0 |
| G2 - Ryan Varela | 0 | 0 | 0 | 0 |
| 2 - Bill Zwoduah - d | 0 | 0 | 0 | 0 |
| 4 - Damian Schweizer - d | 0 | 0 | 0 | 0 |
| 5 - Seykou Camara | 1 | 1 | 0 | 0 |
| 6 - Ibrahim Abdelghani - mid | 0 | 0 | 0 | 0 |
| 7 - Arthur Greenwood - d | 0 | 0 | 0 | 0 |
| 8 - Moussa Kanate | 0 | 0 | 0 | 0 |
| 9 - Nicholas Martinez - mid - Yellow card 0:00 | 2 | 2 | 0 | 0 |
| 10 - Zola Makanda - f - Yellow card 0:00 | 2 | 2 | 0 | 0 |
| 11 - Brock Hirschman | 0 | 0 | 0 | 0 |
| 12 - Asuava Oghenero - mid | 0 | 0 | 0 | 0 |
| 13 - Jon Cabrera - d | 1 | 1 | 0 | 0 |
| 14 - Mason Maglio - mid | 0 | 0 | 0 | 0 |
| 22 - Daniel Belfonti - c/d/ | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrej Vidali | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Emanuel Caire | 12 | 8 | 4 | 60:00 | |
| G2 - Ryan Varela | 3 | 0 | 3 | 30:00 | |
| TOTALS | 15 | 8 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum College
1st
|
4:00 | Joel Sterling (Alouine Sy) | 1 - 0 |
|
Harcum College
1st
|
7:00 | Rico Jean-Pierre (Alouine Sy) | 2 - 0 |
|
Harcum College
1st
|
17:00 | Chris Campbell (Rico Jean-Pierre) | 3 - 0 |
|
Harcum College
1st
|
19:00 | Shane Holmes (Joel Sterling) | 4 - 0 |
|
Harcum College
1st
|
30:00 | Jack Burrows (David Denesca) | 5 - 0 |
|
Harcum College
1st
|
31:00 | Alouine Sy (Alex Ossa) | 6 - 0 |
|
Harcum College
1st
|
41:00 | Jack Burrows (Shane Holmes) | 7 - 0 |
|
Harcum College
2nd
|
60:00 | Joel Sterling (Dan McAllister) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Harcum College
1st
|
0:00 | Yellow card - Alex Ossa |
|
Harcum College
1st
|
0:00 | Yellow card - Nicholas Martinez |
|
Harcum College
1st
|
0:00 | Yellow card - Zola Makanda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 11 | 4 | 15 |
| Manor College | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 5 | 2 | 7 |
| Manor College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 5 | 2 | 7 |
| Manor College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 7 | 0 | 7 |
| Manor College | 4 | 2 | 6 |
| Date/Time: | September 26, 2017 - 3:00 PM |
|---|---|
| Location: | Conshohocken, PA |
| Stadium: | The Proving Grounds |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Steven Glassman |

