Manor College at Cecil College August 30, 2017
Box Score
Manor College
Cecil College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Emanuel Caire | 0 | 0 | 0 | 0 |
| 0 - Ryan Varela | 0 | 0 | 0 | 0 |
| 2 - Bill Zwoduah | 0 | 0 | 0 | 0 |
| 4 - Damian Schweizer - n/a | 2 | 1 | 0 | 0 |
| 5 - Seykou Camara | 2 | 1 | 1 | 0 |
| 6 - Ibrahim Abdelghani | 0 | 0 | 0 | 1 |
| 7 - Arthur Greenwood | 0 | 0 | 0 | 0 |
| 8 - Moussa Kanate | 2 | 1 | 0 | 0 |
| 9 - Nicholas Martinez | 4 | 2 | 1 | 1 |
| 10 - Zola Makanda | 6 | 3 | 2 | 0 |
| 11 - Brock Hirschman | 0 | 0 | 0 | 0 |
| 12 - Asuava Oghenero | 0 | 0 | 0 | 0 |
| 13 - Jon Cabrera | 2 | 0 | 0 | 0 |
| 14 - Mason Maglio | 1 | 1 | 1 | 0 |
| 17 - Turrell Gordon | 0 | 0 | 0 | 0 |
| 22 - Daniel Belfonti | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - John Savage - m - Yellow card 74:13 | 0 | 0 | 0 | 0 |
| 3 - Connor Bowman - m, d | 0 | 0 | 0 | 0 |
| 4 - Jarrett Bowman | 2 | 1 | 1 | 0 |
| 5 - Patrick Kelly | 0 | 0 | 0 | 0 |
| 6 - Matthew Anker - m | 2 | 0 | 0 | 0 |
| 7 - Jose Rivera - m | 1 | 0 | 0 | 0 |
| 8 - Seth Graham - m, f | 0 | 0 | 0 | 0 |
| 9 - Andrew Gutierrez - m | 2 | 0 | 0 | 0 |
| 10 - Benjamin Duffy - d | 0 | 0 | 0 | 0 |
| 12 - Jacob Smith - m | 2 | 1 | 0 | 0 |
| 13 - Justin Gutierrez - gk - Yellow card 78:23 | 0 | 0 | 0 | 0 |
| 15 - Collin Rich - m | 0 | 0 | 0 | 0 |
| 20 - Andrew Crouse - d | 0 | 0 | 0 | 0 |
| 23 - Kevin Makach | 0 | 0 | 0 | 0 |
| 27 - Armando Arellano | 0 | 0 | 0 | 0 |
| 28 - Max Foppiano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emanuel Caire | 2 | 1 | 1 | 74:00 | |
| 0 - Ryan Varela | 0 | 0 | 0 | 16:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Justin Gutierrez | 4 | 3 | 1 | 45:00 | |
| 28 - Max Foppiano | 5 | 2 | 3 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor College
1st
|
16:22 | Zola Makanda (unassisted) - * | 1 - 0 |
|
Cecil College
1st
|
17:29 | Jarrett Bowman (unassisted) - * | 1 - 1 |
|
Manor College
1st
|
38:56 | Nicholas Martinez (unassisted) - * | 2 - 1 |
|
Manor College
1st
|
43:00 | Seykou Camara (Ibrahim Abdelghani) - * | 3 - 1 |
|
Manor College
2nd
|
72:28 | Zola Makanda (Nicholas Martinez) - * | 4 - 1 |
|
Manor College
2nd
|
76:17 | Mason Maglio (unassisted) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Manor College
2nd
|
74:13 | Yellow card - John Savage |
|
Manor College
2nd
|
78:23 | Yellow card - Justin Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 9 | 12 | 21 |
| Cecil College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 1 | 0 | 1 |
| Cecil College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 6 | 6 |
| Cecil College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 3 | 4 | 7 |
| Cecil College | 3 | 3 | 6 |
| Date/Time: | August 30, 2017 - 4:00 PM |
|---|---|
| Location: | Calvert Regional |
| Game Length: | 1:52 |
| Attendance: | 21 |
| Scorer: | Ed Durham |
Play By Play
| 0:00 | Justin Gutierrez at goalie for Cecil College. | ||
| 0:00 | Emanuel Caire at goalie for Manor College. | ||
| 0:44 | Shot by Manor College Nicholas Martinez, Wide Right. | ||
| 3:55 | Offside against Manor College. | ||
| Foul on Manor College. | |||
| Foul on Manor College. | |||
| 7:39 | Shot by Cecil College Andrew Gutierrez, Wide. | ||
| 8:22 | Substitution!Cecil College substitution: Patrick Kelly for Seth Graham. | ||
| Foul on Cecil College. | |||
| 13:31 | Shot by Manor College Zola Makanda, Blocked. | ||
| Foul on Cecil College. | |||
| 15:09 | Shot by Manor College Damian Schweizer, Save (by goalie) Justin Gutierrez. | ||
| 16:22 | Goal!GOAL by Manor College Zola Makanda (FIRST GOAL) * ( 1 - 0 ) |
||
| 16:22 | Substitution!Cecil College substitution: Jarrett Bowman for Andrew Gutierrez. | ||
| 16:22 | Substitution!Cecil College substitution: Kevin Makach for John Savage. | ||
| 16:22 | Substitution!Cecil College substitution: Armando Arellano for Matthew Anker. | ||
| 17:29 | Goal!GOAL by Cecil College Jarrett Bowman * ( 1 - 1 ) |
||
| 22:38 | Shot by Manor College Zola Makanda, Wide Right. | ||
| Foul on Manor College. | |||
| 25:31 | Shot by Cecil College Jacob Smith, Save (by goalie) Emanuel Caire. | ||
| 26:33 | Substitution!Cecil College substitution: Andrew Gutierrez for Patrick Kelly. | ||
| 26:33 | Substitution!Cecil College substitution: John Savage for Kevin Makach. | ||
| 27:02 | Substitution!Cecil College substitution: Seth Graham for Jacob Smith. | ||
| 27:52 | Substitution!Cecil College substitution: Max Foppiano for Armando Arellano. | ||
| 29:04 | Offside against Manor College. | ||
| 32:20 | Substitution!Cecil College substitution: Jacob Smith for Seth Graham. | ||
| 33:57 | Substitution!Cecil College substitution: Matthew Anker for Max Foppiano. | ||
| 33:57 | Substitution!Manor College substitution: Seykou Camara for Moussa Kanate. | ||
| 35:03 | Offside against Manor College. | ||
| 36:34 | Substitution!Cecil College substitution: Kevin Makach for John Savage. | ||
| 36:34 | Substitution!Cecil College substitution: Patrick Kelly for Andrew Gutierrez. | ||
| 37:20 | Shot by Manor College Nicholas Martinez, Wide Right. | ||
| Foul on Cecil College. | |||
| 38:56 | Goal!GOAL by Manor College Nicholas Martinez * ( 2 - 1 ) |
||
| 39:05 | Offside against Cecil College. | ||
| 42:30 | Substitution!Cecil College substitution: Armando Arellano for Matthew Anker. | ||
| 43:00 | Goal!GOAL by Manor College Seykou Camara, Assist by Ibrahim Abdelghani * ( 3 - 1 ) |
||
| 44:45 | Shot by Manor College Daniel Belfonti, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #2 John Savage, #3 Connor Bowman, #6 Matthew Anker, #7 Jose Rivera, #8 Seth Graham, #9 Andrew Gutierrez, #10 Benjamin Duffy, #12 Jacob Smith, #15 Collin Rich, #20 Andrew Crouse, #28 Max Foppiano. | ||
| 45:00 | Max Foppiano at goalie for Cecil College. | ||
| 90:00 | For Manor College: #2 Bill Zwoduah, #4 Damian Schweizer, #5 Seykou Camara, #6 Ibrahim Abdelghani, #7 Arthur Greenwood, #9 Nicholas Martinez, #10 Zola Makanda, #13 Jon Cabrerra, #14 Mason Maglio, #22 Daniel Belfonti, #00 Emanuel Caire. | ||
| Foul on Cecil College. | |||
| 47:36 | Corner kick by Manor College Ibrahim Abdelghani [47:36]. | ||
| 48:55 | Shot by Manor College Damian Schweizer, High. | ||
| 50:26 | Shot by Cecil College Jose Rivera, Blocked. | ||
| 50:35 | Corner kick by Cecil College John Savage [50:35]. | ||
| 52:36 | Shot by Cecil College Matthew Anker, High. | ||
| Foul on Cecil College. | |||
| 55:48 | Shot by Cecil College Jacob Smith, Wide Right. | ||
| 58:36 | Shot by Manor College Daniel Belfonti, Hit Crossbar. | ||
| 59:32 | Substitution!Cecil College substitution: Justin Gutierrez for Matthew Anker. | ||
| Foul on Manor College. | |||
| 60:43 | Shot by Manor College Seykou Camara, High. | ||
| 60:58 | Corner kick by Manor College Ibrahim Abdelghani [60:58]. | ||
| 61:41 | Offside against Manor College. | ||
| 62:58 | Corner kick by Manor College Ibrahim Abdelghani [62:58]. | ||
| 63:28 | Shot by Manor College Jon Cabrerra, Wide. | ||
| 63:47 | Substitution!Manor College substitution: Moussa Kanate for Seykou Camara. | ||
| 63:47 | Substitution!Cecil College substitution: Patrick Kelly for Benjamin Duffy. | ||
| 63:47 | Substitution!Cecil College substitution: Jarrett Bowman for Seth Graham. | ||
| 63:47 | Substitution!Cecil College substitution: Kevin Makach for Justin Gutierrez. | ||
| 64:23 | Corner kick by Cecil College John Savage [64:23]. | ||
| Foul on Manor College. | |||
| 65:57 | Header Shot by Cecil College Jarrett Bowman, Wide Right. | ||
| 66:06 | Substitution!Cecil College substitution: Armando Arellano for Andrew Gutierrez. | ||
| 67:15 | Shot by Manor College Moussa Kanate, Save (by goalie) Max Foppiano. | ||
| 67:20 | Shot by Manor College Zola Makanda, Hit Post. | ||
| 67:38 | Shot by Manor College Zola Makanda, Save (by goalie) Max Foppiano. | ||
| 67:47 | Corner kick by Manor College Ibrahim Abdelghani [67:47]. | ||
| 68:12 | Shot by Manor College Jon Cabrerra, Wide Right. | ||
| 70:30 | Offside against Manor College. | ||
| 71:21 | Corner kick by Manor College Ibrahim Abdelghani [71:21]. | ||
| 72:28 | Goal!GOAL by Manor College Zola Makanda, Assist by Nicholas Martinez * ( 4 - 1 ) |
||
| 72:28 | Substitution!Manor College substitution: Emanuel Caire for Ryan Varela. | ||
| 72:28 | Substitution!Cecil College substitution: Benjamin Duffy for Jose Rivera. | ||
| 72:28 | Emanuel Caire at goalie for Manor College. | ||
| 74:00 | Substitution!Manor College substitution: Ryan Varela for Emanuel Caire. | ||
| 74:00 | Ryan Varela at goalie for Manor College. | ||
| 74:13 | Yellow card on Cecil College John Savage. | ||
| 74:13 | Substitution!Cecil College substitution: Andrew Gutierrez for John Savage. | ||
| 76:17 | Goal!GOAL by Manor College Mason Maglio * ( 5 - 1 ) |
||
| 76:17 | Substitution!Cecil College substitution: Matthew Anker for Armando Arellano. | ||
| 76:17 | Substitution!Cecil College substitution: Seth Graham for Connor Bowman. | ||
| 76:17 | Substitution!Cecil College substitution: Justin Gutierrez for Jacob Smith. | ||
| 76:17 | Substitution!Manor College substitution: Farid Reyes for Zola Makanda. | ||
| 76:52 | Substitution!Cecil College substitution: Jacob Smith for Seth Graham. | ||
| 78:23 | Yellow card on Cecil College Justin Gutierrez. | ||
| 78:23 | Substitution!Cecil College substitution: Armando Arellano for Justin Gutierrez. | ||
| 78:30 | Shot by Manor College Nicholas Martinez, Save (by goalie) Max Foppiano. | ||
| Foul on Cecil College. | |||
| Foul on Manor College. | |||
| 79:46 | Substitution!Manor College substitution: Seykou Camara for Ibrahim Abdelghani. | ||
| 80:33 | Substitution!Manor College substitution: Zola Makanda for Farid Reyes. | ||
| 80:33 | Substitution!Manor College substitution: Turrell Gordon for Nicholas Martinez. | ||
| 81:57 | Corner kick by Manor College Damian Schweizer [81:57]. | ||
| Foul on Manor College. | |||
| 84:46 | Shot by Cecil College Matthew Anker, High. | ||
| 85:56 | Substitution!Manor College substitution: Brock Hirschman for Turrell Gordon. | ||
| 87:09 | Shot by Manor College Moussa Kanate, High. | ||
| 87:15 | Substitution!Manor College substitution: Turrell Gordon for Mason Maglio. | ||
| 90:00 | Shot by Cecil College Andrew Gutierrez, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

