Manor College at Harford Community College September 25, 2016
Box Score
Manor College
Harford Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Thomas Hipwell | 0 | 0 | 0 | 0 |
| 1 - Dashan Santiago | 6 | 1 | 0 | 0 |
| 2 - Cole Speiser | 1 | 0 | 0 | 0 |
| 3 - Steven Heller | 1 | 0 | 0 | 0 |
| 4 - Damian Schweizer | 0 | 0 | 0 | 0 |
| 5 - Sekou Camara | 0 | 0 | 0 | 0 |
| 6 - Jah Jehbleh | 3 | 2 | 0 | 0 |
| 7 - Arthur Greewood | 1 | 1 | 0 | 0 |
| 10 - Tyler Keefer | 0 | 0 | 0 | 0 |
| 11 - Phedel Saye | 3 | 1 | 1 | 0 |
| 12 - Hussein Shnati | 0 | 0 | 0 | 0 |
| 13 - Jonathan Cabrera | 0 | 0 | 0 | 0 |
| 14 - Tyler Macintyre | 0 | 0 | 0 | 0 |
| 15 - Max Dossou | 1 | 1 | 0 | 0 |
| 16 - Inzamamul Mowdud | 0 | 0 | 0 | 0 |
| 17 - Innocent Bazongo | 1 | 1 | 1 | 0 |
| 18 - Emanuel Caire | 0 | 0 | 0 | 0 |
| 19 - Kyle Goldbloom | 0 | 0 | 0 | 0 |
| 20 - Kevin Rodriguez | 1 | 0 | 0 | 1 |
| 23 - Eddy Rangel | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niko Roros | 0 | 0 | 0 | 0 |
| 2 - Daniel Milad | 1 | 0 | 0 | 0 |
| 3 - Larsen Green | 6 | 2 | 1 | 1 |
| 4 - Jake Ross - Yellow card 23:53 | 0 | 0 | 0 | 0 |
| 5 - Caleb Hebb | 1 | 0 | 0 | 0 |
| 6 - Jefree Rojas - Yellow card 19:42 | 0 | 0 | 0 | 0 |
| 7 - Robel Bisrat | 1 | 0 | 0 | 0 |
| 8 - Ayoub Fouadi | 1 | 0 | 0 | 0 |
| 9 - Craig Kutchey | 1 | 1 | 0 | 0 |
| 10 - Drew Adams | 2 | 1 | 0 | 1 |
| 13 - Brian Triolo | 0 | 0 | 0 | 0 |
| 14 - Christopher Vitek | 0 | 0 | 0 | 0 |
| 15 - Corey Johnson | 1 | 0 | 0 | 0 |
| 16 - Andres Onate | 0 | 0 | 0 | 1 |
| 17 - Brandon Klepetka | 1 | 0 | 0 | 0 |
| 18 - Austin Lewis | 1 | 0 | 0 | 0 |
| 19 - Pat Kiley | 0 | 0 | 0 | 0 |
| 20 - Frank Assaro | 0 | 0 | 0 | 0 |
| 21 - Flavio Reyes | 0 | 0 | 0 | 0 |
| 23 - Jerry Washington | 6 | 5 | 4 | 0 |
| 25 - Will Pappas | 0 | 0 | 0 | 0 |
| 44 - Tanner Peterson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas Hipwell (L, 3-5) | 8 | 5 | 3 | 80:11 | |
| 18 - Emanuel Caire | 1 | 0 | 1 | 09:49 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niko Roros | 1 | 0 | 1 | 06:49 | |
| 44 - Tanner Peterson (W, 4-3) | 8 | 2 | 6 | 83:11 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harford Community College
1st
|
5:08 | Jerry Washington (Drew Adams) - * | 0 - 1 |
|
Manor College
1st
|
34:35 | Innocent Bazongo (Kevin Rodriguez) - * | 1 - 1 |
|
Harford Community College
1st
|
42:19 | Jerry Washington (Larsen Green) - * | 1 - 2 |
|
Harford Community College
2nd
|
53:20 | Jerry Washington (unassisted) - * | 1 - 3 |
|
Manor College
2nd
|
59:26 | Phedel Saye (unassisted) - * | 2 - 3 |
|
Harford Community College
2nd
|
64:16 | Jerry Washington (unassisted) - * | 2 - 4 |
|
Harford Community College
2nd
|
78:45 | Larsen Green (Andres Onate) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Harford Community College
1st
|
19:42 | Yellow card - Jefree Rojas |
|
Harford Community College
1st
|
23:53 | Yellow card - Jake Ross |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 9 | 12 | 21 |
| Harford Community College | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 2 | 2 | 4 |
| Harford Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 0 | 1 | 1 |
| Harford Community College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor College | 5 | 8 | 13 |
| Harford Community College | 13 | 9 | 22 |
| Date/Time: | September 25, 2016 - 2:00 PM |
|---|---|
| Location: | Bel Air, Md. |
| Stadium: | Harford Stadium |
| Game Length: | 2:13 |
| Attendance: | 0 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Thomas Hipwell at goalie for Manor College. | ||
| 0:00 | Tanner Peterson at goalie for Harford Community Co. | ||
| 1:19 | Shot by Manor College Eddy Rangel, Save (by goalie) Tanner Peterson. | ||
| Foul on Harford Community Co. | |||
| 4:32 | Shot by Manor College Kevin Rodriguez, Wide. | ||
| 5:08 | Goal!GOAL by Harford Community Co Jerry Washington (FIRST GOAL), Assist by Drew Adams * ( 0 - 1 ) |
||
| Foul on Harford Community Co. | |||
| Foul on Harford Community Co. | |||
| 8:18 | Corner kick by Harford Community Co Daniel Milad [8:18]. | ||
| 9:49 | Shot by Manor College Dashan Santiago, Wide. | ||
| Foul on Harford Community Co. | |||
| 11:28 | Shot by Manor College Phedel Saye, Blocked. | ||
| Foul on Manor College. | |||
| 13:28 | Shot by Harford Community Co Daniel Milad, Blocked. | ||
| 13:42 | Corner kick by Harford Community Co Drew Adams [13:42]. | ||
| Foul on Harford Community Co. | |||
| Foul on Harford Community Co. | |||
| 18:21 | Shot by Manor College Cole Speiser, High. | ||
| Foul on Harford Community Co. | |||
| 19:42 | Yellow card on Harford Community Co Jefree Rojas. | ||
| 19:42 | Substitution!Harford Community Co substitution: Craig Kutchey for Jefree Rojas. | ||
| Foul on Manor College. | |||
| 21:26 | Shot by Harford Community Co Jerry Washington, Save (by goalie) Thomas Hipwell. | ||
| 21:36 | Substitution!Harford Community Co substitution: Austin Lewis for Daniel Milad. | ||
| 21:36 | Substitution!Manor College substitution: Jah Jehbleh for Eddy Rangel. | ||
| 22:13 | Corner kick by Harford Community Co Drew Adams [22:13]. | ||
| 22:16 | Header Shot by Harford Community Co Larsen Green, Wide. | ||
| Foul on Harford Community Co. | |||
| 23:53 | Yellow card on Harford Community Co Jake Ross. | ||
| 23:53 | Substitution!Harford Community Co substitution: Caleb Hebb for Jake Ross. | ||
| 23:59 | Shot by Manor College Steven Heller, High. | ||
| 24:04 | Substitution!Manor College substitution: Hussein Shnati for Phedel Saye. | ||
| 24:04 | Substitution!Manor College substitution: Arthur Greewood for Dashan Santiago. | ||
| 25:26 | Header Shot by Harford Community Co Larsen Green, High. | ||
| 26:03 | Shot by Harford Community Co Caleb Hebb, High. | ||
| 26:45 | Shot by Manor College Arthur Greewood, Save (by goalie) Tanner Peterson. | ||
| 27:28 | Shot by Harford Community Co Ayoub Fouadi, Blocked. | ||
| 28:33 | Shot by Manor College Jah Jehbleh, Save (by goalie) Tanner Peterson. | ||
| 29:57 | Shot by Harford Community Co Larsen Green, Hit Post. | ||
| 30:01 | Shot by Harford Community Co Austin Lewis, Wide. | ||
| 30:04 | Substitution!Harford Community Co substitution: Andres Onate for Ayoub Fouadi. | ||
| Foul on Harford Community Co. | |||
| 31:34 | Substitution!Harford Community Co substitution: Corey Johnson for Austin Lewis. | ||
| Foul on Harford Community Co. | |||
| Foul on Manor College. | |||
| Foul on Harford Community Co. | |||
| 34:35 | Goal!GOAL by Manor College Innocent Bazongo, Assist by Kevin Rodriguez * ( 1 - 1 ) |
||
| 34:35 | Substitution!Manor College substitution: Eddy Rangel for Innocent Bazongo. | ||
| 34:35 | Substitution!Manor College substitution: Tyler Macintyre for Tyler Keefer. | ||
| Foul on Manor College. | |||
| 36:01 | Shot by Harford Community Co Larsen Green, Save (by goalie) Thomas Hipwell. | ||
| 38:02 | Shot by Harford Community Co Corey Johnson, High. | ||
| Foul on Manor College. | |||
| 39:40 | Shot by Harford Community Co Drew Adams, Blocked. | ||
| Foul on Harford Community Co. | |||
| 41:37 | Substitution!Manor College substitution: Dashan Santiago for Hussein Shnati. | ||
| 42:19 | Goal!GOAL by Harford Community Co Jerry Washington, Assist by Larsen Green * ( 1 - 2 ) |
||
| Foul on Harford Community Co. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Manor College: #0 Thomas Hipwell, #1 Dashan Santiago, #2 Cole Speiser, #3 Steven Heller, #4 Damian Schweizer, #10 Tyler Keefer, #11 Phedel Saye, #17 Innocent Bazongo, #19 Kyle Goldbloom, #20 Kevin Rodriguez, #23 Eddy Rangel. | ||
| 45:00 | For Harford Community Co: #2 Daniel Milad, #3 Larsen Green, #4 Jake Ross, #6 Jefree Rojas, #8 Ayoub Fouadi, #17 Brandon Klepetka, #19 Pat Kiley, #20 Frank Assaro, #23 Jerry Washington, #25 Will Pappas, #44 Tanner Peterson. | ||
| Foul on Manor College. | |||
| Foul on Manor College. | |||
| Foul on Manor College. | |||
| Foul on Harford Community Co. | |||
| 50:39 | Header Shot by Manor College Dashan Santiago, Wide. | ||
| 50:44 | Substitution!Manor College substitution: Jonathan Cabrera for Kyle Goldbloom. | ||
| 53:20 | Goal!GOAL by Harford Community Co Jerry Washington * ( 1 - 3 ) |
||
| Foul on Harford Community Co. | |||
| 54:52 | Substitution!Harford Community Co substitution: Drew Adams for . | ||
| Foul on Manor College. | |||
| 56:20 | Shot by Harford Community Co Jerry Washington, Wide. | ||
| Foul on Harford Community Co. | |||
| 57:52 | Substitution!Manor College substitution: Arthur Greewood for Dashan Santiago. | ||
| 58:15 | Shot by Manor College Phedel Saye, Wide. | ||
| Foul on Harford Community Co. | |||
| 59:26 | Goal!Manor College Phedel Saye PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| Foul on Harford Community Co. | |||
| 61:07 | Shot by Manor College Eddy Rangel, High. | ||
| 61:11 | Substitution!Harford Community Co substitution: Craig Kutchey for Will Pappas. | ||
| 63:15 | Corner kick by Harford Community Co Drew Adams [63:15]. | ||
| 63:50 | Header Shot by Harford Community Co Brandon Klepetka, Blocked. | ||
| 63:55 | Corner kick by Harford Community Co Drew Adams [63:55]. | ||
| Foul on Manor College. | |||
| 64:16 | Goal!Harford Community Co Jerry Washington PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 4 ) |
||
| 64:16 | Substitution!Manor College substitution: Jah Jehbleh for Arthur Greewood. | ||
| 64:46 | Corner kick by Harford Community Co Drew Adams [64:46]. | ||
| 65:44 | Shot by Harford Community Co Craig Kutchey, Save (by goalie) Thomas Hipwell. | ||
| 67:57 | Offside against Manor College. | ||
| 69:36 | Substitution!Manor College substitution: Dashan Santiago for Tyler Keefer. | ||
| 69:36 | Substitution!Manor College substitution: Tyler Macintyre for Phedel Saye. | ||
| 69:36 | Substitution!Manor College substitution: Hussein Shnati for Damian Schweizer. | ||
| 69:36 | Substitution!Harford Community Co substitution: Andres Onate for Ayoub Fouadi. | ||
| 69:36 | Substitution!Manor College substitution: Arthur Greewood for Kevin Rodriguez. | ||
| 72:20 | Shot by Manor College Eddy Rangel, Save (by goalie) Tanner Peterson. | ||
| 72:32 | Corner kick by Manor College Innocent Bazongo [72:32]. | ||
| 73:06 | Shot by Manor College Jah Jehbleh, Blocked. | ||
| 73:12 | Shot by Manor College Dashan Santiago, Save (by goalie) Tanner Peterson. | ||
| 73:48 | Shot by Manor College Dashan Santiago, Wide. | ||
| 73:50 | Substitution!Harford Community Co substitution: Daniel Milad for Craig Kutchey. | ||
| 73:50 | Substitution!Harford Community Co substitution: Caleb Hebb for Jefree Rojas. | ||
| 75:11 | Shot by Harford Community Co Larsen Green, High. | ||
| 75:44 | Shot by Manor College Jah Jehbleh, Save (by goalie) Tanner Peterson. | ||
| 77:58 | Shot by Manor College Dashan Santiago, Wide. | ||
| 78:45 | Goal!GOAL by Harford Community Co Larsen Green, Assist by Andres Onate * ( 2 - 5 ) |
||
| 78:45 | Substitution!Manor College substitution: Phedel Saye for Eddy Rangel. | ||
| 78:45 | Substitution!Manor College substitution: Inzamamul Mowdud for Kyle Goldbloom. | ||
| 78:45 | Substitution!Harford Community Co substitution: Brian Triolo for Larsen Green. | ||
| 78:45 | Substitution!Manor College substitution: Sekou Camara for Jonathan Cabrera. | ||
| 80:11 | Emanuel Caire at goalie for Manor College. | ||
| Foul on Harford Community Co. | |||
| Foul on Manor College. | |||
| 82:56 | Substitution!Harford Community Co substitution: Flavio Reyes for Andres Onate. | ||
| 83:11 | Niko Roros at goalie for Harford Community Co. | ||
| 83:13 | Substitution!Manor College substitution: Max Dossou for Arthur Greewood. | ||
| 83:13 | Substitution!Manor College substitution: Damian Schweizer for Jah Jehbleh. | ||
| Foul on Manor College. | |||
| Foul on Harford Community Co. | |||
| 84:17 | PENALTY KICK by Manor College Dashan Santiago Wide. | ||
| 84:19 | Substitution!Harford Community Co substitution: Robel Bisrat for Will Pappas. | ||
| Foul on Manor College. | |||
| Foul on Harford Community Co. | |||
| 87:32 | Shot by Harford Community Co Robel Bisrat, Blocked. | ||
| 87:50 | Corner kick by Harford Community Co Drew Adams [87:50]. | ||
| 88:10 | Shot by Harford Community Co Drew Adams, Save (by goalie) Emanuel Caire. | ||
| 88:28 | Substitution!Harford Community Co substitution: Christopher Vitek for Daniel Milad. | ||
| 88:28 | Substitution!Manor College substitution: Kevin Rodriguez for Phedel Saye. | ||
| Foul on Harford Community Co. | |||
| 89:15 | Shot by Manor College Max Dossou, Save (by goalie) Niko Roros. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

