2023-24 Basketball Statistics - Manor College
Games
21
Pts per game
85.4
FG %
43.0
3PT %
31.7
FT %
67.1
Reb per game
41.5
Ast per game
15.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-9 (.571) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 3 |
| Home | 6-3 |
| Away | 4-2 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Central Penn | W, 87-80 |
| Feb 24 | at Christendom | L, 75-65 |
| Feb 27 | Bucks County Community College | W, 102-100 |
| Mar 10 | vs. Bryant & Stratton (Buffalo) | L, 87-66 |
| Mar 11 | vs. Me.-Fort Kent | L, 80-72 |
| Mar 16 | at Christendom | L, 85-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Points | 1793 | 683 | ||
| Points per game | 85.4 | 85.4 | ||
| FG made per game | 31.0 | 31.1 | ||
| FG attempts per game | 72.1 | 69.0 | ||
| FG Pct | 43.0 | 45.1 | ||
| 3PT made per game | 8.0 | 8.9 | ||
| 3PT attempts per game | 25.4 | 26.3 | ||
| 3PT Pct | 31.7 | 33.8 | ||
| FT made per game | 15.3 | 14.3 | ||
| FT attempt per game | 22.9 | 20.3 | ||
| FT Pct | 67.1 | 70.4 | ||
| Off rebounds per game | 11.6 | 11.0 | ||
| Def rebounds per game | 29.9 | 29.1 | ||
| Total rebounds per game | 41.5 | 40.1 | ||
| Opponents' Off rebounds per game | 14.2 | 13.6 | ||
| Opponents' Def rebounds per game | 33.2 | 29.6 | ||
| Opponents' Total rebounds per game | 47.5 | 43.3 | ||
| Rebound margin per game | -6.0 | -3.1 | ||
| Assists per game | 15.7 | 16.4 | ||
| Opponents' Assists per game | 16.2 | 15.4 | ||
| Turnovers per game | 15.1 | 16.1 | ||
| Opponents' Turnovers per game | 20.2 | 18.4 | ||
| Steals per game | 11.3 | 10.9 | ||
| Opponents' Steals per game | 8.7 | 9.6 | ||
| Blocks per game | 3.3 | 3.1 | ||
| Opponents' Blocks per game | 3.9 | 3.5 | ||
| Personal fouls per game | 17.5 | 16.3 | ||
| Offensive efficiency | 0.981 | 1.013 | ||
| Net efficiency | 0.043 | 0.069 | ||
| Opponents' Personal fouls per game | 20.4 | 19.1 | ||
| Offensive efficiency | 0.938 | 0.944 | ||
| Points per game allowed | 81.1 | 78.4 | ||
| Opponents' Field goal percentage | 42.5 | 42.9 | ||
| Opponents' 3PT percentage | 31.4 | 29.6 | ||
| Home Attendance | 550 | 220 | ||
| Home Attendance average | 62 | 74 | ||
| Field goal total-attempts | 651-1514 | 249-552 | ||
| 3 point total-attempts | 169-533 | 71-210 | ||
| Free throw total-attempts | 322-480 | 114-162 | ||
| Opponents' Field goal total-attempts | 626-1473 | 239-557 | ||
| Opponents' 3 point total-attempts | 179-570 | 67-226 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyere Mayhue | Junior | PG | 20 | 0 | 13.9 | 1.0-3.5 | 28.6 | 0.1-0.9 | 10.5 | 0.5-0.8 | 56.3 | 2.5 |
| 2 | Jarid Vertil | Junior | G | 21 | 21 | 24.2 | 3.5-9.0 | 38.6 | 0.6-2.1 | 29.5 | 2.6-3.8 | 68.4 | 10.1 |
| 3 | Namir Simmons | Junior | PG/SG | 21 | 21 | 34.1 | 7.1-14.0 | 50.7 | 0.9-2.8 | 30.5 | 2.3-3.5 | 67.1 | 17.4 |
| 4 | Eddie Fortescue Jr. | Senior | SG | 21 | 20 | 32.4 | 5.0-11.3 | 43.7 | 1.5-5.0 | 29.2 | 3.1-4.3 | 72.5 | 14.5 |
| 5 | Idris Holman | Sophomore | F | 17 | 1 | 9.9 | 0.2-1.1 | 21.1 | 0.0-0.1 | 0.0 | 0.5-1.1 | 42.1 | 0.9 |
| 10 | Manny Roach | Freshman | SG | 21 | 21 | 35.0 | 7.0-16.8 | 41.4 | 3.3-9.6 | 34.8 | 2.8-3.4 | 81.9 | 20.0 |
| 11 | Cheikh Diagne | Sophomore | F | 21 | 20 | 28.6 | 3.6-9.3 | 39.0 | 1.3-4.2 | 31.8 | 1.6-2.3 | 70.8 | 10.2 |
| 12 | Fred Bailey | Sophomore | SG | 4 | 0 | 8.5 | 1.2-3.5 | 35.7 | 0.5-1.8 | 28.6 | 0.5-0.8 | 66.7 | 3.5 |
| 13 | Deacon Linder | Freshman | F | 21 | 1 | 13.1 | 1.9-3.7 | 50.0 | 0.0-0.0 | - | 1.0-2.1 | 45.5 | 4.7 |
| 15 | Steven Latimer | Freshman | SG | 10 | 0 | 6.4 | 1.5-2.6 | 57.7 | 0.5-0.6 | 83.3 | 0.4-0.5 | 80.0 | 3.9 |
| 20 | Cameron Mott | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Cristeph Lamothe | Freshman | C | 8 | 0 | 11.8 | 1.0-2.1 | 47.1 | 0.0-0.1 | 0.0 | 0.8-1.0 | 75.0 | 2.8 |
| 22 | Zion Thomas | Freshman | F | 1 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 23 | Bryce Nwobu | Sophomore | F | 9 | - | 11.6 | 1.2-2.1 | 57.9 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 3.7 |
| 24 | Rashied Lawson | Junior | SG | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 21 | 21 | 203.3 | 31.0-72.1 | 43.0 | 8.0-25.4 | 31.7 | 15.3-22.9 | 67.1 | 85.4 | |||
| Opponent | 21 | 21 | 203.3 | 29.8-70.1 | 42.5 | 8.5-27.1 | 31.4 | 13.0-20.7 | 62.8 | 81.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyere Mayhue | Junior | PG | 20 | 0 | 13.9 | 0.3 | 2.0 | 2.3 | 1.9 | 0.0 | 1.0 | 1.6 | 0.6 | 0.8 | 0.1 |
| 2 | Jarid Vertil | Junior | G | 21 | 21 | 24.2 | 2.0 | 3.1 | 5.1 | 3.0 | 0.1 | 1.7 | 2.4 | 0.7 | 0.9 | 0.5 |
| 3 | Namir Simmons | Junior | PG/SG | 21 | 21 | 34.1 | 0.8 | 4.6 | 5.4 | 1.9 | 0.0 | 4.9 | 3.1 | 1.6 | 2.4 | 0.4 |
| 4 | Eddie Fortescue Jr. | Senior | SG | 21 | 20 | 32.4 | 1.3 | 2.8 | 4.1 | 2.5 | 0.0 | 1.4 | 1.5 | 0.9 | 1.5 | 0.1 |
| 5 | Idris Holman | Sophomore | F | 17 | 1 | 9.9 | 0.6 | 1.7 | 2.3 | 1.1 | 0.0 | 0.7 | 0.2 | 4.0 | 0.8 | 0.1 |
| 10 | Manny Roach | Freshman | SG | 21 | 21 | 35.0 | 0.7 | 5.4 | 6.1 | 2.0 | 0.0 | 3.0 | 2.5 | 1.2 | 2.3 | 0.4 |
| 11 | Cheikh Diagne | Sophomore | F | 21 | 20 | 28.6 | 1.1 | 5.4 | 6.5 | 2.4 | 0.0 | 1.9 | 1.6 | 1.2 | 1.4 | 1.0 |
| 12 | Fred Bailey | Sophomore | SG | 4 | 0 | 8.5 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.8 | 0.0 |
| 13 | Deacon Linder | Freshman | F | 21 | 1 | 13.1 | 1.6 | 1.2 | 2.8 | 1.8 | 0.0 | 0.5 | 1.0 | 0.6 | 0.4 | 0.0 |
| 15 | Steven Latimer | Freshman | SG | 10 | 0 | 6.4 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.4 | 0.3 | 1.3 | 0.5 | 0.0 |
| 20 | Cameron Mott | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Cristeph Lamothe | Freshman | C | 8 | 0 | 11.8 | 1.6 | 2.6 | 4.3 | 1.5 | 0.0 | 0.6 | 1.3 | 0.5 | 1.0 | 1.4 |
| 22 | Zion Thomas | Freshman | F | 1 | - | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| 23 | Bryce Nwobu | Sophomore | F | 9 | - | 11.6 | 1.6 | 2.0 | 3.6 | 0.7 | - | 0.6 | 0.8 | 0.7 | 0.7 | 0.8 |
| 24 | Rashied Lawson | Junior | SG | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 21 | 21 | 203.3 | 11.6 | 29.9 | 41.5 | 17.5 | 0.2 | 15.7 | 15.1 | 1.0 | 11.3 | 3.3 | |||
| Opponent | 21 | 21 | 203.3 | 14.2 | 33.2 | 47.5 | 20.4 | 0.6 | 16.2 | 20.2 | 0.8 | 8.7 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyere Mayhue | Junior | PG | 20 | 0 | 278 | 20-70 | 28.6 | 2-19 | 10.5 | 9-16 | 56.3 | 51 |
| 2 | Jarid Vertil | Junior | G | 21 | 21 | 509 | 73-189 | 38.6 | 13-44 | 29.5 | 54-79 | 68.4 | 213 |
| 3 | Namir Simmons | Junior | PG/SG | 21 | 21 | 717 | 149-294 | 50.7 | 18-59 | 30.5 | 49-73 | 67.1 | 365 |
| 4 | Eddie Fortescue Jr. | Senior | SG | 21 | 20 | 680 | 104-238 | 43.7 | 31-106 | 29.2 | 66-91 | 72.5 | 305 |
| 5 | Idris Holman | Sophomore | F | 17 | 1 | 169 | 4-19 | 21.1 | 0-2 | 0.0 | 8-19 | 42.1 | 16 |
| 10 | Manny Roach | Freshman | SG | 21 | 21 | 735 | 146-353 | 41.4 | 70-201 | 34.8 | 59-72 | 81.9 | 421 |
| 11 | Cheikh Diagne | Sophomore | F | 21 | 20 | 601 | 76-195 | 39.0 | 28-88 | 31.8 | 34-48 | 70.8 | 214 |
| 12 | Fred Bailey | Sophomore | SG | 4 | 0 | 34 | 5-14 | 35.7 | 2-7 | 28.6 | 2-3 | 66.7 | 14 |
| 13 | Deacon Linder | Freshman | F | 21 | 1 | 276 | 39-78 | 50.0 | 0-0 | - | 20-44 | 45.5 | 98 |
| 15 | Steven Latimer | Freshman | SG | 10 | 0 | 64 | 15-26 | 57.7 | 5-6 | 83.3 | 4-5 | 80.0 | 39 |
| 20 | Cameron Mott | Freshman | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Cristeph Lamothe | Freshman | C | 8 | 0 | 94 | 8-17 | 47.1 | 0-1 | 0.0 | 6-8 | 75.0 | 22 |
| 22 | Zion Thomas | Freshman | F | 1 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 23 | Bryce Nwobu | Sophomore | F | 9 | - | 104 | 11-19 | 57.9 | 0-0 | - | 11-22 | 50.0 | 33 |
| 24 | Rashied Lawson | Junior | SG | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 21 | 21 | 4269 | 651-1514 | 43.0 | 169-533 | 31.7 | 322-480 | 67.1 | 1793 | |||
| Opponent | 21 | 21 | 4269 | 626-1473 | 42.5 | 179-570 | 31.4 | 273-435 | 62.8 | 1704 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyere Mayhue | Junior | PG | 20 | 0 | 278 | 5 | 40 | 45 | 37 | 0 | 20 | 31 | 0.6 | 15 | 1 |
| 2 | Jarid Vertil | Junior | G | 21 | 21 | 509 | 43 | 65 | 108 | 63 | 2 | 35 | 50 | 0.7 | 19 | 10 |
| 3 | Namir Simmons | Junior | PG/SG | 21 | 21 | 717 | 17 | 97 | 114 | 40 | 0 | 102 | 65 | 1.6 | 50 | 8 |
| 4 | Eddie Fortescue Jr. | Senior | SG | 21 | 20 | 680 | 28 | 58 | 86 | 53 | 1 | 30 | 32 | 0.9 | 32 | 2 |
| 5 | Idris Holman | Sophomore | F | 17 | 1 | 169 | 10 | 29 | 39 | 19 | 0 | 12 | 3 | 4.0 | 13 | 2 |
| 10 | Manny Roach | Freshman | SG | 21 | 21 | 735 | 14 | 114 | 128 | 43 | 0 | 64 | 52 | 1.2 | 48 | 8 |
| 11 | Cheikh Diagne | Sophomore | F | 21 | 20 | 601 | 24 | 113 | 137 | 51 | 1 | 40 | 33 | 1.2 | 30 | 20 |
| 12 | Fred Bailey | Sophomore | SG | 4 | 0 | 34 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0.3 | 3 | 0 |
| 13 | Deacon Linder | Freshman | F | 21 | 1 | 276 | 33 | 25 | 58 | 38 | 0 | 11 | 20 | 0.6 | 8 | 0 |
| 15 | Steven Latimer | Freshman | SG | 10 | 0 | 64 | 3 | 5 | 8 | 4 | 0 | 4 | 3 | 1.3 | 5 | 0 |
| 20 | Cameron Mott | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Cristeph Lamothe | Freshman | C | 8 | 0 | 94 | 13 | 21 | 34 | 12 | 0 | 5 | 10 | 0.5 | 8 | 11 |
| 22 | Zion Thomas | Freshman | F | 1 | - | 6 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 1 |
| 23 | Bryce Nwobu | Sophomore | F | 9 | - | 104 | 14 | 18 | 32 | 6 | - | 5 | 7 | 0.7 | 6 | 7 |
| 24 | Rashied Lawson | Junior | SG | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 21 | 21 | 4269 | 243 | 628 | 871 | 368 | 4 | 329 | 317 | 1.0 | 237 | 70 | |||
| Opponent | 21 | 21 | 4269 | 299 | 698 | 997 | 428 | 13 | 341 | 425 | 0.8 | 182 | 81 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyere Mayhue | Junior | PG | 20 | 0 | 13.9 | 2.9-10.1 | 28.6 | 0.3-2.7 | 10.5 | 1.3-2.3 | 56.3 | 7.3 |
| 2 | Jarid Vertil | Junior | G | 21 | 21 | 24.2 | 5.7-14.9 | 38.6 | 1.0-3.5 | 29.5 | 4.2-6.2 | 68.4 | 16.7 |
| 3 | Namir Simmons | Junior | PG/SG | 21 | 21 | 34.1 | 8.3-16.4 | 50.7 | 1.0-3.3 | 30.5 | 2.7-4.1 | 67.1 | 20.4 |
| 4 | Eddie Fortescue Jr. | Senior | SG | 21 | 20 | 32.4 | 6.1-14.0 | 43.7 | 1.8-6.2 | 29.2 | 3.9-5.4 | 72.5 | 17.9 |
| 5 | Idris Holman | Sophomore | F | 17 | 1 | 9.9 | 0.9-4.5 | 21.1 | 0.0-0.5 | 0.0 | 1.9-4.5 | 42.1 | 3.8 |
| 10 | Manny Roach | Freshman | SG | 21 | 21 | 35.0 | 7.9-19.2 | 41.4 | 3.8-10.9 | 34.8 | 3.2-3.9 | 81.9 | 22.9 |
| 11 | Cheikh Diagne | Sophomore | F | 21 | 20 | 28.6 | 5.1-13.0 | 39.0 | 1.9-5.9 | 31.8 | 2.3-3.2 | 70.8 | 14.2 |
| 12 | Fred Bailey | Sophomore | SG | 4 | 0 | 8.5 | 5.9-16.5 | 35.7 | 2.4-8.2 | 28.6 | 2.4-3.5 | 66.7 | 16.5 |
| 13 | Deacon Linder | Freshman | F | 21 | 1 | 13.1 | 5.7-11.3 | 50.0 | 0.0-0.0 | - | 2.9-6.4 | 45.5 | 14.2 |
| 15 | Steven Latimer | Freshman | SG | 10 | 0 | 6.4 | 9.4-16.2 | 57.7 | 3.1-3.8 | 83.3 | 2.5-3.1 | 80.0 | 24.4 |
| 20 | Cameron Mott | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Cristeph Lamothe | Freshman | C | 8 | 0 | 11.8 | 3.4-7.2 | 47.1 | 0.0-0.4 | 0.0 | 2.6-3.4 | 75.0 | 9.4 |
| 22 | Zion Thomas | Freshman | F | 1 | - | 6.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
| 23 | Bryce Nwobu | Sophomore | F | 9 | - | 11.6 | 4.2-7.3 | 57.9 | 0.0-0.0 | - | 4.2-8.5 | 50.0 | 12.7 |
| 24 | Rashied Lawson | Junior | SG | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 21 | 21 | 203.3 | 0.0-0.0 | 43.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 67.1 | 0.0 | |||
| Opponent | 21 | 21 | 203.3 | 0.0-0.0 | 42.5 | 0.0-0.0 | 31.4 | 0.0-0.0 | 62.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyere Mayhue | Junior | PG | 20 | 0 | 13.9 | 0.7 | 5.8 | 6.5 | 5.3 | 0.0 | 2.9 | 4.5 | 0.6 | 2.2 | 0.1 |
| 2 | Jarid Vertil | Junior | G | 21 | 21 | 24.2 | 3.4 | 5.1 | 8.5 | 5.0 | 0.2 | 2.8 | 3.9 | 0.7 | 1.5 | 0.8 |
| 3 | Namir Simmons | Junior | PG/SG | 21 | 21 | 34.1 | 0.9 | 5.4 | 6.4 | 2.2 | 0.0 | 5.7 | 3.6 | 1.6 | 2.8 | 0.4 |
| 4 | Eddie Fortescue Jr. | Senior | SG | 21 | 20 | 32.4 | 1.6 | 3.4 | 5.1 | 3.1 | 0.1 | 1.8 | 1.9 | 0.9 | 1.9 | 0.1 |
| 5 | Idris Holman | Sophomore | F | 17 | 1 | 9.9 | 2.4 | 6.9 | 9.2 | 4.5 | 0.0 | 2.8 | 0.7 | 4.0 | 3.1 | 0.5 |
| 10 | Manny Roach | Freshman | SG | 21 | 21 | 35.0 | 0.8 | 6.2 | 7.0 | 2.3 | 0.0 | 3.5 | 2.8 | 1.2 | 2.6 | 0.4 |
| 11 | Cheikh Diagne | Sophomore | F | 21 | 20 | 28.6 | 1.6 | 7.5 | 9.1 | 3.4 | 0.1 | 2.7 | 2.2 | 1.2 | 2.0 | 1.3 |
| 12 | Fred Bailey | Sophomore | SG | 4 | 0 | 8.5 | 1.2 | 1.2 | 2.4 | 2.4 | 0.0 | 1.2 | 3.5 | 0.3 | 3.5 | 0.0 |
| 13 | Deacon Linder | Freshman | F | 21 | 1 | 13.1 | 4.8 | 3.6 | 8.4 | 5.5 | 0.0 | 1.6 | 2.9 | 0.6 | 1.2 | 0.0 |
| 15 | Steven Latimer | Freshman | SG | 10 | 0 | 6.4 | 1.9 | 3.1 | 5.0 | 2.5 | 0.0 | 2.5 | 1.9 | 1.3 | 3.1 | 0.0 |
| 20 | Cameron Mott | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Cristeph Lamothe | Freshman | C | 8 | 0 | 11.8 | 5.5 | 8.9 | 14.5 | 5.1 | 0.0 | 2.1 | 4.3 | 0.5 | 3.4 | 4.7 |
| 22 | Zion Thomas | Freshman | F | 1 | - | 6.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 6.7 |
| 23 | Bryce Nwobu | Sophomore | F | 9 | - | 11.6 | 5.4 | 6.9 | 12.3 | 2.3 | 0.0 | 1.9 | 2.7 | 0.7 | 2.3 | 2.7 |
| 24 | Rashied Lawson | Junior | SG | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 21 | 21 | 203.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 21 | 21 | 203.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyere Mayhue | Junior | PG | 8 | - | 12.0 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 0.9-0.9 | 100.0 | 3.9 |
| 2 | Jarid Vertil | Junior | G | 8 | 8 | 22.9 | 3.6-9.1 | 39.7 | 0.8-1.9 | 40.0 | 1.9-2.4 | 78.9 | 9.9 |
| 3 | Namir Simmons | Junior | PG/SG | 8 | 8 | 33.5 | 7.0-14.0 | 50.0 | 1.2-3.9 | 32.3 | 1.8-2.5 | 70.0 | 17.0 |
| 4 | Eddie Fortescue Jr. | Senior | SG | 8 | 8 | 33.5 | 5.2-11.4 | 46.2 | 1.5-5.6 | 26.7 | 2.2-3.2 | 69.2 | 14.3 |
| 5 | Idris Holman | Sophomore | F | 6 | - | 7.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.8-1.5 | 55.6 | 0.8 |
| 10 | Manny Roach | Freshman | SG | 8 | 8 | 35.1 | 6.8-15.9 | 42.5 | 3.8-9.4 | 40.0 | 4.0-4.9 | 82.1 | 21.3 |
| 11 | Cheikh Diagne | Sophomore | F | 8 | 8 | 30.0 | 3.5-9.5 | 36.8 | 1.5-4.6 | 32.4 | 1.2-1.5 | 83.3 | 9.8 |
| 12 | Fred Bailey | Sophomore | SG | 1 | - | 11.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| 13 | Deacon Linder | Freshman | F | 8 | - | 15.0 | 2.0-3.8 | 53.3 | 0.0-0.0 | - | 1.1-2.8 | 40.9 | 5.1 |
| 15 | Steven Latimer | Freshman | SG | 3 | - | 5.0 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 20 | Cameron Mott | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Cristeph Lamothe | Freshman | C | 2 | - | 14.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 22 | Zion Thomas | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Bryce Nwobu | Sophomore | F | 5 | - | 10.0 | 1.2-1.4 | 85.7 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 3.2 |
| 24 | Rashied Lawson | Junior | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 8 | 8 | 200.5 | 31.1-69.0 | 45.1 | 8.9-26.2 | 33.8 | 14.2-20.2 | 70.4 | 85.4 | |||
| Opponent | 8 | 8 | 200.5 | 29.9-69.6 | 42.9 | 8.4-28.2 | 29.6 | 10.2-17.2 | 59.4 | 78.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyere Mayhue | Junior | PG | 8 | - | 12.0 | 0.4 | 2.0 | 2.4 | 1.5 | 0.0 | 0.9 | 1.6 | 0.5 | 1.3 | 0.0 |
| 2 | Jarid Vertil | Junior | G | 8 | 8 | 22.9 | 2.3 | 3.0 | 5.3 | 3.1 | 0.1 | 1.9 | 2.1 | 0.9 | 1.1 | 0.4 |
| 3 | Namir Simmons | Junior | PG/SG | 8 | 8 | 33.5 | 0.9 | 4.1 | 5.0 | 1.8 | 0.0 | 4.8 | 3.6 | 1.3 | 2.3 | 0.3 |
| 4 | Eddie Fortescue Jr. | Senior | SG | 8 | 8 | 33.5 | 1.9 | 3.3 | 5.1 | 2.4 | 0.1 | 1.8 | 1.6 | 1.1 | 1.3 | 0.0 |
| 5 | Idris Holman | Sophomore | F | 6 | - | 7.3 | 0.2 | 0.5 | 0.7 | 1.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 |
| 10 | Manny Roach | Freshman | SG | 8 | 8 | 35.1 | 0.5 | 5.4 | 5.9 | 1.5 | 0.0 | 3.5 | 2.8 | 1.3 | 2.8 | 0.4 |
| 11 | Cheikh Diagne | Sophomore | F | 8 | 8 | 30.0 | 1.4 | 5.8 | 7.1 | 2.6 | 0.0 | 2.4 | 1.6 | 1.5 | 1.3 | 1.1 |
| 12 | Fred Bailey | Sophomore | SG | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Deacon Linder | Freshman | F | 8 | - | 15.0 | 1.5 | 1.5 | 3.0 | 1.9 | 0.0 | 0.6 | 0.9 | 0.7 | 0.4 | 0.0 |
| 15 | Steven Latimer | Freshman | SG | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 20 | Cameron Mott | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Cristeph Lamothe | Freshman | C | 2 | - | 14.0 | 1.0 | 4.0 | 5.0 | 1.5 | - | 0.5 | 1.5 | 0.3 | 1.5 | 2.5 |
| 22 | Zion Thomas | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Bryce Nwobu | Sophomore | F | 5 | - | 10.0 | 1.0 | 1.6 | 2.6 | 0.0 | - | 0.6 | 1.0 | 0.6 | 0.0 | 0.4 |
| 24 | Rashied Lawson | Junior | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 200.5 | 11.0 | 29.1 | 40.1 | 16.3 | 0.3 | 16.4 | 16.1 | 1.0 | 10.9 | 3.1 | |||
| Opponent | 8 | 8 | 200.5 | 13.6 | 29.6 | 43.3 | 19.1 | 0.3 | 15.4 | 18.4 | 0.8 | 9.6 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyere Mayhue | Junior | PG | 8 | - | 96 | 12-24 | 50.0 | 0-4 | 0.0 | 7-7 | 100.0 | 31 |
| 2 | Jarid Vertil | Junior | G | 8 | 8 | 183 | 29-73 | 39.7 | 6-15 | 40.0 | 15-19 | 78.9 | 79 |
| 3 | Namir Simmons | Junior | PG/SG | 8 | 8 | 268 | 56-112 | 50.0 | 10-31 | 32.3 | 14-20 | 70.0 | 136 |
| 4 | Eddie Fortescue Jr. | Senior | SG | 8 | 8 | 268 | 42-91 | 46.2 | 12-45 | 26.7 | 18-26 | 69.2 | 114 |
| 5 | Idris Holman | Sophomore | F | 6 | - | 44 | 0-1 | 0.0 | 0-1 | 0.0 | 5-9 | 55.6 | 5 |
| 10 | Manny Roach | Freshman | SG | 8 | 8 | 281 | 54-127 | 42.5 | 30-75 | 40.0 | 32-39 | 82.1 | 170 |
| 11 | Cheikh Diagne | Sophomore | F | 8 | 8 | 240 | 28-76 | 36.8 | 12-37 | 32.4 | 10-12 | 83.3 | 78 |
| 12 | Fred Bailey | Sophomore | SG | 1 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| 13 | Deacon Linder | Freshman | F | 8 | - | 120 | 16-30 | 53.3 | 0-0 | - | 9-22 | 40.9 | 41 |
| 15 | Steven Latimer | Freshman | SG | 3 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
