April 30, 2026 Bucks County Community College at Manor College

(13-21, 10-3)
22

(2-29, 0-13)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bucks County Community College | 9 | 7 | 5 | 0 | 1 | 22 | 11 | 0 |
| Manor College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Bucks County Community College
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ortlip rf | 4 | 3 | 2 | 3 | 1 | 1 | 3 |
| Austin Frank 3b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Joe Lifsted 1b | 3 | 3 | 1 | 2 | 2 | 0 | 3 |
| Ayden Fitch cf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Franklin Guzman dh | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| Tyler Moore ss | 4 | 2 | 2 | 2 | 1 | 0 | 3 |
| Caleb Hendry 2b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Tyler Anderson lf | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jaden Taylor c | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cameron Visconto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Velez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Mulder | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Antonio Lillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt DePaul | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jack Costello | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Brant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 22 | 11 | 16 | 15 | 4 | 13 |
Batting
2B:
Joe Lifsted
, Tyler Moore
RBI:
Chris Ortlip (3)
, Austin Frank (4)
, Joe Lifsted (2)
, Tyler Moore (2)
, Tyler Anderson
, Jaden Taylor (2)
, John Mulder
, Matt DePaul
Sac Fly:
Tyler Anderson
Baserunning
SB:
Chris Ortlip (2)
, Austin Frank (2)
, Joe Lifsted (3)
, Ayden Fitch
, Tyler Moore (2)
, Caleb Hendry (4)
CS:
Austin Frank
Fielding
DP:
Joe Lifsted
, Tyler Moore
, Caleb Hendry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emiliano Hernandez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucky Lindley cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manny Roach rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Charlie Levy ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Engesser 1b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nate Perez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Murray dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Victor Veyan 3b/p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cidrick Navas c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Fonseca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandy Torres | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Espinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Suero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 3 | 0 | 3 | 6 | 3 |
Batting
GIDP:
Nate Perez
Baserunning
CS:
Lucky Lindley
Fielding
E:
Charlie Levy
, Nate Perez
, Cidrick Navas
, Carlos Espinal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Visconto | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Griffin Riley (W, 1-0) | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Cameron Visconto (7)
, Griffin Riley (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Fonseca (L, 0-3) | 0.1 | 2 | 5 | 5 | 4 | 0 | 0 |
| Carlos Espinal | 0.2 | 2 | 9 | 6 | 5 | 0 | 0 |
| Brandy Torres | 1.2 | 2 | 7 | 5 | 5 | 2 | 0 |
| Victor Veyan | 2.1 | 5 | 1 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 11 | 22 | 17 | 15 | 4 | 0 |
Pitching
Batters faced:
Joshua Fonseca (6)
, Carlos Espinal (14)
, Brandy Torres (16)
, Victor Veyan (14)
WP:
Joshua Fonseca
, Carlos Espinal
, Brandy Torres (2)
, Victor Veyan
HBP:
Carlos Espinal (3)
, Brandy Torres (4)
, Victor Veyan
Other Information
| Location: | 275 Swamp Road, Newtown, PA, 18940 |
| Stadium: | Brian Seibert |
| Attendance: | 15 |
| Duration: | 2:16 |