April 26, 2026 Kent St.-Tuscarawas at Manor College

(21-16)
12

(2-28)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 2 | 3 | 5 | 2 | 0 | 12 | 11 | 0 |
| Manor College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Box Score
Kent St.-Tuscarawas
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coen Larson lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Schofield rf | 3 | 2 | 2 | 3 | 1 | 0 | 1 |
| Wyatt Bohannon c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Caleb Campbell cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jeremy Patchett 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Braydon Maine 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caydan Camphorst ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Caleb Salgado 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaxon Monnard dh | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Bryson Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Billman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger Ruhter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Foltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Walter | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 27 | 12 | 11 | 9 | 6 | 1 | 6 |
Batting
2B:
Caleb Campbell
, Caydan Camphorst
, Owen Walter
RBI:
Cam Schofield (3)
, Wyatt Bohannon (2)
, Jaxon Monnard (4)
Baserunning
SB:
Cam Schofield (2)
, Wyatt Bohannon (2)
, Caleb Campbell (3)
, Jeremy Patchett
, Jaxon Monnard (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucky Lindley cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiliano Hernandez lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Will Murray rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Levy ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nate Perez 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eric Engesser 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandy Torres 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Victor Veyan p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawn Navas c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joshua Fonseca | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawn Suero | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carlos Espinal | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 | 3 | 7 | 7 |
Batting
Sac:
Nate Perez
Baserunning
SB:
Emiliano Hernandez
Fielding
E:
Emiliano Hernandez (2)
, Will Murray
, Nate Perez
, Eric Engesser
, Victor Veyan
, Shawn Suero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Kent (W, 4-1) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Cayden Castillo | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brenton Billman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Bryson Kent (12)
, Cayden Castillo (6)
, Brenton Billman (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Veyan (L, 0-4) | 1.2 | 3 | 5 | 3 | 3 | 0 | 0 |
| Eric Engesser | 3.1 | 8 | 7 | 5 | 3 | 1 | 0 |
| Totals | 5.0 | 11 | 12 | 8 | 6 | 1 | 0 |
Pitching
Batters faced:
Victor Veyan (12)
, Eric Engesser (22)
WP:
Victor Veyan
HBP:
Eric Engesser
Other Information
| Location: | 498 Forrest Avenue, Jenkintown, PA, 19046 |
| Stadium: | Alverthorpe Park |
| Attendance: | 50 |
| Duration: | 1:42 |