April 20, 2026 Central Penn at Manor College

(17-5, 8-1)
18

(2-23, 0-9)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Penn | 2 | 6 | 0 | 0 | 4 | 1 | 5 | 18 | 9 | 3 |
| Manor College | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 9 | 9 | 2 |
Box Score
Central Penn
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamarcus Wilson 3b | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| David Thomas lf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Tanner McCoy 1b | 2 | 4 | 1 | 2 | 2 | 1 | 0 |
| Nic Joseph dh | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Gabe Kaufman rf | 3 | 2 | 2 | 5 | 2 | 0 | 0 |
| Jordon McCahan ss | 3 | 1 | 1 | 3 | 2 | 0 | 2 |
| Jack Getty c | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Terrell Smith-Cole 2b | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Weston Campbell cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sam Royer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roniel Morel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwin Cruz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 18 | 9 | 15 | 12 | 4 | 8 |
Batting
2B:
David Thomas
HR:
Tanner McCoy
, Gabe Kaufman
, Jordon McCahan
RBI:
Jamarcus Wilson (2)
, David Thomas
, Tanner McCoy (2)
, Nic Joseph
, Gabe Kaufman (5)
, Jordon McCahan (3)
, Jack Getty
Sac:
Weston Campbell
Sac Fly:
David Thomas
, Jack Getty
GIDP:
Jack Getty (2)
Baserunning
SB:
Jamarcus Wilson
, Nic Joseph
, Gabe Kaufman (3)
, Jordon McCahan (2)
, Jack Getty (2)
, Terrell Smith-Cole
, Weston Campbell (2)
CS:
David Thomas
Fielding
E:
Jamarcus Wilson
, Tanner McCoy
, Sam Royer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Roach lf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Lucky Lindley cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Emiliano Hernandez 2b | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Nate Perez dh | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| Charlie Levy ss | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Eric Engesser 1b | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Will Murray rf | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Victor Veyan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cidrick Navas c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawn Navas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Suero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Espinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 9 | 8 | 8 | 6 | 10 |
Batting
2B:
Lucky Lindley
, Victor Veyan
RBI:
Manny Roach (2)
, Lucky Lindley
, Nate Perez
, Charlie Levy (3)
, Victor Veyan
Sac:
Victor Veyan
Sac Fly:
Charlie Levy
Baserunning
SB:
Manny Roach
CS:
Manny Roach
, Lucky Lindley
Fielding
E:
Eric Engesser
, Cidrick Navas
DP:
Lucky Lindley
, Emiliano Hernandez
, Charlie Levy
, Eric Engesser (2)
, Victor Veyan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Royer (W, 4-0) | 5.0 | 8 | 6 | 4 | 2 | 5 | 0 |
| Nick Walter | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 |
| Charles Lawrence | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 7 | 8 | 6 | 0 |
Pitching
Batters faced:
Sam Royer (25)
, Nick Walter (7)
, Charles Lawrence (8)
HBP:
Nick Walter
, Charles Lawrence
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Navas (L, 0-4) | 2.0 | 2 | 8 | 7 | 3 | 2 | 1 |
| Shawn Suero | 3.0 | 4 | 4 | 4 | 2 | 1 | 1 |
| Carlos Espinal | 2.0 | 3 | 6 | 5 | 7 | 1 | 1 |
| Totals | 7.0 | 9 | 18 | 16 | 12 | 4 | 3 |
Pitching
Batters faced:
Shawn Navas (16)
, Shawn Suero (15)
, Carlos Espinal (15)
WP:
Shawn Navas
, Shawn Suero (2)
, Carlos Espinal
HBP:
Shawn Navas (5)
, Shawn Suero
Other Information
| Location: | 2818 Anzac Avenue, Abington, PA, 19001 |
| Stadium: | Roslyn Park |
| Attendance: | 15 |
| Duration: | 2:43 |