April 2, 2026 Manor College at Bucks County Community College

2

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Manor College | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 |
| Bucks County Community College | 2 | 5 | 8 | 0 | X | 15 | 13 | 0 |
Box Score
Manor College
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucky Lindley cf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shawn Navas c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Charlie Levy ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Perez 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Will Murray rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Engesser dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Victor Veyan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shawn Suero lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandy Torres 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cidrick Navas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rebitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 6 | 2 | 2 | 5 | 5 |
Batting
2B:
Eric Engesser
RBI:
Nate Perez (2)
Sac:
Lucky Lindley
GIDP:
Will Murray
Baserunning
CS:
Lucky Lindley
Fielding
E:
Lucky Lindley
, Charlie Levy
, Cidrick Navas (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ortlip rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Austin Frank 3b | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Joe LIfsted 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Franklin Guzman dh | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ayden Fitch cf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Tyler Moore ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Hendry 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaden Taylor c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| John Mulder lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Xander Velez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Esler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Archibald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt DePaul | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Costello | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Brant | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 15 | 13 | 15 | 6 | 5 | 0 |
Batting
2B:
Chris Ortlip
, Franklin Guzman
, Ayden Fitch
3B:
Austin Frank
, Joe LIfsted
HR:
John Mulder
RBI:
Austin Frank (3)
, Joe LIfsted (2)
, Franklin Guzman
, Ayden Fitch (4)
, Jaden Taylor
, John Mulder (2)
, Matt DePaul (2)
Sac Fly:
Joe LIfsted
, Matt DePaul
Baserunning
SB:
Chris Ortlip
, Austin Frank (2)
, Joe LIfsted
, Caleb Hendry
, Jaden Taylor
Fielding
DP:
Joe LIfsted
, Tyler Moore
, Caleb Hendry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cidrick Navas (L, 0-4) | 2.1 | 8 | 11 | 10 | 4 | 3 | 0 |
| Alexander Rebitz | 0.1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Manny Roach | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4.0 | 12 | 15 | 13 | 6 | 5 | 0 |
Pitching
Batters faced:
Cidrick Navas (20)
, Alexander Rebitz (7)
, Manny Roach (5)
WP:
Alexander Rebitz
, Manny Roach
HBP:
Alexander Rebitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xander Velez (W, 1-0) | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 |
| Shawn Esler | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Xander Velez (14)
, Shawn Esler (8)
HBP:
Shawn Esler
Other Information
| Location: | Bucks County CC |
| Attendance: | 0 |
| Duration: | 1:44 |