March 11, 2026 Manor College at Williamson

(0-2, 0-2 ESAC)
2

(2-0, 2-0 ESAC)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Manor College | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Williamson | 1 | 1 | 0 | 8 | 2 | 12 | 9 | 2 |
Box Score
Manor College
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Levy | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emiliano Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Innis | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandy Torres | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Fonseca | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Engesser | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Espinal | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Roach | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Victor Veyan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 1 | 0 | 4 | 0 |
Batting
2B:
Charlie Levy
HR:
Dominic Innis
RBI:
Dominic Innis
GIDP:
Emiliano Hernandez (2)
Baserunning
SB:
Manny Roach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Gross | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Sheller | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Michael Krakovitz | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hagan Nagle | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Cole Locklear | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Phil Martini | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zachary Ladislaw | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jacob Naumann | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ramone Sanchez | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 24 | 12 | 9 | 0 | 9 | 4 | 0 |
Batting
2B:
Michael Sheller (2)
Baserunning
SB:
Michael Sheller (2)
, Michael Krakovitz (3)
, Hagan Nagle
, Cole Locklear
, Phil Martini (2)
, Jacob Naumann
, Ramone Sanchez
Fielding
E:
Daniel Gross
, Phil Martini
DP:
Hagan Nagle (3)
, Phil Martini (2)
, Jacob Naumann (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Levy | 3.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Emiliano Hernandez (L, 0-1) | 2.0 | 6 | 10 | 9 | 2 | 1 | 0 |
| Totals | 5.0 | 8 | 12 | 11 | 5 | 4 | 0 |
Pitching
Batters faced:
Charlie Levy
, Emiliano Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Gross (W, 1-0) | 5.0 | 5 | 2 | 2 | 0 | 4 | 1 |
| Totals | 5.0 | 5 | 2 | 2 | 0 | 4 | 1 |
Pitching
Batters faced:
Daniel Gross (18)
Other Information
| Location: | Media, Pa. |
| Attendance: | 0 |