April 13, 2024 Patrick Henry at Manor College

(1-4)
18

(1-5)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Patrick Henry | 0 | 2 | 14 | 1 | 1 | 18 | 12 | 0 |
| Manor College | 1 | 0 | 0 | 1 | 4 | 6 | 6 | 4 |
Box Score
Patrick Henry
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| P. Smith 3b/p | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| D. Stokarski 1b | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| E. Grubke ss/p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| I. Cullum p | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| S. Hamilton c | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| R. Slemmer 2b | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| R. Canfield lf | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| J. Bell rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| C. Ziemnick cf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Z. Barnes | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 18 | 12 | 14 | 7 | 2 | 4 |
Batting
2B:
E. Grubke
, I. Cullum
, S. Hamilton
HR:
E. Grubke
RBI:
D. Stokarski (4)
, E. Grubke (2)
, I. Cullum (2)
, S. Hamilton (2)
, R. Canfield (3)
, C. Ziemnick
Sac Fly:
R. Canfield
Baserunning
SB:
I. Cullum (3)
, S. Hamilton (3)
, R. Slemmer (2)
CS:
R. Slemmer
Fielding
DP:
I. Cullum
, Z. Barnes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yerlad Duran lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jimmy Garcia cf | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Eddie Fortescue Jr 3b | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Anthony Ortiz c | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Juan Regalado ss | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Almanie Reyes Torres p | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imanol Moronta 2b | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Christopher Colella 1b/p | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jacob Torres rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 18 | 6 | 6 | 5 | 10 | 3 | 9 |
Batting
2B:
Jimmy Garcia
RBI:
Yerlad Duran
, Eddie Fortescue Jr
, Anthony Ortiz
, Christopher Colella
, Jacob Torres
GIDP:
Jimmy Garcia
Baserunning
SB:
Yerlad Duran (2)
, Eddie Fortescue Jr (2)
, Anthony Ortiz (2)
, Juan Regalado (2)
, Jacob Torres
CS:
Eddie Fortescue Jr
, Anthony Ortiz
Fielding
E:
Imanol Moronta
, Christopher Colella
, Jacob Torres (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| I. Cullum (W, 1-1) | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| P. Smith | 1.0 | 1 | 5 | 5 | 7 | 1 | 0 |
| E. Grubke | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 6 | 6 | 6 | 10 | 3 | 0 |
Pitching
Batters faced:
I. Cullum (15)
, P. Smith (11)
, E. Grubke (4)
WP:
I. Cullum
HBP:
I. Cullum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Almanie Reyes Torres (L, 0-3) | 2.0 | 3 | 10 | 9 | 5 | 0 | 1 |
| Christopher Colella | 3.0 | 9 | 8 | 6 | 2 | 2 | 0 |
| Totals | 5.0 | 12 | 18 | 15 | 7 | 2 | 1 |
Pitching
Batters faced:
Almanie Reyes Torres (17)
, Christopher Colella (21)
WP:
Almanie Reyes Torres
HBP:
Almanie Reyes Torres
, Christopher Colella (2)
Other Information
| Location: | Jenkintown, PA |
| Stadium: | Alverthorpe Park |
| Attendance: | 15 |
| Duration: | 2:06 |