March 9, 2024 Delaware County Community College at Manor College

(0-1)
11

(1-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 11 | 12 | 1 |
| Manor College | 5 | 0 | 0 | 0 | 0 | 7 | X | 12 | 5 | 3 |
Box Score
Delaware County Community College
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Beasley ss | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| C. Navas c/p | 4 | 2 | 2 | 4 | 1 | 2 | 1 |
| C. DeRosa lf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| E. Engesser 1b | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| M. Curley 3b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| I. Perocier 2b | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
| S. Duffy rf | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| H. Witten p | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| M. Casson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Palandro cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| N. Carroll | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Gumminger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Guinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 12 | 8 | 11 | 11 | 10 |
Batting
2B:
C. Navas
, C. DeRosa
, G. Palandro
3B:
C. Navas
RBI:
C. Navas (4)
, C. DeRosa
, E. Engesser
, I. Perocier
, G. Palandro
Baserunning
SB:
B. Beasley
, C. Navas
, C. DeRosa (4)
, M. Curley
, I. Perocier
, H. Witten (2)
, G. Palandro
CS:
I. Perocier
, S. Duffy
Fielding
E:
C. DeRosa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Almanie Reyes Torres 2b | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Jimmy Garcia cf/p | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Imanol Moronta 3b | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| Juan Regalado ss/p | 2 | 1 | 0 | 1 | 3 | 2 | 4 |
| Narsizo Rivera p | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Yerlad Duran lf | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
| Anthony Ortiz c | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Christopher Colella 1b/p | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jacob Torres rf | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| Totals | 22 | 12 | 5 | 10 | 17 | 10 | 10 |
Batting
RBI:
Juan Regalado
, Narsizo Rivera (2)
, Yerlad Duran (2)
, Anthony Ortiz (2)
, Christopher Colella (2)
, Jacob Torres
Baserunning
SB:
Almanie Reyes Torres
, Yerlad Duran
CS:
Imanol Moronta
Fielding
E:
Jimmy Garcia
, Anthony Ortiz
, Christopher Colella
DP:
Jimmy Garcia
, Anthony Ortiz
, Christopher Colella
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Witten | 5.0 | 4 | 5 | 4 | 8 | 9 | 0 |
| M. Casson (L, 0-1) | 0.0 | 1 | 6 | 6 | 5 | 0 | 0 |
| C. Navas | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Totals | 6.0 | 5 | 12 | 11 | 17 | 10 | 0 |
Pitching
Batters faced:
H. Witten (27)
, M. Casson (6)
, C. Navas (7)
WP:
H. Witten (3)
HBP:
H. Witten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Narsizo Rivera | 2.0 | 6 | 6 | 5 | 5 | 1 | 0 |
| Christopher Colella | 0.1 | 3 | 2 | 2 | 2 | 1 | 0 |
| Juan Regalado | 1.2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jimmy Garcia (W, 1-0) | 3.0 | 2 | 2 | 2 | 4 | 6 | 0 |
| Totals | 7.0 | 12 | 11 | 9 | 11 | 11 | 0 |
Pitching
Batters faced:
Narsizo Rivera (16)
, Christopher Colella (6)
, Juan Regalado (7)
, Jimmy Garcia (14)
WP:
Narsizo Rivera (2)
, Jimmy Garcia (2)
Other Information
| Location: | Jenkintown, PA |
| Stadium: | Alverthorpe Park |
| Attendance: | 20 |
| Duration: | 2:30 |