April 14, 2019 Manor College at Bucks County Community College

(5-14, 3-6)
19

(8-18, 3-9)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manor College | 6 | 7 | 0 | 4 | 0 | 2 | 0 | 19 | 20 | 3 |
| Bucks County Community College | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 8 | 4 |
Box Score
Manor College
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Vega cf | 5 | 3 | 2 | 1 | 1 | 0 | 3 |
| Jose Romero ss | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Hector Morales 1b | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Cristian Diaz rf | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Sauriel Baez dh | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Abimael Mercado c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Eddie Colon 3b | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Alex Bautista lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Abdur Mujahid 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Briant Loya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadier Cedeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 19 | 20 | 17 | 3 | 4 | 6 |
Batting
2B:
Shawn Vega
, Hector Morales
, Abimael Mercado
, Eddie Colon (4)
HR:
Cristian Diaz
RBI:
Shawn Vega
, Jose Romero (3)
, Hector Morales (2)
, Cristian Diaz (3)
, Sauriel Baez
, Abimael Mercado (2)
, Eddie Colon (4)
, Alex Bautista
Baserunning
SB:
Shawn Vega
, Eddie Colon
, Alex Bautista (2)
Fielding
E:
Eddie Colon (2)
, Abdur Mujahid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harold Landman 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Ward cf | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Evan Matthews ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Edmund Parry p | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Shawn Puskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danial McNamee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Uphoff 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paul DePompeo lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brendan Jordan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Zackowski c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Bound 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Ruiz | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| John Capobianco | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kenneth Brough | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Noah Andress | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Long | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 8 | 8 | 8 | 9 | 6 | 0 |
Batting
2B:
Edmund Parry
, Kenneth Brough
3B:
Justin Ward
RBI:
Justin Ward (4)
, William Uphoff (2)
, Paul DePompeo
, Kenneth Brough
Sac Fly:
William Uphoff
Baserunning
SB:
Evan Matthews
, Paul DePompeo
, Noah Ruiz
Fielding
E:
Evan Matthews (2)
, William Uphoff
, Matthew Bound
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briant Loya (W, 3-2) | 6.1 | 8 | 7 | 6 | 7 | 4 | 0 |
| Yadier Cedeno | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 9 | 6 | 0 |
Pitching
Batters faced:
Briant Loya (36)
, Yadier Cedeno (5)
WP:
Briant Loya (4)
, Yadier Cedeno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edmund Parry | 0.1 | 2 | 6 | 6 | 3 | 0 | 0 |
| Danial McNamee (L, 1-4) | 1.1 | 8 | 7 | 3 | 0 | 2 | 0 |
| Shawn Puskar | 5.1 | 8 | 6 | 5 | 0 | 2 | 0 |
| Totals | 7.0 | 18 | 19 | 14 | 3 | 4 | 0 |
Pitching
Batters faced:
Edmund Parry (7)
, Danial McNamee (13)
, Shawn Puskar (26)
HBP:
Edmund Parry
, Shawn Puskar
Other Information
| Location: | BCCC |
| Attendance: | 0 |
| Weather: | |