April 11, 2019 Northampton Community College at Manor College

(23-4, 5-0)
23

(4-14, 2-6)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 1 | 8 | 6 | 4 | 4 | 23 | 18 | 0 |
| Manor College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 3 |
Box Score
Northampton Community College
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Gantz ss | 2 | 4 | 2 | 3 | 4 | 0 | 0 |
| CJ Peechatka cf | 5 | 2 | 3 | 4 | 0 | 2 | 0 |
| Brandon Ernst dh | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tommy Dunleavy rf/p | 5 | 3 | 3 | 5 | 1 | 0 | 0 |
| Tyler Horvath 1b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Corey Stouffer lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Christopher Smith 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Stento c | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Coy Walters 3b | 4 | 4 | 2 | 3 | 0 | 1 | 0 |
| Trevor McGee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rooney | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Timothy Antigua | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 23 | 18 | 21 | 6 | 5 | 0 |
Batting
2B:
CJ Peechatka
, Tommy Dunleavy (2)
, Coy Walters
, Scott Rooney
HR:
CJ Gantz
, CJ Peechatka
, Brandon Ernst
, Tommy Dunleavy
, Tyler Horvath
, Derek Stento
RBI:
CJ Gantz (3)
, CJ Peechatka (4)
, Brandon Ernst
, Tommy Dunleavy (5)
, Tyler Horvath (3)
, Corey Stouffer
, Derek Stento
, Coy Walters (3)
Baserunning
SB:
CJ Gantz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Vega cf | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Jose Romero ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hector Morales 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cristian Diaz rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abimael Mercado c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bautista lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Colon 3b/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sauriel Baez dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Abdur Mujahid 2b/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Yadier Cedeno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 3 | 8 | 4 |
Batting
HR:
Shawn Vega
RBI:
Shawn Vega (3)
GIDP:
Jose Romero
Fielding
E:
Jose Romero
, Alex Bautista
, Eddie Colon
DP:
Shawn Vega
, Sauriel Baez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor McGee (W, 3-2) | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ethan Smith | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| David Smith | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Decker | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tommy Dunleavy | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 3 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Trevor McGee (14)
, Ethan Smith (6)
, David Smith
, Jake Decker (3)
, Tommy Dunleavy (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yadier Cedeno (L, 0-5) | 4.0 | 7 | 9 | 5 | 5 | 3 | 1 |
| Abdur Mujahid | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Eddie Colon | 3.0 | 7 | 11 | 7 | 3 | 2 | 4 |
| Totals | 7.0 | 16 | 23 | 15 | 9 | 5 | 6 |
Pitching
Batters faced:
Yadier Cedeno (25)
, Abdur Mujahid (4)
, Eddie Colon (21)
WP:
Yadier Cedeno
, Eddie Colon (2)
HBP:
Abdur Mujahid
, Eddie Colon
Other Information
| Location: | Philadelphia, PA |
| Stadium: | Ryan Howard Field |
| Attendance: | 20 |
| Duration: | 2:33 |
| Weather: Cloudy | |