April 7, 2019 Manor College at Atlantic Cape Community College

(4-13, 2-5)
2

(11-11, 7-7)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manor College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
| Atlantic Cape Community College | 5 | 3 | 0 | 0 | 3 | 0 | X | 11 | 8 | 2 |
Box Score
Manor College
Atlantic Cape Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Vega cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jose Romero ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hector Morales 1b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Cristian Diaz rf/p | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Abimael Mercado c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sauriel Baez 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Bautista lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eddie Colon p | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Yadier Cedeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdur Mujahid 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 28 | 2 | 7 | 2 | 1 | 11 | 6 |
Batting
2B:
Sauriel Baez
RBI:
Sauriel Baez
, Eddie Colon
Baserunning
SB:
Shawn Vega (2)
CS:
Shawn Vega
Fielding
E:
Eddie Colon
, Abdur Mujahid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Tejada 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brian Dickson cf | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Justin Mainiero ss | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sean Dillon 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nathan Koss lf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kyle Eppright 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Philip Santa Maria rf | 2 | 1 | 1 | 3 | 2 | 1 | 0 |
| Anthony Barretta dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jake Morrisey c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Stetzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 8 | 7 | 9 | 10 | 0 |
Batting
2B:
Philip Santa Maria
, Jake Morrisey
HR:
Justin Mainiero
RBI:
Justin Mainiero
, Sean Dillon (2)
, Kyle Eppright
, Philip Santa Maria (3)
Sac:
Oscar Tejada
Baserunning
SB:
Oscar Tejada
, Brian Dickson (3)
, Justin Mainiero
, Philip Santa Maria
Fielding
E:
Oscar Tejada
, Philip Santa Maria
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Colon (L, 0-2) | 1.2 | 4 | 8 | 6 | 6 | 3 | 0 |
| Cristian Diaz | 3.1 | 3 | 3 | 2 | 3 | 5 | 0 |
| Yadier Cedeno | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 11 | 8 | 10 | 10 | 0 |
Pitching
Batters faced:
Eddie Colon (17)
, Cristian Diaz (15)
, Yadier Cedeno (4)
WP:
Eddie Colon
, Cristian Diaz (2)
, Yadier Cedeno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Stetzer (W, 1-1) | 7.0 | 6 | 2 | 1 | 1 | 11 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 11 | 0 |
Pitching
Batters faced:
Wyatt Stetzer
WP:
Wyatt Stetzer
HBP:
Wyatt Stetzer
Other Information
| Location: | Surf Stadium |
| Attendance: | 0 |
| Weather: | |