March 30, 2019 Delaware County Community College at Manor College

(2-10, 1-6)
10

(3-9, 1-2)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 6 | 0 |
| Manor College | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | 1 |
Box Score
Delaware County Community College
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuya Ikeda lf | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| David Moskowitz cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian O'Neil p | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zachery Cariola rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gabriel Frigiola c | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mark Bianchi 3b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kevin Finn 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Solomon Bayuk 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jahleel Mcelwee ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 34 | 10 | 6 | 4 | 7 | 6 | 0 |
Batting
2B:
David Moskowitz (2)
, Brian O'Neil
, Kevin Finn
3B:
Zachery Cariola
RBI:
David Moskowitz
, Brian O'Neil
, Zachery Cariola
, Mark Bianchi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Vega cf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jose Romero p | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hector Morales 1b | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Cristian Diaz rf/p | 4 | 2 | 2 | 4 | 0 | 2 | 0 |
| Sauriel Baez ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Abimael Mercado c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jorge Reyes 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Alex Bautista lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abdur Mujahid 2b | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 37 | 11 | 16 | 11 | 1 | 4 | 5 |
Batting
2B:
Shawn Vega
, Abimael Mercado
, Jorge Reyes
3B:
Cristian Diaz
, Abimael Mercado
RBI:
Shawn Vega
, Hector Morales
, Cristian Diaz (4)
, Sauriel Baez
, Abimael Mercado (2)
, Jorge Reyes
, Abdur Mujahid
Baserunning
SB:
Jose Romero
, Hector Morales (2)
, Abdur Mujahid
CS:
Jose Romero
, Alex Bautista
Fielding
E:
Sauriel Baez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian O'Neil (L, 0-1) | 7.0 | 15 | 11 | 11 | 1 | 5 | 0 |
| Totals | 7.0 | 15 | 11 | 11 | 1 | 5 | 0 |
Pitching
Batters faced:
Brian O'Neil (37)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Romero | 4.0 | 7 | 7 | 5 | 7 | 2 | 0 |
| Cristian Diaz (W, 1-0) | 4.0 | 4 | 3 | 3 | 2 | 4 | 0 |
| Totals | 8.0 | 11 | 10 | 8 | 9 | 6 | 0 |
Pitching
Batters faced:
Jose Romero (24)
, Cristian Diaz (20)
WP:
Jose Romero
, Cristian Diaz (3)
HBP:
Cristian Diaz (2)
Other Information
| Location: | Philadelphia, PA |
| Stadium: | Lighthouse Field |
| Attendance: | 30 |
| Duration: | 2:49 |
| Weather: Sunny | |