March 26, 2019 Manor College at Northampton Community College

(2-8, 0-1)
0

(14-2, 1-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manor College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Northampton Community College | 0 | 6 | 3 | 0 | 4 | 0 | X | 13 | 8 | 0 |
Box Score
Manor College
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Vega cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jose Romero ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hector Morales 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Diaz rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jorge Reyes dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sauriel Baez 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eddie Colon 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Abimael Mercado c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abdur Mujahid lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Briant Loya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadier Cedeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 6 | 6 | 7 |
Baserunning
SB:
Jose Romero
CS:
Sauriel Baez
, Eddie Colon
Fielding
E:
Cristian Diaz
, Eddie Colon
DP:
Hector Morales
, Eddie Colon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Gantz 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Corey Stouffer lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| CJ Peechatka cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy Dunleavy rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brandon Ernst 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Horvath dh | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Derek Stento c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Starlin Solis Solano 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Christopher Smith ss | 1 | 3 | 1 | 3 | 1 | 0 | 0 |
| Trevor McGee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rooney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake DiCesare | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Morin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilbert Gil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 8 | 9 | 8 | 3 | 0 |
Batting
2B:
Tyler Horvath (2)
, Starlin Solis Solano
HR:
Christopher Smith
RBI:
CJ Gantz (2)
, Corey Stouffer (2)
, Tyler Horvath
, Starlin Solis Solano
, Christopher Smith (3)
Baserunning
SB:
CJ Gantz (2)
, Corey Stouffer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briant Loya (L, 1-2) | 4.0 | 6 | 9 | 9 | 5 | 2 | 1 |
| Yadier Cedeno | 2.0 | 2 | 4 | 3 | 3 | 2 | 0 |
| Totals | 6.0 | 8 | 13 | 12 | 8 | 4 | 1 |
Pitching
Batters faced:
Briant Loya (23)
, Yadier Cedeno (12)
WP:
Briant Loya (3)
, Yadier Cedeno (2)
HBP:
Briant Loya
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor McGee (W, 1-1) | 4.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Michael Perreault | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| David Smith | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 6 | 6 | 0 |
Pitching
Batters faced:
Trevor McGee (14)
, Michael Perreault (9)
, David Smith (5)
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |
| Weather: | |