March 4, 2019 Manor College at Muskegon Community College

(0-1)
0

(5-2)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manor College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Muskegon Community College | 2 | 1 | 0 | 2 | 3 | 4 | X | 12 | 6 | 1 |
Box Score
Manor College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Vega cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Romero ss/p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sauriel Baez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Morales 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cristian Diaz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abimael Mercado c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Reyes dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eddie Colon 2b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bautista rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yadier Cedeno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdur Mujahid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 0 | 4 | 2 |
Baserunning
CS:
Jose Romero
Fielding
E:
Jose Romero
, Abdur Mujahid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Karthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwain Danner cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tanner Morren 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyus Beach dh | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collin Houseman ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Soules rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nolan Perrin c | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Tyson Seymour 1b | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Josh Hilliard 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy McCullough lf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jake Conklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 6 | 11 | 5 | 5 | 0 |
Batting
HR:
Tanner Morren
RBI:
Antwain Danner
, Tanner Morren (2)
, Nolan Perrin (3)
, Tyson Seymour (3)
, Tommy McCullough (2)
Sac Fly:
Tyson Seymour
Baserunning
SB:
Collin Houseman (2)
, Jake Soules (2)
, Tyson Seymour
, Jake Conklin (2)
Fielding
E:
Collin Houseman
DP:
Josh Hilliard
, Tommy McCullough
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yadier Cedeno (L, 0-1) | 2.0 | 2 | 3 | 2 | 2 | 3 | 1 |
| Eddie Colon | 3.0 | 2 | 5 | 2 | 1 | 1 | 0 |
| Jose Romero | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 |
| Totals | 6.0 | 6 | 12 | 8 | 5 | 5 | 1 |
Pitching
Batters faced:
Yadier Cedeno (11)
, Eddie Colon (15)
, Jose Romero (9)
WP:
Eddie Colon (2)
, Jose Romero (2)
HBP:
Yadier Cedeno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Karthan (W, 1-0) | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Jeremy Karthan (21)
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
| Weather: | |