May 8, 2018 Manor College at Central Penn College

(2-21)
5
(16-13)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manor College | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 4 |
| Central Penn College | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | X | 8 | 8 | 3 |
Box Score
Manor College
Central Penn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abdur-Rauf Mujahid 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jose Romero ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauriel Baez p | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Hector Morales 2b | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Abimael Mercado c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trevor Schmanek cf | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Samuel Pena lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Courtney Kent rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorkis German 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Francis Beras | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 7 | 4 | 4 | 4 | 8 |
Batting
RBI:
Hector Morales
, Abimael Mercado
, Trevor Schmanek
, Samuel Pena
GIDP:
Trevor Schmanek
, Samuel Pena
Fielding
E:
Abdur-Rauf Mujahid
, Jose Romero
, Hector Morales
, Abimael Mercado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Biller 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| B. Casiano rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Cook ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| C. Rosario 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Rivera 3b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| K. Gregory dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Strevig lf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| M. Thorpe c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| G. Arellano cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| L. Padilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gress | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| O. Livingsto | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| M. Arredondo | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Q. Heckard | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Deibert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Enslin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Fulp | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| D. Myers | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 8 | 8 | 5 | 7 | 5 | 12 |
Batting
2B:
G. Arellano (2)
RBI:
T. Cook
, G. Arellano (2)
, A. Gress
, C. Fulp
Sac:
R. Strevig
, C. Woodward
Sac Fly:
A. Gress
Baserunning
SB:
J. Biller (2)
, G. Arellano
, A. Gress
, Q. Heckard
CS:
T. Cook
Fielding
E:
J. Rivera
, Q. Heckard
, A. Henry
DP:
C. Rosario
, J. Rivera
, A. Gress
, J. Deibert
, C. Woodward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sauriel Baez (L, 0-3) | 8.0 | 8 | 8 | 6 | 7 | 5 | 0 |
| Totals | 8.0 | 8 | 8 | 6 | 7 | 5 | 0 |
Pitching
Batters faced:
Sauriel Baez (44)
WP:
Sauriel Baez (3)
HBP:
Sauriel Baez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Padilla (W, 2-2) | 7.0 | 6 | 5 | 1 | 4 | 1 | 0 |
| A. Gress (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 5 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
L. Padilla (33)
, A. Gress (7)
HBP:
L. Padilla
Other Information
| Location: | Lawnton, PA |
| Stadium: | Lawnton Field |
| Attendance: | 0 |
| Duration: | 2:42 |
| Weather: | |