April 20, 2018 Lehigh Carbon Community College at Manor College

(8-11, 4-2)
9

(2-12, 1-11)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon Community College | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 8 | 2 |
| Manor College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 2 |
Box Score
Lehigh Carbon Community College
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Foulke 1b | 3 | 2 | 2 | 5 | 2 | 0 | 0 |
| Derek Joyce 2b | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gianni Sinatore cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elias Gabel-Tripp p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vince Rongione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Sander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Ruiz rf | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jeison Peralta lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aaron Joyce c | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collin Haupt 3b | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
| Ruben Rodriguez ss | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Logan Foley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 8 | 8 | 11 | 8 | 0 |
Batting
2B:
Derek Joyce
3B:
Brett Foulke
, Collin Haupt
HR:
Brett Foulke
RBI:
Brett Foulke (5)
, Derek Joyce
, Ruben Rodriguez (2)
Baserunning
SB:
Brett Foulke
, Derek Joyce
, Gianni Sinatore
, Elias Gabel-Tripp
Fielding
E:
Brett Foulke
, Angel Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abdur-Rauf Mujahid 2b/p | 4 | 0 | 3 | 0 | 1 | 1 | 0 |
| Jose Romero ss | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Sauriel Baez 3b | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| Hector Morales c | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nicholas Herrera p | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Trevor Schmanek lf | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Abimael Mercado 1b | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Samuel Pena cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Francis Beras rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yorkis German | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 11 | 3 | 5 | 6 | 13 |
Batting
2B:
Hector Morales
RBI:
Hector Morales
, Nicholas Herrera (2)
Baserunning
SB:
Abdur-Rauf Mujahid
, Sauriel Baez
Fielding
E:
Sauriel Baez
, Nicholas Herrera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elias Gabel-Tripp (W, 2-4) | 6.0 | 7 | 1 | 1 | 3 | 7 | 0 |
| Toby Sander | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Vince Rongione | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 6 | 8 | 0 |
Pitching
Batters faced:
Elias Gabel-Tripp (28)
, Toby Sander (7)
, Vince Rongione (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Herrera (L, 0-0) | 6.0 | 5 | 6 | 4 | 8 | 6 | 0 |
| Abdur-Rauf Mujahid | 3.0 | 2 | 3 | 3 | 2 | 3 | 1 |
| Totals | 9.0 | 7 | 9 | 7 | 10 | 9 | 1 |
Pitching
Batters faced:
Nicholas Herrera (34)
, Abdur-Rauf Mujahid (13)
HBP:
Nicholas Herrera
Other Information
| Location: | Jenkintown, PA |
| Stadium: | Abington Friends Sch |
| Attendance: | 40 |
| Duration: | 2:47 |
| Weather: Sunny | |