Official Volleyball Box Score
Manor College at. Penn State Scranton
10/16/2025 at 7:00 PM @ scranton

Manor College (0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Alexandra Coyotl-Arias * 3 0 0 0 .000 0 1 0 5 2 0 0 0 0 1.0
03 Camryn Armstrong.... * 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
04 Alexandra Simmons... * 3 0 4 4 -1.000 0 0 4 0 0 0 0 0 0 0.0
08 Carlie Geiger....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 April Fernandez..... * 3 0 1 1 -1.000 0 1 3 8 1 0 0 0 1 1.0
14 Allyah Kluska....... * 3 0 1 2 -.500 0 0 3 15 0 0 0 0 0 0.0
17 Zoe Murphy.......... * 3 0 0 0 .000 0 1 3 1 0 0 0 0 0 1.0
TM Team................ 3 0 0 1 .000 0 0 0 7 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 6 8 -.750 0 3 17 36 3 0 0 0 1 3.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 3 4 -.750
2 0 1 1 -1.000
3 0 2 3 -.667
SET SCORES 1 2 3 TEAM RECORDS
Manor College....... (0) 7 8 9 0-6
Penn State Scranton. (3) 25 25 25 1-10, 0-9
Penn State Scranton (1-10, 0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Ellisha Haley....... * 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
03 Kelsi Howe.......... * 3 0 0 0 .000 2 8 2 1 0 0 0 0 0 8.0
05 Megan Gatto......... * 3 2 1 4 .250 1 2 2 0 0 0 0 0 0 4.0
06 Arwen Leon.......... 3 0 1 1 -1.000 0 6 1 0 0 0 0 0 0 6.0
21 Emily Moyles........ * 3 1 0 1 1.000 0 2 2 0 0 0 0 0 0 3.0
22 Autumn Koch......... * 3 6 0 8 .750 2 17 2 0 1 0 0 0 0 23.0
23 Maddie Langdon...... * 3 1 2 4 -.250 0 1 3 1 0 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 2 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 6 20 .200 7 36 12 3 1 0 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 2 3 -.333
2 8 2 14 .429
3 1 2 3 -.333
Site: scranton
Date: 10/16/2025 Attend: 0 Time:
Referees:
* = Starter