Official Volleyball Box Score
Atlantic Cape Commun at. Manor College
10/8/2025 at 6:00 PM @ Jenkintown, PA(Gymnasium)

Atlantic Cape Community College (5-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anastasia Lopez..... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Keona Estaris....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Grace Macedo........ * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Alexandra Ditzel.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Yarliiz Flores...... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Chloe Kruse......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Nicole Moyano....... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Laziah Wilson....... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Victoria Bollo...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Rainelle Blocker.... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Yanitza Visciglia... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Atlantic Cape Community College (3) 25 25 25 5-10
Manor College....... (0) 11 13 9 0-4
Manor College (0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alexandra Coyotl-Arias * 3 0 1 2 -.500 0 0 0 7 4 0 0 0 0 0.0
3 Camryn Armstrong.... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Ava Dolan........... * 3 3 2 11 .091 0 4 1 5 9 1 0 0 0 8.0
11 April Fernandez..... * 3 0 1 1 -1.000 1 2 1 5 2 0 0 0 0 2.0
14 Allyah Kluska....... * 3 1 1 5 .000 0 0 0 8 4 0 0 0 0 1.0
17 Zoe Murphy.......... * 3 2 3 7 -.143 0 0 3 2 1 0 0 0 0 2.0
21 Jamie Divina Marte.. * 3 1 0 6 .167 2 1 0 3 7 0 0 0 0 2.0
TM Team................ 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 8 32 -.031 3 7 5 34 27 1 0 0 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 1 10 .100
2 3 3 13 .000
3 2 4 9 -.222
Site: Jenkintown, PA (Gymnasium)
Date: 10/8/2025 Attend: 40 Time: 0:59
Referees:
* = Starter