Penn State Brandywine at Manor College
@ Jenkintown, PA (Gymnasium)
10/12/2021 at 6:00 PM
@ Jenkintown, PA (Gymnasium)
10/12/2021 at 6:00 PM
|
Penn State Brandywine
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (10-6) | 25 | 25 | 25 | 3 |
| Manor College (0-6) | 4 | 10 | 17 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 6 | -.333 |
| 2 | 1 | 3 | 8 | -.250 |
| 3 | 5 | 2 | 9 | .333 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meilana Deputy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ronique Mosley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Pagliotti | 2 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jordan Thompson * | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Amanda Floyd * | 1 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Breanna McDermott | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Suzie Alvarenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexie Berry * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Kelly | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Katherine Snyder | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Sydney Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Anna Ramirez * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Aneesa Freeman | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Madison Swenson * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilu Campbell | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Dana Palmer * | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 5 | 33 | .424 | 16 | 14 | 14 | 0 | 7 | 2 | 0 | 0 | 0 | 35.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Raeniya Byrd * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Argylle Kelly * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaitlyn Rampone * | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 23 | Brook Strassle * | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Jacqueline Loughran * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 33 | Neysha Medina * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 6 | 7 | 23 | -.043 | 4 | 4 | 12 | 21 | 11 | 0 | 0 | 1 | 2 | 10.0 | ||
| Other Information |
|---|
|
Arena: Gymnasium Attendance: 50 Time: 0:50 |
* = Starter