Atlantic Cape Community College at Manor College
@ Manor College
10/5/2019 at 3:15 PM
@ Manor College
10/5/2019 at 3:15 PM
|
Atlantic Cape Community College
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape Community College (1-9, 1-7) | 25 | 25 | 25 | 3 |
| Manor College (0-7, 0-7) | 18 | 16 | 11 | 0 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 6 | -.167 |
| 2 | 4 | 4 | 12 | .000 |
| 3 | 6 | 0 | 13 | .462 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gisella Sosa * | 3 | 4 | 1 | 8 | .375 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Angela Ortiz * | 3 | 1 | 0 | 2 | .500 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Paola Rodriguez * | 3 | 1 | 0 | 4 | .250 | 2 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | J'Nasia Brown * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lisiana Cubano * | 3 | 0 | 1 | 2 | -.500 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Caitlin Connett * | 3 | 4 | 3 | 14 | .071 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 11 | 5 | 31 | .194 | 11 | 28 | 11 | 9 | 9 | 0 | 0 | 0 | 0 | 39.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zainab Kuyateh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shaniya Cherry * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sheilyne Rivera * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Sedell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Fuss * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kate Hendricks-Coyle * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter