2022-23 Soccer Statistics - Manor College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chyna McKinney | Sophomore | S | - | - | - | - | - | - | - | - | - |
| 3 | Emma Jordan | Freshman | RMF | - | - | - | - | - | - | - | - | - |
| 4 | Joderlie Francois | Freshman | LMF | - | - | - | - | - | - | - | - | - |
| 6 | Shah Behesty | Freshman | RMF | - | - | - | - | - | - | - | - | - |
| 7 | Sylvania Juste | Sophomore | CMF | - | - | - | - | - | - | - | - | - |
| 9 | Nora Finnerty | Freshman | RFB | - | - | - | - | - | - | - | - | - |
| 11 | Stephanie Bauer | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 12 | Jessie Dupre | Junior | S | - | - | - | - | - | - | - | - | - |
| 15 | Alexa Becker | Sophomore | CFB | - | - | - | - | - | - | - | - | - |
| 17 | Marianyely Tavarez-Peralta | Sophomore | S | - | - | - | - | - | - | - | - | - |
| 21 | Oliva Morton | Freshman | LMF | - | - | - | - | - | - | - | - | - |
| 26 | Aidan Geiger | Junior | LFB | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stephanie Bauer | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chyna McKinney | Sophomore | S | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Emma Jordan | Freshman | RMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Joderlie Francois | Freshman | LMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Shah Behesty | Freshman | RMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Sylvania Juste | Sophomore | CMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Nora Finnerty | Freshman | RFB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Stephanie Bauer | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Jessie Dupre | Junior | S | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Alexa Becker | Sophomore | CFB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Marianyely Tavarez-Peralta | Sophomore | S | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Oliva Morton | Freshman | LMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Aidan Geiger | Junior | LFB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stephanie Bauer | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chyna McKinney | Sophomore | S | - | - | - | - | - | - | - | - | - |
| 3 | Emma Jordan | Freshman | RMF | - | - | - | - | - | - | - | - | - |
| 4 | Joderlie Francois | Freshman | LMF | - | - | - | - | - | - | - | - | - |
| 6 | Shah Behesty | Freshman | RMF | - | - | - | - | - | - | - | - | - |
| 7 | Sylvania Juste | Sophomore | CMF | - | - | - | - | - | - | - | - | - |
| 9 | Nora Finnerty | Freshman | RFB | - | - | - | - | - | - | - | - | - |
| 11 | Stephanie Bauer | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 12 | Jessie Dupre | Junior | S | - | - | - | - | - | - | - | - | - |
| 15 | Alexa Becker | Sophomore | CFB | - | - | - | - | - | - | - | - | - |
| 17 | Marianyely Tavarez-Peralta | Sophomore | S | - | - | - | - | - | - | - | - | - |
| 21 | Oliva Morton | Freshman | LMF | - | - | - | - | - | - | - | - | - |
| 26 | Aidan Geiger | Junior | LFB | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stephanie Bauer | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chyna McKinney | Sophomore | S | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Emma Jordan | Freshman | RMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Joderlie Francois | Freshman | LMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Shah Behesty | Freshman | RMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Sylvania Juste | Sophomore | CMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Nora Finnerty | Freshman | RFB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Stephanie Bauer | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Jessie Dupre | Junior | S | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Alexa Becker | Sophomore | CFB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Marianyely Tavarez-Peralta | Sophomore | S | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Oliva Morton | Freshman | LMF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Aidan Geiger | Junior | LFB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stephanie Bauer | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Bucks County Community College | - | - | - | - | - | - | - | |
| Oct 1 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | |
| Oct 4 # | Montgomery County Community College (PA) | - | - | - | - | - | - | - | |
| Oct 13 # | at Lehigh Carbon Community College | - | - | - | - | - | - | - | |
| Oct 15 # | at Cecil College | - | - | - | - | - | - | - | |
| Oct 20 | Bucks County Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 29 | at Bucks County Community College | - | |
| Oct 1 | Lehigh Carbon Community College | - | |
| Oct 4 | Montgomery County Community College (PA) | - | |
| Oct 13 | at Lehigh Carbon Community College | - | |
| Oct 15 | at Cecil College | - | |
| Oct 20 | Bucks County Community College | - |