2023-24 Basketball Statistics - Manor College
Games
1
Pts per game
28.0
FG %
22.0
3PT %
5.6
FT %
12.5
Reb per game
35.0
Ast per game
3.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-3 (.000) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 3 |
| Home | 0-2 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 11 | Patrick Henry | L, 84-28 |
| Dec 7 | Delaware County Community College | |
| Dec 15 | Christendom | L, 2-0 |
| Jan 18 | Bucks County Community College | |
| Jan 20 | at Christendom | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 28 | - | ||
| Points per game | 28.0 | - | ||
| FG made per game | 13.0 | - | ||
| FG attempts per game | 59.0 | - | ||
| FG Pct | 22.0 | - | ||
| 3PT made per game | 1.0 | - | ||
| 3PT attempts per game | 18.0 | - | ||
| 3PT Pct | 5.6 | - | ||
| FT made per game | 1.0 | - | ||
| FT attempt per game | 8.0 | - | ||
| FT Pct | 12.5 | - | ||
| Off rebounds per game | 15.0 | - | ||
| Def rebounds per game | 20.0 | - | ||
| Total rebounds per game | 35.0 | - | ||
| Opponents' Off rebounds per game | 0.0 | - | ||
| Opponents' Def rebounds per game | 0.0 | - | ||
| Opponents' Total rebounds per game | 0.0 | - | ||
| Rebound margin per game | 35.0 | - | ||
| Assists per game | 3.0 | - | ||
| Opponents' Assists per game | 0.0 | - | ||
| Turnovers per game | 39.0 | - | ||
| Opponents' Turnovers per game | 0.0 | - | ||
| Steals per game | 15.0 | - | ||
| Opponents' Steals per game | 0.0 | - | ||
| Blocks per game | 0.0 | - | ||
| Opponents' Blocks per game | 0.0 | - | ||
| Personal fouls per game | 7.0 | - | ||
| Offensive efficiency | 0.322 | - | ||
| Net efficiency | 0.322 | - | ||
| Opponents' Personal fouls per game | 0.0 | - | ||
| Points per game allowed | 84.0 | - | ||
| Home Attendance | 35 | - | ||
| Home Attendance average | 35 | - | ||
| Field goal total-attempts | 13-59 | 0-0 | ||
| 3 point total-attempts | 1-18 | 0-0 | ||
| Free throw total-attempts | 1-8 | 0-0 | ||
| Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
| Opponents' 3 point total-attempts | 0-0 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyann Velez | Freshman | PF | 1 | 1 | 1.0 | 0.0-5.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Amani'Hadia Kanu | Freshman | SF | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Nickiyah Davis | Freshman | PG | 1 | 1 | 1.0 | 8.0-35.0 | 22.9 | 1.0-13.0 | 7.7 | 1.0-2.0 | 50.0 | 18.0 |
| 23 | Kayla Torres | Freshman | PF | 1 | 1 | 1.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 0.0-4.0 | 0.0 | 8.0 |
| 24 | Jennelyse Diaz | Freshman | SF | 1 | 1 | 1.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
| 30 | Lizette Flores | Freshman | SG | 1 | 1 | 1.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Totals | 1 | 1 | 6.0 | 13.0-59.0 | 22.0 | 1.0-18.0 | 5.6 | 1.0-8.0 | 12.5 | 28.0 | |||
| Opponent | 1 | 1 | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyann Velez | Freshman | PF | 1 | 1 | 1.0 | 5.0 | 5.0 | 10.0 | 1.0 | - | 0.0 | 9.0 | 0.0 | 5.0 | 0.0 |
| 3 | Amani'Hadia Kanu | Freshman | SF | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 13 | Nickiyah Davis | Freshman | PG | 1 | 1 | 1.0 | 5.0 | 3.0 | 8.0 | 3.0 | - | 1.0 | 11.0 | 0.1 | 1.0 | 0.0 |
| 23 | Kayla Torres | Freshman | PF | 1 | 1 | 1.0 | 3.0 | 7.0 | 10.0 | 2.0 | - | 1.0 | 10.0 | 0.1 | 6.0 | 0.0 |
| 24 | Jennelyse Diaz | Freshman | SF | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| 30 | Lizette Flores | Freshman | SG | 1 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| Totals | 1 | 1 | 6.0 | 15.0 | 20.0 | 35.0 | 7.0 | 0.0 | 3.0 | 39.0 | 0.1 | 15.0 | 0.0 | |||
| Opponent | 1 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyann Velez | Freshman | PF | 1 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 3 | Amani'Hadia Kanu | Freshman | SF | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 13 | Nickiyah Davis | Freshman | PG | 1 | 1 | 1 | 8-35 | 22.9 | 1-13 | 7.7 | 1-2 | 50.0 | 18 |
| 23 | Kayla Torres | Freshman | PF | 1 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 0-4 | 0.0 | 8 |
| 24 | Jennelyse Diaz | Freshman | SF | 1 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| 30 | Lizette Flores | Freshman | SG | 1 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Totals | 1 | 1 | 6 | 13-59 | 22.0 | 1-18 | 5.6 | 1-8 | 12.5 | 28 | |||
| Opponent | 1 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyann Velez | Freshman | PF | 1 | 1 | 1 | 5 | 5 | 10 | 1 | - | 0 | 9 | 0.0 | 5 | 0 |
| 3 | Amani'Hadia Kanu | Freshman | SF | 1 | - | 1 | 0 | 2 | 2 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| 13 | Nickiyah Davis | Freshman | PG | 1 | 1 | 1 | 5 | 3 | 8 | 3 | - | 1 | 11 | 0.1 | 1 | 0 |
| 23 | Kayla Torres | Freshman | PF | 1 | 1 | 1 | 3 | 7 | 10 | 2 | - | 1 | 10 | 0.1 | 6 | 0 |
| 24 | Jennelyse Diaz | Freshman | SF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 4 | 0.3 | 1 | 0 |
| 30 | Lizette Flores | Freshman | SG | 1 | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
| Totals | 1 | 1 | 6 | 15 | 20 | 35 | 7 | 0 | 3 | 39 | 0.1 | 15 | 0 | |||
| Opponent | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyann Velez | Freshman | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Amani'Hadia Kanu | Freshman | SF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Nickiyah Davis | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Kayla Torres | Freshman | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jennelyse Diaz | Freshman | SF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Lizette Flores | Freshman | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyann Velez | Freshman | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Amani'Hadia Kanu | Freshman | SF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Nickiyah Davis | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Kayla Torres | Freshman | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jennelyse Diaz | Freshman | SF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Lizette Flores | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyann Velez | Freshman | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Amani'Hadia Kanu | Freshman | SF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Nickiyah Davis | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Kayla Torres | Freshman | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Jennelyse Diaz | Freshman | SF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Lizette Flores | Freshman | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyann Velez | Freshman | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Amani'Hadia Kanu | Freshman | SF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Nickiyah Davis | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Kayla Torres | Freshman | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jennelyse Diaz | Freshman | SF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Lizette Flores | Freshman | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Patrick Henry | L, 84-28 | 13-59 | 22.0 | 1-18 | 5.6 | 1-8 | 12.5 | 15 | 20 | 35 | 3 | 39 | 15 | 0 | 7 | 28 |
| Dec 7 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Villa Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 13-59 | 22.0 | 1-18 | 5.6 | 1-8 | 12.5 | 15.0 | 20.0 | 35.0 | 3.0 | 39.0 | 15.0 | 0.0 | 7.0 | 28.0 | 0.322 | 0.322 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 13-59 | 22.0 | 1-18 | 5.6 | 1-8 | 12.5 | 15.0 | 20.0 | 35.0 | 3.0 | 39.0 | 15.0 | 0.0 | 7.0 | 28.0 | 0.322 | 0.322 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 13-59 | 22.0 | 1-18 | 5.6 | 1-8 | 12.5 | 15.0 | 20.0 | 35.0 | 3.0 | 39.0 | 15.0 | 0.0 | 7.0 | 28.0 | 0.322 | 0.322 |
- |
||||||||||||||||||
| November | 1 | 13-59 | 22.0 | 1-18 | 5.6 | 1-8 | 12.5 | 15.0 | 20.0 | 35.0 | 3.0 | 39.0 | 15.0 | 0.0 | 7.0 | 28.0 | 0.322 | 0.322 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | Patrick Henry | L, 84-28 | 35 |
| Dec 7 | Delaware County Community College | - | |
| Dec 15 | Christendom | 0-2 Loss | - |
| Jan 18 | Bucks County Community College | - | |
| Jan 20 | at Christendom | 0-2 Loss | - |
| Feb 1 | Central Penn | - | |
| Feb 8 | Villa Maria | - | |
| Feb 15 | at Bucks County Community College | - |