2014-15 Soccer Statistics - Manor College
Games
15
Goals
21
Goals-per game
1.40
Shot %
.356
Shots-per game
3.9
GAA
2.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-13 (.133) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 2 |
| Home | 1-5 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Cumberland County College | L, 2-0 |
| Oct 2 | at Harcum College | L, 3-2 |
| Oct 4 | County College of Morris | L, 3-2 |
| Oct 7 | Montgomery County Community College (PA) | W, 5-1 |
| Oct 16 | at Brookdale Community College | L, 3-2 |
| Oct 20 | at Burlington County College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Shots | 59 | 0 | ||
| Goals scored | 21 | 4 | ||
| Shot percentage | .356 | - | ||
| Shots-per game | 3.9 | 0.0 | ||
| Shots on goal | 50 | 0 | ||
| SOG percentage | .847 | - | ||
| Assists | 13 | 2 | ||
| Corner kicks | 25 | 0 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 15 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristi Isaku | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Damilare Adeleye | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Daniel Ruggia | Fr | DB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jhonatan Diaz | Fr | RW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Mohamed Kamara | Fr | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Matthew Keown | So | RW | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Ryan Masih | Fr | DB | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Tyler Gormley | Fr | LW | 3 | 3 | .67 | 1.00 | 2.33 | 2.67 | .250 | 2.33 | .875 |
| 9 | Seraiah Wogbeh | Fr | F | 4 | 4 | .25 | .50 | 1.00 | 1.00 | .250 | 1.00 | 1.000 |
| 10 | Jorge Chavez | Fr | C | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| 11 | Terry Kemokia | Fr | C | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 13 | Andrew Clark Jr. | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Austin Krayger | So | DB | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | 1.50 | 1.000 |
| 15 | Anthony Valecce | Fr | C | 3 | 3 | .33 | .33 | 1.00 | .67 | .500 | .67 | 1.000 |
| 17 | Abdul Kamara | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Michael Usher | Fr | F | 4 | 2 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| 20 | Louis Antoine | Fr | LW | 4 | 3 | .50 | .00 | 1.00 | 1.25 | .400 | 1.25 | 1.000 |
| 21 | Jim-Elkins Borfay | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Matthew McCloskey | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kevin Bautista | Fr | RW | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 26 | Shavar Shepherd | Fr | F | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 27 | Sindou Kamagate | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 1.40 | .87 | 3.67 | 3.93 | .356 | 3.33 | .847 | |||
| Opponent | 15 | 15 | 1.40 | 2.13 | 8.93 | 5.33 | .637 | 5.47 | 1.025 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristi Isaku | Fr | GK | 2 | 2 | 60:00 | 1.00 | 1.50 | 5.00 | .833 |
| 1 | Damilare Adeleye | So | GK | - | - | 0:00 | - | - | - | - |
| 13 | Andrew Clark Jr. | Fr | GK | 2 | 1 | 91:02 | 3.00 | 2.97 | 7.50 | .714 |
| Totals | 15 | 15 | 84:16 | 2.27 | 2.42 | 4.93 | .685 | |||
| Opponent | 15 | 15 | 84:16 | 1.47 | 1.57 | 4.93 | .771 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristi Isaku | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Damilare Adeleye | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Daniel Ruggia | Fr | DB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jhonatan Diaz | Fr | RW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Mohamed Kamara | Fr | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Matthew Keown | So | RW | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Ryan Masih | Fr | DB | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Tyler Gormley | Fr | LW | 3 | 3 | 2 | 3 | 7 | 8 | .250 | 7 | .875 | 1 | 0 | 0-0 | 0 |
| 9 | Seraiah Wogbeh | Fr | F | 4 | 4 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Jorge Chavez | Fr | C | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Terry Kemokia | Fr | C | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Andrew Clark Jr. | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Austin Krayger | So | DB | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |
| 15 | Anthony Valecce | Fr | C | 3 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 17 | Abdul Kamara | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Michael Usher | Fr | F | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Louis Antoine | Fr | LW | 4 | 3 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Jim-Elkins Borfay | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Matthew McCloskey | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Kevin Bautista | Fr | RW | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Shavar Shepherd | Fr | F | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Sindou Kamagate | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 15 | 15 | 21 | 13 | 55 | 59 | .356 | 50 | .847 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 15 | 15 | 51 | 32 | 134 | 80 | .637 | 82 | 1.025 | 12 | 0 | 2-2 | 16 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristi Isaku | Fr | GK | 2 | 2 | 180:00 | 3 | 1.50 | 15 | .833 | 1 | 1 | 0 | 0/0 |
| 1 | Damilare Adeleye | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 13 | Andrew Clark Jr. | Fr | GK | 2 | 1 | 182:04 | 6 | 2.97 | 15 | .714 | 0 | 1 | 0 | 0/0 |
| Totals | 15 | 15 | 1264:04 | 34 | 2.42 | 74 | .685 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1264:04 | 22 | 1.57 | 74 | .771 | 11 | 2 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristi Isaku | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Damilare Adeleye | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Daniel Ruggia | Fr | DB | - | - | - | - | - | - | - | - | - |
| 3 | Jhonatan Diaz | Fr | RW | - | - | - | - | - | - | - | - | - |
| 4 | Mohamed Kamara | Fr | DB | - | - | - | - | - | - | - | - | - |
| 5 | Matthew Keown | So | RW | - | - | - | - | - | - | - | - | - |
| 6 | Ryan Masih | Fr | DB | - | - | - | - | - | - | - | - | - |
| 7 | Tyler Gormley | Fr | LW | - | - | - | - | - | - | - | - | - |
| 9 | Seraiah Wogbeh | Fr | F | - | - | - | - | - | - | - | - | - |
| 10 | Jorge Chavez | Fr | C | - | - | - | - | - | - | - | - | - |
| 11 | Terry Kemokia | Fr | C | - | - | - | - | - | - | - | - | - |
| 13 | Andrew Clark Jr. | Fr | GK | - | - | - | - | - | - | - | - | - |
| 14 | Austin Krayger | So | DB | - | - | - | - | - | - | - | - | - |
| 15 | Anthony Valecce | Fr | C | - | - | - | - | - | - | - | - | - |
| 17 | Abdul Kamara | Fr | D | - | - | - | - | - | - | - | - | - |
| 19 | Michael Usher | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Louis Antoine | Fr | LW | - | - | - | - | - | - | - | - | - |
| 21 | Jim-Elkins Borfay | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Matthew McCloskey | Fr | D | - | - | - | - | - | - | - | - | - |
| 23 | Kevin Bautista | Fr | RW | - | - | - | - | - | - | - | - | - |
| 26 | Shavar Shepherd | Fr | F | - | - | - | - | - | - | - | - | - |
| 27 | Sindou Kamagate | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 1.33 | .67 | 3.33 | .00 | - | .00 | - | |||
| Opponent | 3 | 3 | 1.33 | 3.33 | 11.33 | .00 | - | 5.67 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristi Isaku | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Damilare Adeleye | So | GK | - | - | 0:00 | - | - | - | - |
| 13 | Andrew Clark Jr. | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 3 | 3 | 90:00 | 1.00 | 1.00 | 2.33 | .700 | |||
| Opponent | 3 | 3 | 90:00 | 1.00 | 1.00 | 5.33 | .842 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristi Isaku | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Damilare Adeleye | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Daniel Ruggia | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jhonatan Diaz | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Mohamed Kamara | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Matthew Keown | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Ryan Masih | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Tyler Gormley | Fr | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Seraiah Wogbeh | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Jorge Chavez | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Terry Kemokia | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Andrew Clark Jr. | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Austin Krayger | So | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Anthony Valecce | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Abdul Kamara | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Michael Usher | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Louis Antoine | Fr | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jim-Elkins Borfay | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Matthew McCloskey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Kevin Bautista | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Shavar Shepherd | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Sindou Kamagate | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 3 | 3 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 3 | 3 | 12 | 10 | 34 | 0 | - | 17 | - | 3 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristi Isaku | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Damilare Adeleye | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 13 | Andrew Clark Jr. | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 3 | 3 | 270:00 | 3 | 1.00 | 7 | .700 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 3 | 1.00 | 16 | .842 | 3 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Bucks County Community College | L, 5-0 | 0 | 9 | .000 | 7 | 5 | 4 | 0 |
| Sep 9 | Ocean County College | L, 5-2 | 0 | 5 | .400 | 8 | 4 | 2 | 0 |
| Sep 11 | at Essex County College | L, 3-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 13 | at Delaware County Community College | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | Camden County College | L, 3-1 | 0 | 6 | .167 | 10 | 0 | 3 | 0 |
| Sep 18 | at Raritan Valley Community College | L, 3-2 | 2 | 7 | .286 | 5 | 3 | 2 | 0 |
| Sep 20 | at Sussex County Community College | L, 5-0 | 0 | 0 | - | 8 | 0 | 2 | 0 |
| Sep 24 | Mercer County Community College | L, 6-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | at Bergen Community College | W, 3-1 | 3 | 3 | 1.000 | 7 | 1 | 2 | 0 |
| Sep 30 | at Cumberland County College | L, 2-0 | 0 | 18 | .000 | 8 | 8 | 0 | 0 |
| Oct 2 | at Harcum College | L, 3-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | County College of Morris | L, 3-2 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 7 | Montgomery County Community College (PA) | W, 5-1 | 5 | 11 | .455 | 7 | 4 | 0 | 0 |
| Oct 16 | at Brookdale Community College | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 20 | at Burlington County College | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 21 | 1.40 | 13 | 55 | 34 | 2.42 | .356 | 3.9 | 25 | 74 | 0 | 0 | 0 |
| Conference | 3 | 0 | 4 | 1.33 | 2 | 10 | 3 | 1.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 31 | 11 | 1.83 | 6 | 28 | 17 | 2.82 | .355 | 5.2 | 13 | 39 | 0 | 0 | 0 |
| Away | 9 | 28 | 10 | 1.11 | 7 | 27 | 17 | 2.12 | .357 | 3.1 | 12 | 35 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 14 | 8 | 4.00 | 8 | 24 | 2 | 1.00 | .571 | 7.0 | 5 | 14 | 0 | 0 | 0 |
| Losses | 13 | 45 | 13 | 1.00 | 5 | 31 | 32 | 2.66 | .289 | 3.5 | 20 | 60 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 10 | 48 | 10 | 1.00 | 5 | 25 | 27 | 2.69 | .208 | 4.8 | 21 | 60 | 0 | 0 | 0 |
| October | 5 | 11 | 11 | 2.20 | 8 | 30 | 7 | 1.74 | 1.000 | 2.2 | 4 | 14 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Bucks County Community College | L, 5-0 | 0 |
| Sep 9 | Ocean County College | L, 5-2 | 0 |
| Sep 11 | at Essex County College | L, 3-1 | 0 |
| Sep 13 | at Delaware County Community College | L, 3-2 | 0 |
| Sep 15 | Camden County College | L, 3-1 | 0 |
| Sep 18 | at Raritan Valley Community College | L, 3-2 | 0 |
| Sep 20 | at Sussex County Community College | L, 5-0 | 0 |
| Sep 24 | Mercer County Community College | L, 6-1 | 0 |
| Sep 27 | at Bergen Community College | W, 3-1 | 23 |
| Sep 30 | at Cumberland County College | L, 2-0 | 0 |
| Oct 2 | at Harcum College | L, 3-2 | 0 |
| Oct 4 | County College of Morris | L, 3-2 | 0 |
| Oct 7 | Montgomery County Community College (PA) | W, 5-1 | 0 |
| Oct 16 | at Brookdale Community College | L, 3-2 | 0 |
| Oct 20 | at Burlington County College | L, 5-0 | 0 |