2025-26 Basketball Statistics - Manor College

Games 21
Pts per game 88.0
FG % 47.1
3PT % 31.5
FT % 67.3
Reb per game 44.8
Ast per game 18.5
Schedule Summary
Overall (Pct.)17-4 (.810)
Conference (Pct.) 7-0 (1.000)
StreakWon 9
Home12-0
Away4-3
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 10 Bloomfield W, 83-79
Feb 14 Christendom W, 79-64
Feb 19 Fisher W, 102-87
Feb 21 Central Penn W, 95-66
Feb 22 at Christendom
Feb 28 Christendom W, 92-79
Statistics category Overall Conf
Games 21 7
Points 1847 657
Points per game 88.0 93.9
FG made per game 32.4 33.9
FG attempts per game 68.9 72.7
FG Pct 47.1 46.6
3PT made per game 6.9 6.7
3PT attempts per game 21.9 23.1
3PT Pct 31.5 29.0
FT made per game 16.2 19.4
FT attempt per game 24.0 28.9
FT Pct 67.3 67.3
Off rebounds per game 13.0 14.9
Def rebounds per game 31.9 36.6
Total rebounds per game 44.8 51.4
Opponents' Off rebounds per game 12.0 12.1
Opponents' Def rebounds per game 26.3 26.7
Opponents' Total rebounds per game 38.3 38.9
Rebound margin per game 6.5 12.6
Assists per game 18.5 18.3
Opponents' Assists per game 16.1 14.6
Turnovers per game 15.6 14.3
Opponents' Turnovers per game 15.6 15.3
Steals per game 9.4 9.4
Opponents' Steals per game 8.5 6.3
Blocks per game 3.6 4.9
Opponents' Blocks per game 4.0 4.1
Personal fouls per game 14.0 12.4
Offensive efficiency 1.053 1.084
Net efficiency 0.132 0.265
Opponents' Personal fouls per game 18.1 19.1
Offensive efficiency 0.921 0.819
Points per game allowed 77.0 69.6
Opponents' Field goal percentage 41.4 36.6
Opponents' 3PT percentage 30.1 27.2
Home Attendance 775 210
Home Attendance average 65 53
Field goal total-attempts 681-1447 237-509
3 point total-attempts 145-460 47-162
Free throw total-attempts 340-505 136-202
Opponents' Field goal total-attempts 630-1522 194-530
Opponents' 3 point total-attempts 154-512 44-162
Shooting
No. Yr Pos
1 Bryce Nwobu Senior F 20 20 34.3 6.0-11.7 51.1 0.1-0.3 14.3 4.2-6.8 61.3 16.1
2 Ihsan Beyah Sophomore G 20 2 12.7 1.2-4.3 29.1 0.5-2.3 21.7 0.3-0.6 54.5 3.3
4 Manny Roach Junior G 21 21 35.5 7.2-17.4 41.6 3.6-10.0 36.2 4.0-5.0 79.8 22.0
5 Deacon Linder Junior F 21 21 31.0 3.7-6.8 54.9 0.5-1.0 52.4 2.0-3.2 61.2 9.9
10 Tyray Cooper Senior G 21 18 32.1 6.1-11.2 54.9 0.2-1.7 14.3 2.0-3.0 67.2 14.6
11 Cheikh Diagne Senior F 21 21 32.7 4.8-11.1 43.3 1.9-5.5 33.6 1.5-2.2 69.6 13.0
13 Taji Stewart Freshman G 9 - 5.4 0.2-2.1 10.5 0.0-0.9 0.0 0.4-0.7 66.7 0.9
30 Nissir Cook Sophomore C 21 2 21.7 3.6-6.4 56.0 0.1-0.8 17.6 2.2-3.3 67.1 9.5
  Totals     21 21 200.0 32.4-68.9 47.1 6.9-21.9 31.5 16.2-24.0 67.3 88.0
  Opponent     21 21 200.0 30.0-72.5 41.4 7.3-24.4 30.1 9.7-15.1 64.4 77.0
Ball control
No. Yr Pos
1 Bryce Nwobu Senior F 20 20 34.3 2.9 7.4 10.3 2.3 0.0 3.9 2.5 1.6 1.6 0.7
2 Ihsan Beyah Sophomore G 20 2 12.7 0.3 1.1 1.4 1.4 0.0 0.7 1.0 0.7 0.3 0.1
4 Manny Roach Junior G 21 21 35.5 0.5 5.2 5.8 1.6 0.0 4.4 3.4 1.3 2.0 1.2
5 Deacon Linder Junior F 21 21 31.0 2.5 2.5 5.0 2.2 0.0 1.4 1.8 0.8 1.3 0.0
10 Tyray Cooper Senior G 21 18 32.1 1.7 5.2 6.9 2.3 0.0 4.7 3.3 1.4 2.0 0.3
11 Cheikh Diagne Senior F 21 21 32.7 1.4 5.1 6.6 2.7 0.0 3.0 2.2 1.3 1.4 0.4
13 Taji Stewart Freshman G 9 - 5.4 0.3 0.4 0.8 0.3 0.0 0.0 0.2 0.0 0.1 0.0
30 Nissir Cook Sophomore C 21 2 21.7 1.9 3.8 5.7 1.6 0.0 0.7 1.2 0.6 0.9 1.0
  Totals     21 21 200.0 13.0 31.9 44.8 14.0 0.0 18.5 15.6 1.2 9.4 3.6
  Opponent     21 21 200.0 12.0 26.3 38.3 18.1 0.4 16.1 15.6 1.0 8.5 4.0
Shooting
No. Yr Pos
1 Bryce Nwobu Senior F 20 20 685 119-233 51.1 1-7 14.3 84-137 61.3 323
2 Ihsan Beyah Sophomore G 20 2 253 25-86 29.1 10-46 21.7 6-11 54.5 66
4 Manny Roach Junior G 21 21 746 152-365 41.6 76-210 36.2 83-104 79.8 463
5 Deacon Linder Junior F 21 21 651 78-142 54.9 11-21 52.4 41-67 61.2 208
10 Tyray Cooper Senior G 21 18 675 129-235 54.9 5-35 14.3 43-64 67.2 306
11 Cheikh Diagne Senior F 21 21 686 101-233 43.3 39-116 33.6 32-46 69.6 273
13 Taji Stewart Freshman G 9 - 49 2-19 10.5 0-8 0.0 4-6 66.7 8
30 Nissir Cook Sophomore C 21 2 455 75-134 56.0 3-17 17.6 47-70 67.1 200
  Totals     21 21 4200 681-1447 47.1 145-460 31.5 340-505 67.3 1847
  Opponent     21 21 4200 630-1522 41.4 154-512 30.1 204-317 64.4 1618
Ball control
No. Yr Pos
1 Bryce Nwobu Senior F 20 20 685 58 148 206 45 0 78 50 1.6 31 13
2 Ihsan Beyah Sophomore G 20 2 253 7 21 28 27 0 14 20 0.7 6 1
4 Manny Roach Junior G 21 21 746 11 110 121 34 0 93 72 1.3 43 25
5 Deacon Linder Junior F 21 21 651 53 52 105 47 0 29 38 0.8 27 1
10 Tyray Cooper Senior G 21 18 675 35 109 144 48 0 98 69 1.4 41 6
11 Cheikh Diagne Senior F 21 21 686 30 108 138 56 1 62 47 1.3 29 8
13 Taji Stewart Freshman G 9 - 49 3 4 7 3 0 0 2 0.0 1 0
30 Nissir Cook Sophomore C 21 2 455 39 80 119 33 0 15 26 0.6 19 21
  Totals     21 21 4200 272 669 941 293 1 389 327 1.2 197 75
  Opponent     21 21 4200 252 552 804 381 9 339 328 1.0 178 85
Shooting
No. Yr Pos
1 Bryce Nwobu Senior F 20 20 34.3 6.9-13.6 51.1 0.1-0.4 14.3 4.9-8.0 61.3 18.9
2 Ihsan Beyah Sophomore G 20 2 12.7 4.0-13.6 29.1 1.6-7.3 21.7 0.9-1.7 54.5 10.4
4 Manny Roach Junior G 21 21 35.5 8.2-19.6 41.6 4.1-11.3 36.2 4.5-5.6 79.8 24.8
5 Deacon Linder Junior F 21 21 31.0 4.8-8.7 54.9 0.7-1.3 52.4 2.5-4.1 61.2 12.8
10 Tyray Cooper Senior G 21 18 32.1 7.6-13.9 54.9 0.3-2.1 14.3 2.5-3.8 67.2 18.1
11 Cheikh Diagne Senior F 21 21 32.7 5.9-13.6 43.3 2.3-6.8 33.6 1.9-2.7 69.6 15.9
13 Taji Stewart Freshman G 9 - 5.4 1.6-15.5 10.5 0.0-6.5 0.0 3.3-4.9 66.7 6.5
30 Nissir Cook Sophomore C 21 2 21.7 6.6-11.8 56.0 0.3-1.5 17.6 4.1-6.2 67.1 17.6
  Totals     21 21 200.0 32.4-68.9 47.1 6.9-21.9 31.5 16.2-24.0 67.3 88.0
  Opponent     21 21 200.0 30.0-72.5 41.4 7.3-24.4 30.1 9.7-15.1 64.4 77.0
Ball control
No. Yr Pos
1 Bryce Nwobu Senior F 20 20 34.3 3.4 8.6 12.0 2.6 0.0 4.6 2.9 1.6 1.8 0.8
2 Ihsan Beyah Sophomore G 20 2 12.7 1.1 3.3 4.4 4.3 0.0 2.2 3.2 0.7 0.9 0.2
4 Manny Roach Junior G 21 21 35.5 0.6 5.9 6.5 1.8 0.0 5.0 3.9 1.3 2.3 1.3
5 Deacon Linder Junior F 21 21 31.0 3.3 3.2 6.5 2.9 0.0 1.8 2.3 0.8 1.7 0.1
10 Tyray Cooper Senior G 21 18 32.1 2.1 6.5 8.5 2.8 0.0 5.8 4.1 1.4 2.4 0.4
11 Cheikh Diagne Senior F 21 21 32.7 1.7 6.3 8.0 3.3 0.1 3.6 2.7 1.3 1.7 0.5
13 Taji Stewart Freshman G 9 - 5.4 2.4 3.3 5.7 2.4 0.0 0.0 1.6 0.0 0.8 0.0
30 Nissir Cook Sophomore C 21 2 21.7 3.4 7.0 10.5 2.9 0.0 1.3 2.3 0.6 1.7 1.8
  Totals     21 21 200.0 13.0 31.9 44.8 14.0 0.0 18.5 15.6 1.2 9.4 3.6
  Opponent     21 21 200.0 12.0 26.3 38.3 18.1 0.4 16.1 15.6 1.0 8.5 4.0
Shooting
No. Yr Pos
1 Bryce Nwobu Senior F 7 7 33.6 6.1-12.9 47.8 0.1-0.6 25.0 5.3-8.3 63.8 17.7
2 Ihsan Beyah Sophomore G 7 2 13.7 1.1-5.0 22.9 0.6-2.6 22.2 0.3-0.3 100.0 3.1
4 Manny Roach Junior G 7 7 35.0 7.9-17.6 44.7 3.4-9.6 35.8 3.0-3.6 84.0 22.1
5 Deacon Linder Junior F 7 7 30.3 4.1-7.1 58.0 0.3-0.9 33.3 3.3-5.1 63.9 11.9
10 Tyray Cooper Senior G 7 5 31.0 6.6-11.4 57.5 0.1-1.4 10.0 2.4-3.6 68.0 15.7
11 Cheikh Diagne Senior F 7 7 31.3 3.9-10.3 37.5 1.9-6.0 31.0 1.1-1.9 61.5 10.7
13 Taji Stewart Freshman G 5 - 4.8 0.4-1.8 22.2 0.0-0.8 0.0 0.4-0.8 50.0 1.2
30 Nissir Cook Sophomore C 7 - 22.0 3.9-7.1 54.0 0.3-1.6 18.2 3.7-5.6 66.7 11.7
  Totals     7 7 200.3 33.9-72.7 46.6 6.7-23.1 29.0 19.4-28.9 67.3 93.9
  Opponent     7 7 200.3 27.7-75.7 36.6 6.3-23.1 27.2 7.9-12.1 64.7 69.6
Ball control
No. Yr Pos
1 Bryce Nwobu Senior F 7 7 33.6 3.3 8.3 11.6 1.9 - 3.0 2.1 1.4 1.0 1.0
2 Ihsan Beyah Sophomore G 7 2 13.7 0.6 1.4 2.0 0.7 - 1.1 1.9 0.6 0.1 0.0
4 Manny Roach Junior G 7 7 35.0 0.6 5.7 6.3 1.7 - 5.0 2.3 2.2 2.3 1.0
5 Deacon Linder Junior F 7 7 30.3 3.9 1.6 5.4 2.0 - 2.0 1.6 1.3 2.3 0.1
10 Tyray Cooper Senior G 7 5 31.0 1.6 5.9 7.4 2.4 - 4.0 3.3 1.2 1.6 0.4
11 Cheikh Diagne Senior F 7 7 31.3 1.1 6.3 7.4 2.3 - 2.6 2.1 1.2 0.9 0.9
13 Taji Stewart Freshman G 5 - 4.8 0.6 0.4 1.0 0.4 - 0.0 0.0 - 0.0 0.0
30 Nissir Cook Sophomore C 7 - 22.0 2.3 4.7 7.0 1.1 - 0.6 1.0 0.6 1.3 1.4
  Totals     7 7 200.3 14.9 36.6 51.4 12.4 0.0 18.3 14.3 1.3 9.4 4.9
  Opponent     7 7 200.3 12.1 26.7 38.9 19.1 0.6 14.6 15.3 1.0 6.3 4.1
Shooting
No. Yr Pos
1 Bryce Nwobu Senior F 7 7 235 43-90 47.8 1-4 25.0 37-58 63.8 124
2 Ihsan Beyah Sophomore G 7 2 96 8-35 22.9 4-18 22.2 2-2 100.0 22
4 Manny Roach Junior G 7 7 245 55-123 44.7 24-67 35.8 21-25 84.0 155
5 Deacon Linder Junior F 7 7 212 29-50 58.0 2-6 33.3 23-36 63.9 83
10 Tyray Cooper Senior G 7 5 217 46-80 57.5 1-10 10.0 17-25 68.0 110
11 Cheikh Diagne Senior F 7 7 219 27-72 37.5 13-42 31.0 8-13 61.5 75
13 Taji Stewart Freshman G 5 - 24 2-9 22.2 0-4 0.0 2-4 50.0 6
30 Nissir Cook Sophomore C 7 - 154 27-50 54.0 2-11 18.2 26-39 66.7 82
  Totals     7 7 1402 237-509 46.6 47-162 29.0 136-202 67.3 657
  Opponent     7 7 1402 194-530 36.6 44-162 27.2 55-85 64.7 487
Ball control
No. Yr Pos
1 Bryce Nwobu Senior F 7 7 235 23 58 81 13 - 21 15 1.4 7 7
2 Ihsan Beyah Sophomore G 7 2 96 4 10 14 5 - 8 13 0.6 1 0
4 Manny Roach Junior G 7 7 245 4 40 44 12 - 35 16 2.2 16 7
5 Deacon Linder Junior F 7 7 212 27 11 38 14 - 14 11 1.3 16 1
10 Tyray Cooper Senior G 7 5 217 11 41 52 17 - 28 23 1.2 11 3
11 Cheikh Diagne Senior F 7 7 219 8 44 52 16 - 18 15 1.2 6 6
13 Taji Stewart Freshman G 5 - 24 3 2 5 2 - 0 0 - 0 0
30 Nissir Cook Sophomore C 7 - 154 16 33 49 8 - 4 7 0.6 9 10
  Totals     7 7 1402 104 256 360 87 0 128 100 1.3 66 34
  Opponent     7 7 1402 85 187 272 134 4 102 107 1.0 44 29
Shooting
No. Yr Pos
1 Bryce Nwobu Senior F 7 7 33.6 7.3-15.3 47.8 0.2-0.7 25.0 6.3-9.9 63.8 21.1
2 Ihsan Beyah Sophomore G 7 2 13.7 3.3-14.6 22.9 1.7-7.5 22.2 0.8-0.8 100.0 9.2
4 Manny Roach Junior G 7 7 35.0 9.0-20.1 44.7 3.9-10.9 35.8 3.4-4.1 84.0 25.3
5 Deacon Linder Junior F 7 7 30.3 5.5-9.4 58.0 0.4-1.1 33.3 4.3-6.8 63.9 15.7
10 Tyray Cooper Senior G 7 5 31.0 8.5-14.7 57.5 0.2-1.8 10.0 3.1-4.6 68.0 20.3
11 Cheikh Diagne Senior F 7 7 31.3 4.9-13.2 37.5 2.4-7.7 31.0 1.5-2.4 61.5 13.7
13 Taji Stewart Freshman G 5 - 4.8 3.3-15.0 22.2 0.0-6.7 0.0 3.3-6.7 50.0 10.0
30 Nissir Cook Sophomore C 7 - 22.0 7.0-13.0 54.0 0.5-2.9 18.2 6.8-10.1 66.7 21.3
  Totals     7 7 200.3 33.8-72.6 46.6 6.7-23.1 29.0 19.4-28.8 67.3 93.7
  Opponent     7 7 200.3 27.7-75.6 36.6 6.3-23.1 27.2 7.8-12.1 64.7 69.5
Ball control
No. Yr Pos
1 Bryce Nwobu Senior F 7 7 33.6 3.9 9.9 13.8 2.2 0.0 3.6 2.6 1.4 1.2 1.2
2 Ihsan Beyah Sophomore G 7 2 13.7 1.7 4.2 5.8 2.1 0.0 3.3 5.4 0.6 0.4 0.0
4 Manny Roach Junior G 7 7 35.0 0.7 6.5 7.2 2.0 0.0 5.7 2.6 2.2 2.6 1.1
5 Deacon Linder Junior F 7 7 30.3 5.1 2.1 7.2 2.6 0.0 2.6 2.1 1.3 3.0 0.2
10 Tyray Cooper Senior G 7 5 31.0 2.0 7.6 9.6 3.1 0.0 5.2 4.2 1.2 2.0 0.6
11 Cheikh Diagne Senior F 7 7 31.3 1.5 8.0 9.5 2.9 0.0 3.3 2.7 1.2 1.1 1.1
13 Taji Stewart Freshman G 5 - 4.8 5.0 3.3 8.3 3.3 0.0 0.0 0.0 - 0.0 0.0
30 Nissir Cook Sophomore C 7 - 22.0 4.2 8.6 12.7 2.1 0.0 1.0 1.8 0.6 2.3 2.6
  Totals     7 7 200.3 14.8 36.5 51.4 12.4 0.0 18.3 14.3 1.3 9.4 4.9
  Opponent     7 7 200.3 12.1 26.7 38.8 19.1 0.6 14.6 15.3 1.0 6.3 4.1
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 Penn State Lehigh Valley W, 103-92 33-64 51.6 6-20 30.0 31-39 79.5 15 23 38 20 13 8 6 15 103
Nov 11 at Bucks County Community College W, 113-74 40-85 47.1 5-25 20.0 28-46 60.9 26 41 67 22 14 9 2 12 113
Nov 13 at Cairn University L, 87-76 29-67 43.3 6-19 31.6 12-19 63.2 8 32 40 15 14 3 2 12 76
Nov 15 at Williamson W, 78-63 27-51 52.9 8-21 38.1 16-22 72.7 8 35 43 14 22 5 5 15 78
Nov 18 Valley Forge W, 99-89 34-62 54.8 3-14 21.4 28-36 77.8 10 28 38 12 14 7 1 20 99
Dec 4 at FDU L, 86-38 14-48 29.2 2-20 10.0 8-10 80.0 3 17 20 5 18 6 1 8 38
Dec 5 vs. Mercer County Community College L, 80-76 27-74 36.5 11-35 31.4 11-17 64.7 19 29 48 22 21 14 1 17 76
Dec 6 vs. Eastern University JV W, 81-72 30-65 46.2 5-15 33.3 16-26 61.5 20 27 47 24 18 13 4 16 81
Dec 10 Cheyney W, 96-92 35-65 53.8 11-24 45.8 15-32 46.9 7 38 45 26 15 10 1 20 96
Dec 13 Bryant & Stratton-Syracuse W, 92-82 32-76 42.1 11-27 40.7 17-29 58.6 13 29 42 24 12 12 5 12 92
Dec 17 at Central Penn W, 106-73 39-86 45.3 11-29 37.9 17-27 63.0 20 32 52 22 9 12 4 11 106
Dec 22 at Wagner L, 74-57 23-59 39.0 8-26 30.8 3-4 75.0 8 25 33 11 19 6 4 14 57
Jan 17 Patrick Henry W, 97-61 39-71 54.9 5-19 26.3 14-20 70.0 7 33 40 21 10 19 6 17 97
Jan 21 Williamson W, 86-60 32-63 50.8 3-17 17.6 19-26 73.1 7 27 34 17 15 15 3 15 86
Jan 29 at Five Towns College W, 98-69 40-72 55.6 5-15 33.3 13-18 72.2 14 37 51 17 24 12 4 16 98
Feb 5 Bucks County Community College W, 100-87 35-79 44.3 8-26 30.8 22-32 68.8 18 44 62 17 9 3 3 10 100
Feb 10 Bloomfield W, 83-79 33-78 42.3 7-30 23.3 10-15 66.7 22 30 52 19 15 7 2 14 83
Feb 14 Christendom W, 79-64 26-60 43.3 5-15 33.3 22-35 62.9 10 38 48 14 19 9 4 16 79
Feb 19 Fisher W, 102-87 41-74 55.4 9-17 52.9 11-17 64.7 12 33 45 25 16 9 3 12 102
Feb 21 Central Penn W, 95-66 38-85 44.7 7-29 24.1 12-14 85.7 15 39 54 22 12 13 13 8 95
Feb 22 at Christendom   - - - - - - - - - - - - - - -
Feb 28 Christendom W, 92-79 34-63 54.0 9-17 52.9 15-21 71.4 10 32 42 20 18 5 1 13 92
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 681-1447 47.1 145-460 31.5 340-505 67.3 13.0 31.9 44.8 18.5 15.6 9.4 3.6 14.0 88.0 1.053 0.132
Conference 7 237-509 46.6 47-162 29.0 136-202 67.3 14.9 36.6 51.4 18.3 14.3 9.4 4.9 12.4 93.9 1.084 0.265
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 412-840 49.0 84-255 32.9 216-316 68.4 12.2 32.8 45.0 19.8 14.0 9.8 4.0 14.3 93.7 1.102 0.189
Away 7 212-468 45.3 45-155 29.0 97-146 66.4 12.4 31.3 43.7 15.1 17.1 7.6 3.1 12.6 80.9 0.986 0.048
Neutral 2 57-139 41.0 16-50 32.0 27-43 62.8 19.5 28.0 47.5 23.0 19.5 13.5 2.5 16.5 78.5 0.978 0.063
 
-
Wins 17 588-1199 49.0 118-360 32.8 306-455 67.3 13.8 33.3 47.1 19.8 15.0 9.9 3.9 14.2 94.1 1.105 0.219
Losses 4 93-248 37.5 27-100 27.0 34-50 68.0 9.5 25.8 35.3 13.3 18.0 7.3 2.0 12.8 61.8 0.805 -0.287
 
-
November 5 163-329 49.5 28-99 28.3 115-162 71.0 13.4 31.8 45.2 16.6 15.4 6.4 3.2 14.8 93.8 1.117 0.160
December 7 200-473 42.3 59-176 33.5 87-145 60.0 12.9 28.1 41.0 19.1 16.0 10.4 2.9 14.0 78.0 0.962 -0.025
January 3 111-206 53.9 13-51 25.5 46-64 71.9 9.3 32.3 41.7 18.3 16.3 15.3 4.3 16.0 93.7 1.085 0.347
February 6 207-439 47.2 45-134 33.6 92-134 68.7 14.5 36.0 50.5 19.5 14.8 7.7 4.3 12.2 91.8 1.085 0.173
Date Opponent Score Attend
Nov 6 Penn State Lehigh Valley W, 103-92 115
Nov 11 at Bucks County Community College W, 113-74 0
Nov 13 at Cairn University L, 87-76 75
Nov 15 at Williamson W, 78-63 50
Nov 18 Valley Forge W, 99-89 75
Dec 4 at FDU L, 86-38 430
Dec 5 vs. Mercer County Community College L, 80-76 35
Dec 6 vs. Eastern University JV W, 81-72 25
Dec 10 Cheyney W, 96-92 80
Dec 13 Bryant & Stratton-Syracuse W, 92-82 40
Dec 17 at Central Penn W, 106-73 45
Dec 22 at Wagner L, 74-57 239
Jan 17 Patrick Henry W, 97-61 45
Jan 21 Williamson W, 86-60 55
Jan 29 at Five Towns College W, 98-69 0
Feb 5 Bucks County Community College W, 100-87 60
Feb 10 Bloomfield W, 83-79 75
Feb 14 Christendom W, 79-64 45
Feb 19 Fisher W, 102-87 45
Feb 21 Central Penn W, 95-66 50
Feb 22 at Christendom   -
Feb 28 Christendom W, 92-79 90