Manny Roach #4 G Manor College

gp 21
pts/g 22.0
fg % 41.6
3pt % 36.2
ft % 79.8
reb/g 5.8
a/g 4.4
Recent Games
Feb 10 Bloomfield W, 83-79
Feb 14 Christendom W, 79-64
Feb 19 Fisher W, 102-87
Feb 21 Central Penn W, 95-66
Feb 22 at Christendom
Feb 28 Christendom W, 92-79
Statistics category Overall Conf
Games 21 7
Games started 21 7
Minutes 746 245
Minutes per game 35.5 35.0
FG 152-365 55-123
FG Pct 41.6 44.7
3PT 76-210 24-67
3PT Pct 36.2 35.8
FT 83-104 21-25
FT Pct 79.8 84.0
Off rebounds 11 4
Def rebounds 110 40
Total rebounds 121 44
Rebounds per game 5.8 6.3
Personal fouls 34 12
Disqualifications 0 -
Assists 93 35
Turnovers 72 16
Assist to turnover ratio 1.3 2.2
Steals 43 16
Blocks 25 7
Points 463 155
Points per game 22.0 22.1
Points per 40 min 24.8 25.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Penn State Lehigh Valley W, 103-92 1 38 3-16 18.8 0-8 0.0 7-8 87.5 13
Nov 11 at Bucks County Community College W, 113-74 1 32 6-16 37.5 3-9 33.3 3-6 50.0 18
Nov 13 at Cairn University L, 87-76 1 39 4-18 22.2 3-12 25.0 8-9 88.9 19
Nov 15 at Williamson W, 78-63 1 32 5-10 50.0 1-5 20.0 3-4 75.0 14
Nov 18 Valley Forge W, 99-89 1 38 7-16 43.8 3-9 33.3 10-12 83.3 27
Dec 4 at FDU L, 86-38 1 31 3-14 21.4 1-8 12.5 5-7 71.4 12
Dec 5 vs. Mercer County Community College L, 80-76 1 37 12-22 54.5 7-17 41.2 1-1 100.0 32
Dec 6 vs. Eastern University JV W, 81-72 1 31 4-16 25.0 3-8 37.5 7-8 87.5 18
Dec 10 Cheyney W, 96-92 1 38 9-22 40.9 6-14 42.9 4-6 66.7 28
Dec 13 Bryant & Stratton-Syracuse W, 92-82 1 40 10-19 52.6 8-13 61.5 7-10 70.0 35
Dec 17 at Central Penn W, 106-73 1 31 8-17 47.1 5-9 55.6 1-1 100.0 22
Dec 22 at Wagner L, 74-57 1 40 11-21 52.4 6-13 46.2 0-0 - 28
Jan 17 Patrick Henry W, 97-61 1 31 8-16 50.0 2-7 28.6 1-2 50.0 19
Jan 21 Williamson W, 86-60 1 34 7-15 46.7 3-9 33.3 2-2 100.0 19
Jan 29 at Five Towns College W, 98-69 1 32 5-11 45.5 2-5 40.0 1-3 33.3 13
Feb 5 Bucks County Community College W, 100-87 1 37 8-16 50.0 4-10 40.0 6-6 100.0 26
Feb 10 Bloomfield W, 83-79 1 35 5-15 33.3 2-10 20.0 0-0 - 12
Feb 14 Christendom W, 79-64 1 39 7-17 41.2 4-10 40.0 4-4 100.0 22
Feb 19 Fisher W, 102-87 1 32 10-19 52.6 6-11 54.5 2-3 66.7 28
Feb 21 Central Penn W, 95-66 1 40 14-32 43.8 4-15 26.7 2-2 100.0 34
Feb 22 at Christendom   - - - - - - - - -
Feb 28 Christendom W, 92-79 1 39 6-17 35.3 3-8 37.5 9-10 90.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Penn State Lehigh Valley W, 103-92 1 38 3 4 7 9 4 2.3 1 1 1 -
Nov 11 at Bucks County Community College W, 113-74 1 32 1 6 7 8 1 8.0 2 1 1 -
Nov 13 at Cairn University L, 87-76 1 39 0 7 7 5 4 1.3 0 1 1 0
Nov 15 at Williamson W, 78-63 1 32 0 3 3 6 3 2.0 0 1 2 -
Nov 18 Valley Forge W, 99-89 1 38 1 2 3 2 3 0.7 1 1 3 -
Dec 4 at FDU L, 86-38 1 31 1 5 6 2 7 0.3 1 0 1 0
Dec 5 vs. Mercer County Community College L, 80-76 1 37 0 4 4 4 4 1.0 5 1 1 -
Dec 6 vs. Eastern University JV W, 81-72 1 31 0 6 6 8 4 2.0 3 2 3 -
Dec 10 Cheyney W, 96-92 1 38 0 7 7 6 5 1.2 3 1 1 -
Dec 13 Bryant & Stratton-Syracuse W, 92-82 1 40 0 6 6 4 1 4.0 2 2 1 -
Dec 17 at Central Penn W, 106-73 1 31 1 3 4 6 1 6.0 3 0 2 -
Dec 22 at Wagner L, 74-57 1 40 0 7 7 1 4 0.3 1 1 0 0
Jan 17 Patrick Henry W, 97-61 1 31 0 4 4 4 4 1.0 4 1 2 -
Jan 21 Williamson W, 86-60 1 34 0 5 5 5 2 2.5 1 0 2 -
Jan 29 at Five Towns College W, 98-69 1 32 0 6 6 4 7 0.6 3 3 4 -
Feb 5 Bucks County Community College W, 100-87 1 37 0 7 7 4 1 4.0 2 1 0 -
Feb 10 Bloomfield W, 83-79 1 35 2 6 8 3 3 1.0 1 2 3 -
Feb 14 Christendom W, 79-64 1 39 1 11 12 1 4 0.3 3 1 3 -
Feb 19 Fisher W, 102-87 1 32 0 2 2 5 3 1.7 1 2 0 -
Feb 21 Central Penn W, 95-66 1 40 1 5 6 5 4 1.3 5 3 2 -
Feb 22 at Christendom   - - - - - - - - - - - -
Feb 28 Christendom W, 92-79 1 39 0 4 4 1 3 0.3 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 21 35.0 7.0-16.8 41.4 3.3-9.6 34.8 2.8-3.4 81.9 20.0
2024-25 18 18 34.9 6.3-15.4 40.6 3.3-8.3 39.6 3.1-3.6 87.5 18.9
2025-26 21 21 35.5 7.2-17.4 41.6 3.6-10.0 36.2 4.0-5.0 79.8 22.0
Total 60 60 35.1 6.8-16.6 41.3 3.4-9.3 36.6 3.3-4.0 82.5 20.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 21 735 146-353 41.4 70-201 34.8 59-72 81.9 421
2024-25 18 18 628 113-278 40.6 59-149 39.6 56-64 87.5 341
2025-26 21 21 746 152-365 41.6 76-210 36.2 83-104 79.8 463
Total 60 60 2109 411-996 41.3 205-560 36.6 198-240 82.5 1225
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 21 35.0 7.9-19.2 41.4 3.8-10.9 34.8 3.2-3.9 81.9 22.9
2024-25 18 18 34.9 7.2-17.7 40.6 3.8-9.5 39.6 3.6-4.1 87.5 21.7
2025-26 21 21 35.5 8.2-19.6 41.6 4.1-11.3 36.2 4.5-5.6 79.8 24.8
Total 60 60 35.1 7.8-18.9 41.3 3.9-10.6 36.6 3.8-4.6 82.5 23.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 21 35.0 0.7 5.4 6.1 2.0 0.0 3.0 2.5 1.2 2.3 0.4
2024-25 18 18 34.9 0.6 5.1 5.7 2.4 0.0 4.3 2.8 1.5 2.9 1.2
2025-26 21 21 35.5 0.5 5.2 5.8 1.6 0.0 4.4 3.4 1.3 2.0 1.2
Total 60 60 35.1 0.6 5.3 5.8 2.0 0.0 3.9 2.9 1.3 2.4 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 21 735 14 114 128 43 0 64 52 1.2 48 8
2024-25 18 18 628 11 91 102 43 0 77 50 1.5 52 22
2025-26 21 21 746 11 110 121 34 0 93 72 1.3 43 25
Total 60 60 2109 36 315 351 120 0 234 174 1.3 143 55
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 21 35.0 0.8 6.2 7.0 2.3 0.0 3.5 2.8 1.2 2.6 0.4
2024-25 18 18 34.9 0.7 5.8 6.5 2.7 0.0 4.9 3.2 1.5 3.3 1.4
2025-26 21 21 35.5 0.6 5.9 6.5 1.8 0.0 5.0 3.9 1.3 2.3 1.3
Total 60 60 35.1 0.7 6.0 6.7 2.3 0.0 4.4 3.3 1.3 2.7 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 35.5 7.2-17.4 41.6 3.6-10.0 36.2 4.0-5.0 79.8 22.0
Conference 7 7 35.0 7.9-17.6 44.7 3.4-9.6 35.8 3.0-3.6 84.0 22.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 36.8 7.8-18.3 42.7 3.8-10.3 36.3 4.5-5.4 83.1 23.9
Away 7 7 33.9 6.0-15.3 39.3 3.0-8.7 34.4 3.0-4.3 70.0 18.0
Neutral 2 2 34.0 8.0-19.0 42.1 5.0-12.5 40.0 4.0-4.5 88.9 25.0
 
-
Wins 17 17 35.2 7.2-17.1 42.1 3.5-9.4 36.9 4.1-5.1 79.3 21.9
Losses 4 4 36.8 7.5-18.8 40.0 4.2-12.5 34.0 3.5-4.2 82.4 22.8
 
-
November 5 5 35.8 5.0-15.2 32.9 2.0-8.6 23.3 6.2-7.8 79.5 18.2
December 7 7 35.4 8.1-18.7 43.5 5.1-11.7 43.9 3.6-4.7 75.8 25.0
January 3 3 32.3 6.7-14.0 47.6 2.3-7.0 33.3 1.3-2.3 57.1 17.0
February 6 6 37.0 8.3-19.3 43.1 3.8-10.7 35.9 3.8-4.2 92.0 24.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 746 152-365 41.6 76-210 36.2 83-104 79.8 463
Conference 7 7 245 55-123 44.7 24-67 35.8 21-25 84.0 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 441 94-220 42.7 45-124 36.3 54-65 83.1 287
Away 7 7 237 42-107 39.3 21-61 34.4 21-30 70.0 126
Neutral 2 2 68 16-38 42.1 10-25 40.0 8-9 88.9 50
 
-
Wins 17 17 599 122-290 42.1 59-160 36.9 69-87 79.3 372
Losses 4 4 147 30-75 40.0 17-50 34.0 14-17 82.4 91
 
-
November 5 5 179 25-76 32.9 10-43 23.3 31-39 79.5 91
December 7 7 248 57-131 43.5 36-82 43.9 25-33 75.8 175
January 3 3 97 20-42 47.6 7-21 33.3 4-7 57.1 51
February 6 6 222 50-116 43.1 23-64 35.9 23-25 92.0 146
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 35.5 8.2-19.6 41.6 4.1-11.3 36.2 4.5-5.6 79.8 24.8
Conference 7 7 35.0 9.0-20.1 44.7 3.9-10.9 35.8 3.4-4.1 84.0 25.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 36.8 8.5-20.0 42.7 4.1-11.2 36.3 4.9-5.9 83.1 26.0
Away 7 7 33.9 7.1-18.1 39.3 3.5-10.3 34.4 3.5-5.1 70.0 21.3
Neutral 2 2 34.0 9.4-22.4 42.1 5.9-14.7 40.0 4.7-5.3 88.9 29.4
 
-
Wins 17 17 35.2 8.1-19.4 42.1 3.9-10.7 36.9 4.6-5.8 79.3 24.8
Losses 4 4 36.8 8.2-20.4 40.0 4.6-13.6 34.0 3.8-4.6 82.4 24.8
 
-
November 5 5 35.8 5.6-17.0 32.9 2.2-9.6 23.3 6.9-8.7 79.5 20.3
December 7 7 35.4 9.2-21.1 43.5 5.8-13.2 43.9 4.0-5.3 75.8 28.2
January 3 3 32.3 8.2-17.3 47.6 2.9-8.7 33.3 1.6-2.9 57.1 21.0
February 6 6 37.0 9.0-20.9 43.1 4.1-11.5 35.9 4.1-4.5 92.0 26.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 35.5 0.5 5.2 5.8 1.6 0.0 4.4 3.4 1.3 2.0 1.2
Conference 7 7 35.0 0.6 5.7 6.3 1.7 - 5.0 2.3 2.2 2.3 1.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 36.8 0.7 5.3 5.9 1.6 - 4.1 3.1 1.3 2.1 1.3
Away 7 7 33.9 0.4 5.3 5.7 1.6 0.0 4.6 3.9 1.2 1.4 1.0
Neutral 2 2 34.0 0.0 5.0 5.0 2.0 - 6.0 4.0 1.5 4.0 1.5
 
-
Wins 17 17 35.2 0.6 5.1 5.7 1.8 - 4.8 3.1 1.5 2.1 1.3
Losses 4 4 36.8 0.3 5.8 6.0 0.8 0.0 3.0 4.8 0.6 1.8 0.8
 
-
November 5 5 35.8 1.0 4.4 5.4 1.6 0.0 6.0 3.0 2.0 0.8 1.0
December 7 7 35.4 0.3 5.4 5.7 1.3 0.0 4.4 3.7 1.2 2.6 1.0
January 3 3 32.3 0.0 5.0 5.0 2.7 - 4.3 4.3 1.0 2.7 1.3
February 6 6 37.0 0.7 5.8 6.5 1.5 - 3.2 3.0 1.1 2.2 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 746 11 110 121 34 0 93 72 1.3 43 25
Conference 7 7 245 4 40 44 12 - 35 16 2.2 16 7
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 441 8 63 71 19 - 49 37 1.3 25 15
Away 7 7 237 3 37 40 11 0 32 27 1.2 10 7
Neutral 2 2 68 0 10 10 4 - 12 8 1.5 8 3
 
-
Wins 17 17 599 10 87 97 31 - 81 53 1.5 36 22
Losses 4 4 147 1 23 24 3 0 12 19 0.6 7 3
 
-
November 5 5 179 5 22 27 8 0 30 15 2.0 4 5
December 7 7 248 2 38 40 9 0 31 26 1.2 18 7
January 3 3 97 0 15 15 8 - 13 13 1.0 8 4
February 6 6 222 4 35 39 9 - 19 18 1.1 13 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 35.5 0.6 5.9 6.5 1.8 0.0 5.0 3.9 1.3 2.3 1.3
Conference 7 7 35.0 0.7 6.5 7.2 2.0 0.0 5.7 2.6 2.2 2.6 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 36.8 0.7 5.7 6.4 1.7 0.0 4.4 3.4 1.3 2.3 1.4
Away 7 7 33.9 0.5 6.2 6.8 1.9 0.0 5.4 4.6 1.2 1.7 1.2
Neutral 2 2 34.0 0.0 5.9 5.9 2.4 0.0 7.1 4.7 1.5 4.7 1.8
 
-
Wins 17 17 35.2 0.7 5.8 6.5 2.1 0.0 5.4 3.5 1.5 2.4 1.5
Losses 4 4 36.8 0.3 6.3 6.5 0.8 0.0 3.3 5.2 0.6 1.9 0.8
 
-
November 5 5 35.8 1.1 4.9 6.0 1.8 0.0 6.7 3.4 2.0 0.9 1.1
December 7 7 35.4 0.3 6.1 6.5 1.5 0.0 5.0 4.2 1.2 2.9 1.1
January 3 3 32.3 0.0 6.2 6.2 3.3 0.0 5.4 5.4 1.0 3.3 1.6
February 6 6 37.0 0.7 6.3 7.0 1.6 0.0 3.4 3.2 1.1 2.3 1.6