Official Basketball Box Score
Manor at. Wagner
12/22/2025 at 12:00 pm @ Spiro Sports Center Athletic Complex, Staten Island, NY

VISITORS: Manor (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Linder,Deacon....... F   2-5   1-1   0-0 0 4 4 5 1 5 0 32
11 Diagne,Cheikh....... F   3-12   1-8   0-0 2 2 5 7 3 2 1 37
30 Cook,Nissir......... C   1-5   0-1   1-2 1 4 0 3 2 3 0 37
04 Roach,Manny......... G   11-21   6-13   0-0 0 7 0 28 1 4 1 40
10 Cooper,Tyray........ G   6-13   0-2   2-2 3 5 3 14 3 3 3 40
02 Beyah,Ihsan.........   0-3   0-1   0-0 0 1 2 0 1 2 1 11
13 Stewart,Taji........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       2 2 0 0  
Totals.............. 23-59 8-26 3-4 8 25 33  14 57 11 19 6 200
TOTAL FG% 1st Half : 27.6% 2nd Half : 50.0% Game: 39.0%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 50.0% Game: 30.8%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 75.0%

HOME TEAM: Wagner (5-6,0-0 NEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Fitch,Zavier........ F   4-8   0-2   2-2 2 4 1 10 0 2 0 17
10 Akanmu,Bryan........ F   3-6   0-0   0-0 3 2 3 6 1 4 1 16
15 Anderson,Makhai..... F   2-4   0-1   0-0 1 1 1 4 0 0 1 14
07 Placer,Eddie........ G   3-9   1-6   4-5 1 1 1 11 1 0 1 25
09 Baker,Jaden......... G   3-7   0-3   0-0 0 1 0 6 2 1 2 27
00 Jones,Nick..........   5-12   1-5   2-2 0 6 2 13 3 2 1 25
02 Gray,Travis.........   1-2   0-1   0-0 1 1 0 2 1 1 1 11
04 Awoke,John..........   4-11   0-5   0-0 0 3 0 8 5 0 2 29
05 Cooper,Michael......   3-5   0-1   2-2 0 4 0 8 0 0 1 13
22 Basil,Binael........   2-4   0-0   2-2 5 4 1 6 1 1 2 23
TM TEAM................       1 1 0 1  
Totals.............. 30-68 2-24 12-13 14 28 42  9 74 14 12 12 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 50.0% Game: 44.1%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 0% Game: 8.3%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 92.3%

Score by Periods 1 2 Total
 
Manor............... 18 39 - 57
Wagner.............. 36 38 - 74
Officials: Mark Casamassa, Joseph Carmisione, Craig Lastres
Attendance: 239
Technical fouls: M-506549-None. M-748-None.
Points in the paint: M-506549-20, M-748-50. Points off turnovers: M-506549-7, M-748-25.
2nd chance points: M-506549-2, M-748-17. Fast break points: M-506549-6, M-748-15.
Bench Points: M-506549-0, M-748-37.