Official Basketball Box Score
Manor at. FDU
12/4/2025 at 4:00 pm @ Bogota Savings Bank Center, Hackensack, NJ

VISITORS: Manor College (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Bryce Nwobu......... G   4-9   0-1   0-0 1 1 2 8 0 2 4 29
04 Manny Roach......... G   3-14   1-8   5-7 1 5 1 12 2 7 1 31
05 Deacon Linder....... G   2-6   1-3   0-0 1 1 3 5 0 1 0 37
11 Cheikh Diagne....... G   1-5   0-2   0-0 0 2 0 2 0 2 0 30
30 Nissir Cook......... G   2-4   0-0   1-1 0 3 0 5 0 3 0 33
02 Ihsan Beyah.........   0-4   0-3   0-0 0 1 0 0 1 0 0 13
10 Tyray Cooper........   2-4   0-1   2-2 0 2 2 6 2 3 1 23
13 Taji Stewart........   0-2   0-2   0-0 0 0 0 0 0 0 0 4
TM TEAM................       0 2 0 0  
Totals.............. 14-48 2-20 8-10 3 17 20  8 38 5 18 6 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 21.1% Game: 29.2%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 11.1% Game: 10.0%
F Throw% 1st Half : 0% 2nd Half : 80.0% Game: 80.0%

HOME TEAM: FDU (2-7,0-0 NEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jackson,Taeshaud.... F   4-5   1-2   0-0 2 6 2 9 1 1 2 20
22 Martynov,Cyril...... C   6-7   0-0   1-2 2 7 1 13 12 4 0 27
00 Niesman,Joey........ G   6-10   2-6   2-2 0 2 0 16 2 2 0 27
03 Johnson,Raysean..... G   3-7   1-3   0-0 1 3 3 7 0 0 2 27
07 Parnell,Eric........ G   3-9   1-6   0-0 1 1 1 7 3 2 1 22
08 Melson,Noah.........   5-7   4-6   0-1 0 0 0 14 0 0 0 19
09 Haubro,Sebastian....   0-0   0-0   0-0 1 0 0 0 0 0 0 5
11 McQuaid,Tyler.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
15 Francis,Josiah......   2-3   0-1   0-0 0 3 1 4 0 0 1 7
21 Alexander,Cole......   1-2   0-1   0-0 1 0 0 2 0 0 0 2
24 Godbolt,Ras Elijah..   1-2   0-1   0-0 0 2 1 2 1 1 0 9
35 Jevtic,David........   3-6   0-2   2-2 1 2 2 8 0 1 1 11
55 Cox,Arthur..........   2-4   0-0   0-0 0 5 0 4 2 1 2 21
TM TEAM................       2 0 0 0  
Totals.............. 36-62 9-28 5-7 11 31 42  11 86 21 12 9 200
TOTAL FG% 1st Half : 52.8% 2nd Half : 65.4% Game: 58.1%
3-Pt. FG% 1st Half : 31.6% 2nd Half : 33.3% Game: 32.1%
F Throw% 1st Half : 0% 2nd Half : 83.3% Game: 71.4%

Score by Periods 1 2 Total
 
Manor College....... 21 17 - 38
FDU................. 44 42 - 86
Officials: Tyler Jones , Joe Carmisione, Craig Lastres
Attendance: 430
Technical fouls: M-506549-None. M-222-None.
Points in the paint: M-506549-20, M-222-52. Points off turnovers: M-506549-6, M-222-19.
2nd chance points: M-506549-2, M-222-12. Fast break points: M-506549-9, M-222-10.
Bench Points: M-506549-6, M-222-34.